Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 15.7°C | 15.8°C | 11:24 | 9.3°C | 00:14 |
Outside Humidity | 60% | 88% | 00:00 | 60% | 11:38 |
Inside Temp | 14.1°C | 14.2°C | 00:00 | 13.8°C | 07:59 |
Inside Humidity | 54% | 56% | 00:01 | 54% | 04:50 |
Heat Index | 15°C | 15°C | 11:07 | ||
Wind Chill | 15.6°C | 8.9°C | 00:00 | ||
Dew Point | 7.8°C | 8.9°C | 09:55 | 7.2°C | 00:14 |
Barometer | 1026.4 hPa | 1026.5 hPa | 11:18 | 1019.6 hPa | 00:00 |
Bar Trend | Rising Slowly | ||||
Wind Speed | 2 mph | 8 mph | 05:07 | ||
Wind Direction | North 360° | ||||
Solar Radiation | 272 w/m2 | 552 w/m2 | 10:50 | ||
UV Radiation | 1.2 index | 1.5 index | 10:47 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 1 mph | 2 mph | |||
Wind Gust Speed | 2 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0.5 mm | 13.7 mm | 46.7 mm | 46.7 mm |
Last Hour Rain | 0 mm | ||||
ET | 0.3 mm | 14.5 mm | 14.5 mm | ||
Current conditions at Thursday, 16 January 2025 11:46 (EET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :