Online Visitors Counter

 Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 23 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High53.6 46.9 3.7 ESE ( 254/256 ) 8.1 30.19 82 -
Average52.2 45.5 1.5 ESE #86/105 2.9 30.17 78 -
Low50.7 44.1 -   0.0 30.16 74 -
Daily Tabular details for Thursday 23 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 53.1 46.0 1.9 ESE 6.2 30.17 76 -
00:09 53.1 46.0 1.9 ESE 3.7 30.17 76 -
00:14 52.9 46.0 3.1 ESE 3.7 30.17 76 -
00:19 52.9 45.0 3.1 ESE 6.2 30.17 75 -
00:24 52.9 45.0 1.9 ESE 6.2 30.17 75 -
00:29 52.9 45.0 3.1 ESE 6.2 30.17 75 -
00:34 52.9 45.0 3.1 ESE 6.2 30.18 75 -
00:39 52.9 45.0 3.1 ESE 6.2 30.17 75 -
00:44 52.9 45.0 3.7 ESE 6.2 30.17 75 -
00:49 52.9 45.0 3.7 ESE 6.8 30.16 75 -
00:54 53.1 45.0 3.7 ESE 8.1 30.16 74 -
00:59 53.1 45.0 3.7 ESE 8.1 30.17 74 -
01:04 53.1 45.0 3.1 ESE 8.1 30.17 74 -
01:09 53.1 45.0 3.1 ESE 8.1 30.16 74 -
01:14 53.1 45.0 3.1 ESE 8.1 30.16 74 -
01:19 52.9 45.0 3.7 ESE 8.1 30.16 74 -
01:24 52.9 45.0 3.1 ESE 6.8 30.16 74 -
01:29 52.9 45.0 1.9 ESE 6.8 30.16 75 -
01:34 52.9 45.0 3.1 ESE 6.2 30.16 75 -
01:39 52.7 45.0 1.9 ESE 3.7 30.16 75 -
01:44 52.7 45.0 1.9 ESE 3.7 30.16 75 -
01:49 52.9 45.0 1.9 ESE 3.7 30.16 75 -
01:54 52.9 45.0 3.1 ESE 3.1 30.16 75 -
01:59 52.7 45.0 3.1 ESE 3.7 30.16 75 -
02:04 52.9 45.0 3.1 ESE 3.7 30.16 75 -
02:09 52.9 45.0 1.2 ESE 3.7 30.16 74 -
02:14 52.9 45.0 1.2 ESE 3.7 30.16 74 -
02:19 52.5 45.0   Calm 3.1 30.17 75 -
02:24 52.3 45.0   Calm 3.1 30.17 75 -
02:29 52.2 44.1 1.2 ESE 1.9 30.17 75 -
02:34 52.0 45.0 1.2 ESE 1.9 30.17 76 -
02:39 52.0 45.0   Calm 1.9 30.17 76 -
02:44 52.0 45.0 1.2 ESE 1.2 30.17 76 -
02:49 52.0 45.0 1.2 ESE 1.2 30.17 76 -
02:54 52.0 45.0 1.2 ESE 1.2 30.17 76 -
02:59 51.8 44.1 1.2 ESE 1.9 30.17 76 -
03:04 51.8 45.0 1.9 ESE 3.1 30.17 77 -
03:09 51.4 45.0 1.2 ESE 3.1 30.17 77 -
03:14 51.4 44.1 1.2 ESE 3.1 30.17 77 -
03:19 51.3 45.0 1.9 ESE 1.9 30.17 78 -
03:24 51.3 45.0 1.9 ESE 1.9 30.17 78 -
03:29 51.1 44.1 1.2 ESE 1.9 30.17 78 -
03:34 51.1 44.1 1.9 ESE 3.1 30.17 78 -
03:39 51.1 45.0 1.2 ESE 3.1 30.17 79 -
03:44 50.9 45.0 1.9 ESE 3.1 30.17 79 -
03:49 50.7 45.0 1.2 ESE 1.9 30.17 79 -
03:54 50.7 44.1 1.2 ESE 1.9 30.17 79 -
03:59 50.7 45.0 1.2 ESE 1.9 30.17 79 -
04:04 51.1 45.0 1.2 ESE 1.9 30.17 79 -
04:09 51.1 45.0 1.9 ESE 1.9 30.17 79 -
04:14 51.3 45.0 1.2 ESE 1.9 30.17 79 -
04:19 51.1 45.0 1.2 ESE 1.9 30.17 79 -
04:24 51.1 45.0 1.9 ESE 1.9 30.17 79 -
04:29 51.1 45.0 1.2 ESE 1.9 30.17 79 -
04:34 51.3 45.0 1.2 ESE 1.9 30.16 80 -
04:39 51.3 45.0 1.2 ESE 1.9 30.16 80 -
04:44 51.3 45.0 1.2 ESE 1.9 30.16 80 -
04:49 51.3 45.0 1.2 ESE 1.9 30.16 80 -
04:54 51.4 45.0 1.9 ESE 1.9 30.16 80 -
04:59 51.4 46.0 1.9 ESE 1.9 30.17 80 -
05:04 51.6 46.0 1.2 ESE 1.9 30.16 81 -
05:09 51.8 46.0 1.9 ESE 3.1 30.16 81 -
05:14 52.0 46.0   Calm 3.1 30.16 81 -
05:19 52.0 46.0 1.2 ESE 3.1 30.16 81 -
05:24 52.0 46.0 1.2 ESE 1.9 30.16 81 -
05:29 52.2 46.0 1.2 ESE 1.9 30.16 81 -
05:34 52.2 46.0   Calm 1.9 30.16 81 -
05:39 52.2 46.0 1.2 ESE 1.2 30.16 81 -
05:44 52.2 46.0   Calm 1.2 30.16 81 -
05:49 52.2 46.0   Calm 1.2 30.16 81 -
05:54 52.2 46.0   Calm 1.2 30.16 81 -
05:59 52.0 46.0 1.9 ESE 1.9 30.16 81 -
06:04 52.0 46.0 1.2 ESE 1.9 30.16 81 -
06:09 52.0 46.0   Calm 1.9 30.16 80 -
06:14 52.0 46.0 1.2 ESE 1.2 30.16 80 -
06:19 52.0 46.0   Calm 1.2 30.16 80 -
06:24 52.0 46.0   Calm   30.16 80 -
06:29 52.0 46.0   Calm   30.16 80 -
06:34 52.0 46.0   Calm   30.17 80 -
06:39 52.2 46.0   Calm   30.17 80 -
06:44 52.2 46.0   Calm   30.17 80 -
06:49 52.0 46.0   Calm   30.17 80 -
06:54 52.0 46.0   Calm   30.17 80 -
06:59 52.0 46.0 1.2 ESE   30.17 80 -
07:04 52.0 46.0 1.2 ESE 1.9 30.18 80 -
07:09 52.0 46.0 1.2 ESE 1.9 30.18 80 -
07:14 51.6 46.0 1.2 ESE 1.9 30.18 80 -
07:19 51.8 46.0 1.2 ESE 1.9 30.18 80 -
07:24 51.8 46.0 1.9 ESE 1.9 30.18 80 -
07:29 51.6 46.0 1.2 ESE 1.9 30.18 80 -
07:34 51.6 46.0 1.2 ESE 1.9 30.19 81 -
07:39 51.6 46.0 1.9 ESE 3.1 30.19 81 -
07:44 51.6 46.0 1.9 ESE 3.1 30.19 81 -
07:49 51.8 46.0 1.2 ESE 3.1 30.18 82 -
07:54 52.0 46.0 1.2 ESE 1.9 30.18 81 -
07:59 52.2 46.0 1.2 ESE 1.9 30.18 80 -
08:04 52.2 46.0 1.2 ESE 1.2 30.19 79 -
08:09 52.3 46.0 1.2 ESE 1.9 30.19 78 -
08:14 52.5 46.0 1.2 ESE 1.9 30.19 78 -
08:19 52.7 46.0   Calm 1.2 30.19 78 -
08:24 52.7 46.0 1.2 ESE 1.9 30.19 78 -
08:29 52.9 46.0 1.2 ESE 1.9 30.19 78 -
08:34 53.1 46.0 1.9 ESE 1.9 30.19 78 -
08:39 53.2 46.9 1.2 East 1.9 30.19 78 -
08:44 53.6 46.9 1.9 ESE 3.1 30.19 78 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground



Our partners : / Οι συνεργάτες μας :



MeteoPatras.Eu 2013 - 2025