Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 49.8°F | 50.9°F | 02:09 | 49.8°F | 00:17 |
Outside Humidity | 90% | 94% | 00:00 | 87% | 03:18 |
Inside Temp | 58.8°F | 59.7°F | 00:00 | 58.8°F | 04:51 |
Inside Humidity | 57% | 57% | 02:03 | 55% | 01:31 |
Heat Index | 50°F | 51°F | 00:00 | ||
Wind Chill | 50°F | 48°F | 00:26 | ||
Dew Point | 47°F | 49°F | 00:00 | 47°F | 00:28 |
Barometer | 30 inHg | 30.07 inHg | 00:01 | 30 inHg | 04:58 |
Bar Trend | Falling Slowly | ||||
Wind Speed | 1 mph | 8 mph | 00:38 | ||
Wind Direction | NNE 13° | ||||
Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 mph | 1 mph | |||
Wind Gust Speed | 1 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 in | 0.01 in | 1.18 in | 1.87 in | 5.23 in |
Last Hour Rain | 0 in | ||||
ET | 0 in | 0.96 in | 2.47 in | ||
Current conditions at Saturday, 15 February 2025 05:04 (EET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX) Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :