Meny       Start   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Saturday 27 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High64.9 52.9 7.5 SE ( 203/405 ) 9.3 30.00 75 -
Average58.6 49.1 1.9 SE #72/132 3.5 29.99 71 -
Low56.7 46.9 -   0.0 29.97 65 -
Daily Tabular details for Saturday 27 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.0 48.0 1.2 SE 3.1 29.98 67 -
00:09 59.0 48.0 1.2 SE 1.9 29.99 67 -
00:14 58.8 48.0 1.2 SE 2.5 29.99 67 -
00:19 58.8 48.0   Calm 1.2 29.99 67 -
00:24 58.8 48.4 1.9 SE 3.7 29.98 68 -
00:29 58.6 48.4 3.1 SE 3.7 29.98 69 -
00:34 58.3 48.4 1.9 SE 3.7 29.98 70 -
00:39 57.9 48.4 1.2 SE 3.1 29.98 70 -
00:44 57.9 48.4 1.2 SE 2.5 29.98 70 -
00:49 58.1 47.8 1.2 SE 2.5 29.97 69 -
00:54 58.3 47.7 1.2 SE 2.5 29.97 68 -
00:59 58.3 47.8 1.2 SE 2.5 29.97 68 -
01:04 58.5 47.8 1.2 SE 2.5 29.97 68 -
01:09 58.3 48.0 1.9 SE 2.5 29.97 69 -
01:14 58.1 47.8 1.2 SE 2.5 29.98 69 -
01:19 57.9 47.8 1.2 SE 3.7 29.98 69 -
01:24 57.7 47.7 1.2 SE 3.1 29.98 69 -
01:29 57.7 47.7 1.9 SE 3.7 29.98 69 -
01:34 57.7 47.1 1.9 SE 3.1 29.98 68 -
01:39 57.7 46.9 1.9 SE 3.7 29.98 67 -
01:44 57.9 46.9 1.2 SE 3.1 29.98 67 -
01:49 57.9 47.1 1.9 SE 3.7 29.98 67 -
01:54 57.9 47.1 1.2 SE 3.1 29.97 67 -
01:59 58.1 47.1 1.2 SE 2.5 29.97 67 -
02:04 58.1 47.1 1.2 SE 2.5 29.97 67 -
02:09 58.3 47.3 1.9 SE 3.7 29.97 67 -
02:14 58.3 47.5 1.2 SE 3.1 29.97 67 -
02:19 58.3 47.5 0.6 SE 1.9 29.97 67 -
02:24 58.3 47.7 0.6 SE 1.2 29.97 68 -
02:29 57.9 47.5   Calm 1.2 29.98 68 -
02:34 57.9 47.8 1.2 SE 2.5 29.98 69 -
02:39 57.9 47.8 1.9 SE 2.5 29.98 69 -
02:44 57.6 47.7 1.2 SE 2.5 29.98 70 -
02:49 57.4 47.8 0.6 SE 1.9 29.98 71 -
02:54 57.0 47.8 0.6 SE 2.5 29.98 71 -
02:59 57.0 48.0 2.5 SE 3.7 29.98 72 -
03:04 57.0 48.0 1.9 SE 3.7 29.98 72 -
03:09 56.8 48.0 0.6 SE 3.1 29.98 72 -
03:14 57.0 48.0   Calm 1.2 29.98 72 -
03:19 56.8 48.4   Calm 1.2 29.98 73 -
03:24 56.8 48.4 0.6 SE 2.5 29.98 73 -
03:29 56.8 48.4 1.2 SE 2.5 29.98 73 -
03:34 56.8 48.2 1.9 SE 3.1 29.98 73 -
03:39 56.7 48.0 1.9 SE 3.7 29.98 73 -
03:44 56.7 48.0 1.9 SE 3.7 29.99 73 -
03:49 56.7 48.0 1.2 SE 3.1 29.99 73 -
03:54 56.8 48.2 0.6 SE 1.2 29.99 73 -
03:59 56.8 48.2 0.6 SE 1.2 29.99 73 -
04:04 56.8 48.7   Calm 1.2 29.99 74 -
04:09 57.0 48.7   Calm   29.99 74 -
04:14 57.0 48.7   Calm   29.99 74 -
04:19 57.0 48.7   Calm 1.2 29.99 74 -
04:24 57.0 48.7   Calm 1.2 29.99 74 -
04:29 57.0 48.7   Calm   29.99 74 -
04:34 57.0 48.7 1.9 SE 3.7 29.99 74 -
04:39 57.0 48.7 1.9 SE 3.7 29.99 74 -
04:44 56.8 48.7 1.2 SE 3.1 29.99 74 -
04:49 56.8 48.7 1.2 SE 2.5 29.99 74 -
04:54 56.8 48.7 1.9 SE 2.5 29.99 74 -
04:59 56.8 48.4 1.2 SE 2.5 29.99 73 -
05:04 56.8 48.4 1.2 SE 2.5 29.99 73 -
05:09 56.8 48.4 1.2 SE 2.5 29.99 73 -
05:14 56.8 48.0 1.2 SE 2.5 29.99 72 -
05:19 57.0 48.0 1.9 SE 3.7 29.99 72 -
05:24 57.0 47.8 2.5 SE 3.7 29.99 71 -
05:29 57.4 47.8 1.9 SE 3.7 29.99 71 -
05:34 57.6 48.0 2.5 SE 3.7 29.98 71 -
05:39 57.7 48.0 1.9 SE 3.1 29.98 70 -
05:44 57.9 48.0 1.2 SE 1.9 29.98 70 -
05:49 57.9 47.8 0.6 SE 2.5 29.98 69 -
05:54 57.9 48.2 0.6 SE 1.9 29.98 70 -
05:59 57.9 48.2 0.6 SE 1.2 29.98 70 -
06:04 57.9 48.2 2.5 SE 3.7 29.98 70 -
06:09 57.7 48.7 2.5 SE 3.7 29.98 72 -
06:14 57.7 49.1 3.1 SE 3.7 29.98 73 -
06:19 57.7 49.1 3.1 ESE 3.7 29.98 73 -
06:24 57.7 49.6 2.5 ESE 3.7 29.98 74 -
06:29 57.9 50.0 1.2 ESE 3.1 29.98 75 -
06:34 57.9 50.2 1.9 ESE 3.7 29.98 75 -
06:39 57.9 50.2 1.9 ESE 3.7 29.98 75 -
06:44 58.1 50.2 1.2 ESE 3.1 29.98 75 -
06:49 57.9 50.2 1.2 ESE 2.5 29.98 75 -
06:54 57.9 50.2 2.5 ESE 3.7 29.99 75 -
06:59 57.7 49.6 2.5 ESE 3.7 29.99 75 -
07:04 57.4 49.5 1.2 ESE 3.1 29.99 75 -
07:09 57.0 49.3 1.9 ESE 3.7 29.99 75 -
07:14 57.0 48.9 1.2 ESE 3.7 29.98 74 -
07:19 57.4 48.9 1.2 ESE 3.1 29.98 74 -
07:24 57.4 48.7 2.5 ESE 3.7 29.98 73 -
07:29 57.6 48.6 1.2 ESE 3.1 29.98 72 -
07:34 57.7 48.6 1.2 ESE 2.5 29.98 72 -
07:39 57.9 48.6 1.9 ESE 3.7 29.98 71 -
07:44 58.3 48.6 2.5 ESE 3.7 29.98 70 -
07:49 58.5 48.7 1.9 ESE 3.7 29.98 70 -
07:54 58.6 48.9 1.9 ESE 3.7 29.98 70 -
07:59 58.8 48.9 1.9 ESE 3.1 29.98 70 -
08:04 59.0 49.3 1.2 ENE 2.5 29.98 70 -
08:09 59.2 49.8 0.6 ESE 1.9 29.98 71 -
08:14 59.4 49.8 2.5 ESE 3.7 29.98 71 -
08:19 59.4 49.6 3.7 North 5.0 29.98 70 -
08:24 59.4 49.5 3.1 NNW 5.0 29.99 70 -
08:29 59.2 49.8 3.7 North 6.8 29.99 71 -
08:34 59.4 50.4 3.7 NNW 6.8 29.99 72 -
08:39 59.5 50.5 2.5 NNW 5.0 29.99 72 -
08:44 59.9 50.7 3.1 NW 5.0 29.99 72 -
08:49 59.9 50.5 1.9 WNW 5.0 29.99 71 -
08:54 60.1 51.1 1.2 WNW 3.7 29.99 72 -
08:59 60.4 51.3 1.9 WNW 3.7 29.99 72 -
09:04 60.6 51.4 2.5 WNW 3.7 29.99 72 -
09:09 61.0 51.4 2.5 WNW 3.7 29.99 71 -
09:14 61.2 51.6 1.9 WNW 3.7 30.00 71 -
09:19 61.2 51.3 1.9 West 3.7 30.00 70 -
09:24 61.2 51.6 2.5 SW 5.0 30.00 71 -
09:29 61.2 52.2 2.5 SW 5.0 30.00 72 -
09:34 61.3 52.7 4.3 SSE 6.8 30.00 73 -
09:39 61.3 52.2 5.0 SE 6.8 29.99 72 -
09:44 61.0 52.0 4.3 ESE 5.0 29.99 72 -
09:49 61.0 52.0 4.3 ESE 6.8 29.99 72 -
09:54 61.0 52.0 5.0 ESE 6.8 30.00 72 -
09:59 61.3 52.2 3.1 ESE 6.8 30.00 72 -
10:04 61.3 51.8 5.0 SE 6.8 30.00 71 -
10:09 61.5 51.6 4.3 SE 6.8 30.00 70 -
10:14 61.9 52.0 3.7 SE 6.8 30.00 70 -
10:19 62.2 52.0 5.6 SE 8.1 30.00 69 -
10:24 62.6 52.5 3.7 SE 8.1 30.00 70 -
10:29 63.1 52.3 3.1 SE 5.0 30.00 68 -
10:34 63.7 52.5 3.1 SSW 5.0 30.00 68 -
10:39 63.7 52.3 2.5 SW 5.0 30.00 67 -
10:44 64.2 52.5 2.5 SW 3.7 30.00 66 -
10:49 64.4 52.5 3.1 SSW 3.7 30.00 66 -
10:54 64.9 52.9 4.3 SSW 6.2 30.00 65 -
10:59 64.9 52.9 7.5 West 9.3 30.00 65 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024