Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 28 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High84.2 50.5 11.2 ESE ( 408/1518 ) 16.2 30.06 71 -
Average70.9 43.7 3.4 North #76/274 5.9 30.04 42 -
Low57.2 35.8 -   0.0 29.99 19 -
Daily Tabular details for Sunday 28 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 61.9 50.4 2.5 SSW 3.7 30.06 66 -
00:09 61.5 50.2 1.2 SSW 3.7 30.06 66 -
00:14 61.5 50.0 1.2 SSW 2.5 30.06 66 -
00:19 61.5 50.0 1.2 SSW 2.5 30.06 66 -
00:24 61.5 50.0 2.5 SSW 3.7 30.06 66 -
00:29 61.7 49.8 2.5 SSW 3.7 30.06 65 -
00:34 61.9 50.0 3.7 SW 3.7 30.06 65 -
00:39 62.4 50.2 3.1 WNW 3.7 30.06 65 -
00:44 63.0 50.4 3.1 WNW 3.7 30.06 64 -
00:49 63.1 50.4 1.2 WNW 3.7 30.06 63 -
00:54 63.1 50.4   Calm 1.9 30.06 63 -
00:59 63.1 50.4 1.9 WNW 3.7 30.06 63 -
01:04 62.8 50.2 1.2 WNW 3.1 30.06 64 -
01:09 62.4 50.2 1.9 WNW 3.7 30.06 65 -
01:14 61.9 50.2 1.2 WNW 3.1 30.06 66 -
01:19 61.5 50.2 0.6 WNW 1.9 30.06 66 -
01:24 61.2 50.0 1.2 WNW 2.5 30.06 67 -
01:29 60.8 50.2 2.5 WNW 3.7 30.06 68 -
01:34 60.6 50.2 2.5 WNW 3.7 30.06 69 -
01:39 60.3 50.2 1.9 WNW 3.7 30.06 69 -
01:44 60.3 50.0 1.2 WNW 3.1 30.06 69 -
01:49 60.3 50.0 0.6 WNW 1.2 30.06 69 -
01:54 60.3 50.0 0.6 WNW 1.2 30.06 69 -
01:59 60.3 50.4 0.6 WNW 1.2 30.06 70 -
02:04 60.3 50.5   Calm 1.2 30.06 70 -
02:09 60.3 50.4 1.9 WNW 2.5 30.06 70 -
02:14 60.1 49.8 1.2 WNW 2.5 30.06 69 -
02:19 60.3 50.2 1.9 WNW 3.7 30.06 69 -
02:24 60.4 50.2 1.2 WNW 3.1 30.06 69 -
02:29 60.3 50.2 1.2 WNW 3.1 30.05 69 -
02:34 60.1 49.8 2.5 WNW 3.7 30.05 69 -
02:39 59.9 49.8 1.9 WNW 3.7 30.05 70 -
02:44 59.5 49.6 1.2 WNW 3.1 30.05 70 -
02:49 59.4 49.8 0.6 WNW 1.9 30.05 71 -
02:54 59.2 49.6 1.9 WNW 3.7 30.05 71 -
02:59 59.2 49.3 1.2 WNW 3.7 30.05 70 -
03:04 59.2 49.3 3.1 NW 3.7 30.05 70 -
03:09 59.4 49.1 3.7 NNW 5.0 30.05 69 -
03:14 59.5 48.7 3.7 North 5.0 30.04 68 -
03:19 60.1 48.7 3.1 North 5.0 30.04 67 -
03:24 60.1 48.7 2.5 North 3.7 30.04 66 -
03:29 59.9 48.6 3.1 North 3.7 30.04 66 -
03:34 59.7 48.4 1.9 North 3.7 30.04 66 -
03:39 59.4 48.0 1.9 North 3.7 30.05 66 -
03:44 59.2 48.0 1.2 North 3.1 30.05 67 -
03:49 59.0 48.0 1.9 North 3.7 30.05 67 -
03:54 59.4 47.8 3.7 North 5.0 30.05 66 -
03:59 59.4 47.8 3.1 North 5.0 30.05 66 -
04:04 59.7 47.3 3.1 North 3.7 30.04 64 -
04:09 59.7 47.1 3.1 North 3.7 30.04 63 -
04:14 59.5 47.1 0.6 North 3.1 30.04 64 -
04:19 59.4 47.3 1.9 North 2.5 30.04 65 -
04:24 59.2 47.3 1.2 North 1.9 30.04 65 -
04:29 59.2 47.3 2.5 North 3.7 30.05 65 -
04:34 58.8 47.1 1.2 North 3.1 30.04 65 -
04:39 58.5 47.1 1.2 North 2.5 30.04 66 -
04:44 58.3 47.1 1.9 North 2.5 30.04 67 -
04:49 57.9 47.3 1.9 North 3.7 30.05 68 -
04:54 57.9 47.5 1.2 North 3.1 30.04 68 -
04:59 57.9 47.5 1.2 North 2.5 30.04 68 -
05:04 57.9 47.5 1.9 North 3.7 30.04 68 -
05:09 57.9 47.5 1.2 North 3.1 30.04 68 -
05:14 57.9 47.5 1.9 North 3.7 30.04 68 -
05:19 57.9 46.8 1.2 North 3.1 30.04 66 -
05:24 58.3 46.6 1.2 North 2.5 30.04 65 -
05:29 58.3 46.6 1.9 North 2.5 30.04 65 -
05:34 58.5 46.4 2.5 North 3.7 30.04 64 -
05:39 59.0 46.4 1.9 North 3.7 30.04 64 -
05:44 59.0 46.4 2.5 North 3.7 30.04 63 -
05:49 58.5 46.2   Calm 3.1 30.04 64 -
05:54 58.1 46.0 3.1 NNE 3.7 30.04 65 -
05:59 57.6 45.9 1.9 NNE 3.7 30.04 65 -
06:04 57.2 45.3 2.5 NNE 3.7 30.04 65 -
06:09 57.6 45.3 1.2 NNE 3.7 30.04 64 -
06:14 57.6 45.1 1.2 NNE 3.7 30.04 63 -
06:19 57.7 45.1 1.2 NNE 3.1 30.04 63 -
06:24 57.7 45.7 1.2 NNE 2.5 30.04 64 -
06:29 57.9 45.9 1.9 NNE 2.5 30.05 64 -
06:34 57.7 46.0 2.5 NNE 3.7 30.05 65 -
06:39 58.3 45.9 3.7 North 3.7 30.05 65 -
06:44 58.8 45.9 1.2 North 3.7 30.05 62 -
06:49 58.8 45.9   Calm   30.05 62 -
06:54 58.8 45.9 1.9 North 3.7 30.05 62 -
06:59 58.5 45.9 1.9 North 3.1 30.05 63 -
07:04 58.3 45.9 1.9 North 3.7 30.05 64 -
07:09 57.7 46.0 1.9 North 3.1 30.05 65 -
07:14 57.6 45.9 1.9 North 3.7 30.05 65 -
07:19 57.6 45.9 0.6 North 3.1 30.05 65 -
07:24 57.6 46.2 1.2 North 3.1 30.06 66 -
07:29 57.7 46.4 1.9 North 3.7 30.06 66 -
07:34 58.3 46.8 1.9 North 3.7 30.05 66 -
07:39 58.5 46.8 1.9 North 3.7 30.06 65 -
07:44 59.0 47.1 1.9 North 3.1 30.05 65 -
07:49 59.7 47.5 1.9 North 2.5 30.05 65 -
07:54 60.4 47.7 1.2 North 2.5 30.05 63 -
07:59 61.0 47.8 0.6 North 1.9 30.05 63 -
08:04 61.2 47.7 1.9 North 2.5 30.06 62 -
08:09 61.3 47.8 0.6 North 2.5 30.06 61 -
08:14 61.9 48.7   Calm 1.9 30.06 62 -
08:19 63.0 49.3 1.2 North 1.9 30.06 61 -
08:24 63.3 49.5 1.9 North 2.5 30.06 61 -
08:29 63.9 49.5 1.2 North 2.5 30.06 60 -
08:34 64.4 49.6 1.2 North 2.5 30.06 59 -
08:39 64.8 49.3 2.5 North 3.7 30.06 58 -
08:44 65.3 49.5 1.2 North 3.1 30.06 57 -
08:49 65.8 48.6 0.6 North 1.2 30.06 55 -
08:54 66.0 48.2 0.6 North 1.2 30.06 53 -
08:59 66.4 47.7   Calm 1.2 30.06 51 -
09:04 66.6 47.5   Calm   30.06 50 -
09:09 67.3 47.5 0.6 North 1.9 30.06 49 -
09:14 67.8 47.8 1.2 North 2.5 30.06 49 -
09:19 68.4 48.0 1.9 North 3.1 30.06 49 -
09:24 68.5 47.7 2.5 NNW 3.7 30.06 47 -
09:29 68.9 47.8 1.9 NNW 3.7 30.06 47 -
09:34 69.3 47.8 1.2 NNW 3.7 30.06 47 -
09:39 69.8 47.8 2.5 NNW 3.7 30.06 46 -
09:44 70.0 47.7 3.1 North 5.0 30.06 45 -
09:49 70.0 46.9 1.9 NNE 5.0 30.06 44 -
09:54 70.3 47.1 3.1 NNE 3.7 30.06 44 -
09:59 70.3 46.8 3.7 NNE 3.7 30.06 43 -
10:04 70.7 47.1 2.5 NE 3.7 30.05 43 -
10:09 70.9 47.1 1.9 NE 3.7 30.05 43 -
10:14 71.2 46.2 3.1 ENE 3.7 30.05 41 -
10:19 71.2 46.4 2.5 ENE 3.7 30.05 41 -
10:24 71.4 46.4 5.0 East 6.8 30.05 41 -
10:29 71.4 45.7 3.7 ESE 6.8 30.05 40 -
10:34 71.8 45.3 3.1 ESE 6.2 30.05 39 -
10:39 72.1 45.7 3.1 SE 5.0 30.05 39 -
10:44 72.3 45.3 3.1 SE 3.7 30.05 38 -
10:49 72.9 45.7 2.5 SE 3.7 30.05 38 -
10:54 73.0 45.3 1.9 SE 3.7 30.05 37 -
10:59 73.9 45.5 1.9 SE 3.7 30.05 37 -
11:04 73.9 45.3 3.7 SE 5.0 30.05 36 -
11:09 73.9 45.3 4.3 SE 5.0 30.05 36 -
11:14 74.1 45.3 3.1 SE 5.0 30.05 36 -
11:19 74.3 46.2 2.5 SE 3.7 30.05 37 -
11:24 74.8 46.4 3.7 SE 6.8 30.05 37 -
11:29 75.0 45.3 3.7 SE 6.8 30.05 35 -
11:34 75.2 45.7 3.1 SE 5.0 30.05 35 -
11:39 75.6 45.7 3.7 SE 6.8 30.05 35 -
11:44 75.6 45.1 3.7 SSE 6.8 30.05 34 -
11:49 75.7 43.5 5.0 SSE 6.2 30.05 32 -
11:54 76.3 42.6 2.5 SSE 5.0 30.04 30 -
11:59 76.6 42.6 4.3 SSE 6.2 30.04 30 -
12:04 76.8 42.1 4.3 SSE 6.2 30.04 29 -
12:09 77.5 42.6 3.7 SSE 5.0 30.04 29 -
12:14 77.9 42.1 3.7 SSE 6.2 30.04 28 -
12:19 78.1 41.4 3.1 SSE 6.2 30.04 27 -
12:24 78.8 40.5 2.5 SSE 6.2 30.04 26 -
12:29 79.2 40.3 3.1 South 5.0 30.04 25 -
12:34 79.3 40.5 2.5 South 5.0 30.04 25 -
12:39 79.7 40.5 1.9 South 5.0 30.04 25 -
12:41 79.7 40.8 1.9 South 3.7 30.04 25 -
13:09 80.1 39.9 2.5 SSW 3.7 30.04 24 -
13:14 80.2 39.9 3.7 SW 5.0 30.04 24 -
13:19 80.2 37.9 2.5 SW 5.0 30.04 22 -
13:24 80.4 37.9 2.5 SW 3.7 30.03 22 -
13:29 81.0 37.4 2.5 SW 3.7 30.03 21 -
13:34 81.5 37.8 2.5 SW 3.7 30.03 21 -
13:39 81.7 37.9 3.1 SW 3.7 30.03 21 -
13:44 81.5 37.8 3.7 SSW 5.0 30.03 21 -
13:49 81.7 37.9 5.0 SW 8.1 30.03 21 -
13:54 81.7 39.0 5.0 WSW 8.1 30.03 22 -
13:59 81.5 39.0 6.8 SSW 9.3 30.03 22 -
14:04 81.3 37.8 4.3 WSW 9.3 30.03 21 -
14:09 81.9 36.9 4.3 SW 6.2 30.03 20 -
14:14 82.0 37.0 4.3 WSW 6.8 30.03 20 -
14:19 81.9 36.9 4.3 SSW 6.8 30.03 20 -
14:24 81.7 36.7 8.1 ESE 11.8 30.03 20 -
14:29 81.9 36.9 6.8 ESE 11.8 30.03 20 -
14:34 82.0 37.0 8.1 ESE 11.8 30.03 20 -
14:39 82.0 35.8 6.2 ESE 11.8 30.03 19 -
14:44 82.4 37.2 3.7 ESE 9.3 30.02 20 -
14:49 82.4 37.2 6.8 ENE 11.8 30.02 20 -
14:54 82.4 37.2 8.1 NE 11.8 30.02 20 -
14:59 82.6 37.4 6.8 ESE 10.6 30.02 20 -
15:04 82.8 36.3 5.0 East 9.9 30.02 19 -
15:09 83.1 39.0 5.0 NE 11.8 30.02 21 -
15:14 83.1 39.2 6.8 NNE 13.0 30.02 21 -
15:19 83.1 39.0 10.6 North 14.3 30.02 21 -
15:24 83.5 37.9 5.0 NE 14.3 30.01 20 -
15:29 83.5 36.9 5.0 NE 8.1 30.01 19 -
15:34 83.7 38.5 4.3 ENE 8.1 30.01 20 -
15:39 83.7 38.3 4.3 ESE 6.8 30.01 20 -
15:44 83.7 38.3 5.6 ENE 8.1 30.01 20 -
15:49 83.7 38.5 7.5 East 8.1 30.00 20 -
15:54 83.7 38.3 4.3 NE 8.1 30.00 20 -
15:59 83.7 37.0 4.3 ESE 6.8 30.00 19 -
16:04 84.0 38.7 3.7 ENE 6.8 30.00 20 -
16:09 84.2 38.8 6.2 East 13.0 30.00 20 -
16:14 84.2 40.6 9.9 North 13.0 30.00 22 -
16:19 83.5 39.6 9.3 NNE 13.0 30.00 21 -
16:24 83.1 40.3 4.3 SE 13.0 30.00 22 -
16:29 83.5 39.4 6.2 ENE 10.6 29.99 21 -
16:34 83.5 39.4 6.8 East 11.8 29.99 21 -
16:39 83.3 39.4 6.2 East 11.8 29.99 21 -
16:44 83.1 37.9 5.6 ENE 10.6 29.99 20 -
16:49 83.3 39.4 5.6 ENE 9.9 29.99 21 -
16:54 83.5 39.4 11.2 ESE 16.2 29.99 21 -
16:59 82.8 39.9 9.3 ESE 16.2 29.99 22 -
17:04 82.6 39.9 6.8 East 11.8 29.99 22 -
17:09 82.9 40.1 6.2 East 10.6 29.99 22 -
17:14 82.9 40.1 9.9 East 13.0 29.99 22 -
17:19 82.8 38.8 9.9 ESE 14.3 29.99 21 -
17:24 82.6 40.6 9.9 East 14.3 29.99 23 -
17:29 82.4 39.6 6.8 ESE 14.3 29.99 22 -
17:34 82.4 39.7 7.5 ESE 10.6 29.99 22 -
17:39 82.4 39.6 8.7 East 11.8 29.99 22 -
17:44 82.6 38.7 5.0 ESE 11.8 29.99 21 -
17:49 82.6 39.9 8.1 ESE 11.8 29.99 22 -
17:54 82.6 39.7 8.1 ESE 11.8 30.00 22 -
17:59 82.2 39.6 6.2 ESE 11.8 30.00 22 -
18:04 82.2 39.6 8.7 ESE 11.8 30.00 22 -
18:09 82.0 39.6 6.8 ESE 9.9 30.00 22 -
18:14 81.9 39.4 8.1 ESE 14.3 30.00 22 -
18:19 81.9 40.5 7.5 ESE 14.3 30.00 23 -
18:24 81.7 40.3 7.5 ESE 11.8 30.00 23 -
18:29 81.7 39.0 7.5 ESE 11.8 30.00 22 -
18:34 81.7 39.0 6.8 ESE 11.8 30.00 22 -
18:39 81.5 39.0 7.5 ESE 11.8 30.00 22 -
18:44 81.3 38.8 6.2 ESE 11.8 30.00 22 -
18:49 81.1 39.7 6.2 ESE 11.8 30.00 23 -
18:54 81.1 39.7 8.7 ESE 10.6 30.00 23 -
18:59 81.0 40.5 8.1 ESE 10.6 30.00 24 -
19:04 80.8 40.5 5.0 ESE 9.9 30.00 24 -
19:09 80.6 39.4 9.3 ESE 13.0 30.00 23 -
19:14 80.4 39.9 9.3 ESE 13.0 30.01 24 -
19:19 80.1 39.9 6.2 ESE 9.9 30.01 24 -
19:24 80.4 40.3 4.3 NE 9.3 30.01 24 -
19:29 80.6 40.3 2.5 ENE 6.8 30.01 24 -
19:34 80.6 39.4 5.0 East 8.1 30.00 23 -
19:39 80.4 39.2 3.1 ESE 8.1 30.01 23 -
19:44 80.2 39.9 3.7 East 6.8 30.01 24 -
19:49 79.7 39.6 5.6 East 9.3 30.01 24 -
19:54 79.2 39.4 3.1 ENE 9.3 30.01 24 -
19:59 79.0 39.9 3.1 ENE 6.2 30.01 25 -
20:04 78.6 39.7 3.7 East 6.2 30.01 25 -
20:09 78.3 40.5 2.5 SE 6.2 30.02 26 -
20:14 78.1 40.5 1.9 South 5.0 30.02 26 -
20:19 77.7 40.1 2.5 West 3.7 30.02 26 -
20:24 77.5 39.9 2.5 SSW 5.0 30.02 26 -
20:29 77.2 39.6 3.1 WSW 5.0 30.02 26 -
20:34 76.8 39.4 3.7 ESE 6.2 30.02 26 -
20:39 76.5 39.0 3.1 SE 6.8 30.03 26 -
20:44 76.1 38.7 3.1 SSE 6.8 30.03 26 -
20:49 75.7 38.5 6.8 East 11.8 30.03 26 -
20:54 75.6 38.3 5.0 ENE 11.8 30.03 26 -
20:59 75.6 39.0 2.5 NE 6.2 30.03 27 -
21:04 75.4 39.0 3.1 NE 3.7 30.03 27 -
21:09 75.0 38.8 3.1 North 5.0 30.03 27 -
21:14 74.8 38.7 5.0 NNE 8.1 30.03 27 -
21:19 74.7 37.4 3.7 NNE 8.1 30.03 26 -
21:24 74.5 37.2 3.1 NNE 6.2 30.03 26 -
21:29 74.5 37.2 3.1 NNW 3.7 30.03 26 -
21:34 74.3 37.2 4.3 North 5.0 30.03 26 -
21:39 74.1 37.0 9.9 ENE 14.3 30.03 26 -
21:44 74.1 37.0 3.7 East 14.3 30.03 26 -
21:49 74.1 37.9 1.9 East 6.2 30.03 27 -
21:54 73.9 37.8 3.1 East 3.7 30.03 27 -
21:59 73.6 37.6 3.7 ENE 5.0 30.03 27 -
22:04 73.6 37.4 3.1 NE 5.0 30.03 27 -
22:09 73.4 37.4 4.3 NNE 6.2 30.04 27 -
22:14 73.6 37.2 4.3 NNW 6.2 30.03 27 -
22:19 73.6 36.5 3.1 North 6.2 30.04 26 -
22:24 73.4 38.1 1.2 North 3.1 30.04 28 -
22:29 73.0 38.7 1.2 North 2.5 30.04 29 -
22:34 72.7 40.1 1.9 North 3.7 30.05 31 -
22:39 72.1 39.7 1.9 North 3.7 30.05 31 -
22:44 71.4 41.5 2.5 North 3.7 30.05 34 -
22:49 71.4 43.0 2.5 North 3.7 30.06 36 -
22:54 71.2 43.7 3.1 North 3.7 30.06 37 -
22:59 71.2 43.7 3.1 North 5.0 30.06 37 -
23:04 71.1 43.5 1.9 North 5.0 30.06 37 -
23:09 70.9 43.2 1.2 North 3.7 30.06 37 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024