Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 13 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High75.2 59.9 8.1 WSW ( 412/1331 ) 11.8 30.05 78 -
Average68.4 55.6 2.9 SE #98/285 5.3 30.01 65 -
Low61.5 49.8 -   0.0 29.97 46 -
Daily Tabular details for Monday 13 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 65.3 50.2 1.9 SE 3.7 30.05 58 -
00:09 65.1 50.0 1.9 SE 3.7 30.05 58 -
00:14 65.1 50.0 2.5 SE 3.7 30.05 58 -
00:19 64.9 49.8 1.2 SE 3.1 30.05 58 -
00:24 64.9 50.4 1.9 SE 3.7 30.05 59 -
00:29 65.1 50.4 1.9 SE 3.7 30.05 59 -
00:34 65.1 50.9 1.9 SE 3.7 30.05 60 -
00:39 64.9 50.7 1.2 SE 3.1 30.05 60 -
00:44 64.9 51.1 1.9 SE 3.7 30.05 61 -
00:49 64.8 51.1 2.5 SE 3.7 30.05 61 -
00:54 64.6 51.3 2.5 SE 3.7 30.05 62 -
00:59 64.6 51.4 2.5 SE 3.7 30.05 63 -
01:04 64.2 51.4 2.5 SE 3.7 30.04 63 -
01:09 64.2 51.8 1.9 SE 3.7 30.04 64 -
01:14 64.0 51.6 2.5 SE 3.7 30.04 64 -
01:19 64.0 51.6 2.5 SE 3.7 30.04 64 -
01:24 64.0 51.6 1.9 SE 3.7 30.04 64 -
01:29 63.9 51.4 2.5 SE 5.0 30.04 64 -
01:34 63.9 51.4 3.1 SE 5.0 30.04 64 -
01:39 63.7 51.3 2.5 SE 3.7 30.04 64 -
01:44 63.5 51.4 3.7 SE 3.7 30.04 65 -
01:49 63.5 51.4 2.5 SE 3.7 30.04 65 -
01:54 63.7 51.6 2.5 SE 3.7 30.04 65 -
01:59 63.7 52.2 1.9 SE 3.7 30.04 66 -
02:04 63.9 52.2 2.5 SE 3.7 30.04 66 -
02:09 63.9 52.2 1.9 SE 3.7 30.04 66 -
02:14 63.9 52.5 3.1 SE 3.7 30.04 67 -
02:19 63.9 52.5 2.5 SE 3.7 30.04 67 -
02:24 63.9 52.5 2.5 SE 3.7 30.04 67 -
02:29 63.9 53.1 1.9 SE 3.7 30.03 68 -
02:34 63.9 53.1 1.9 SE 3.7 30.03 68 -
02:39 64.0 53.6 1.2 SE 3.1 30.03 69 -
02:44 64.0 53.6 1.2 SE 2.5 30.03 69 -
02:49 63.9 53.4 0.6 SE 1.9 30.03 69 -
02:54 63.9 53.4 1.2 SE 2.5 30.03 69 -
02:59 63.9 53.4 1.2 SE 2.5 30.03 69 -
03:04 63.9 53.4 1.2 SE 2.5 30.03 69 -
03:09 63.7 53.4 1.2 SE 2.5 30.03 70 -
03:14 63.5 53.4 1.2 SE 2.5 30.03 70 -
03:19 63.3 53.4 0.6 SE 1.9 30.03 70 -
03:24 63.1 53.4 0.6 SE 1.9 30.03 71 -
03:29 63.1 53.4 1.2 SE 2.5 30.03 71 -
03:34 63.0 53.8 1.9 SE 2.5 30.03 72 -
03:39 63.0 53.8 1.2 SE 2.5 30.03 72 -
03:44 63.0 53.8 1.2 SE 2.5 30.03 72 -
03:49 63.0 54.1 1.9 SE 3.7 30.03 73 -
03:54 63.0 54.1 1.2 SE 3.1 30.03 73 -
03:59 63.0 54.1 1.2 SE 2.5 30.03 73 -
04:04 63.0 54.1 1.9 SE 3.7 30.03 73 -
04:09 63.0 54.7 1.2 SE 3.1 30.03 74 -
04:14 63.0 54.7 1.2 SE 2.5 30.03 74 -
04:19 63.0 54.7 1.2 SE 2.5 30.03 74 -
04:24 63.0 54.9 1.2 SE 2.5 30.03 75 -
04:29 63.0 54.9 1.2 SE 2.5 30.03 75 -
04:34 63.0 54.9 1.2 SE 2.5 30.03 75 -
04:39 63.0 54.9 1.2 SE 2.5 30.02 75 -
04:44 62.8 55.0 2.5 SE 3.7 30.03 76 -
04:49 63.0 55.2 1.9 SE 3.7 30.03 76 -
04:54 63.0 55.2 2.5 SE 3.7 30.03 76 -
04:59 63.0 55.2 1.9 SE 3.7 30.03 76 -
05:04 63.0 55.2 1.2 SE 2.5 30.03 76 -
05:09 63.0 55.2 1.2 SE 2.5 30.02 76 -
05:14 62.8 55.0 2.5 SE 3.7 30.02 76 -
05:19 62.8 55.0 2.5 SE 3.7 30.02 76 -
05:24 62.6 54.9 1.9 SE 3.7 30.02 76 -
05:29 62.6 54.9 1.9 SE 2.5 30.02 76 -
05:34 62.4 54.7 1.9 SE 3.7 30.02 76 -
05:39 62.4 54.7 1.2 SE 3.7 30.02 76 -
05:44 62.2 54.7 0.6 SE 1.2 30.02 76 -
05:49 62.2 54.5   Calm 1.2 30.02 76 -
05:54 62.1 54.7   Calm 1.2 30.02 77 -
05:59 62.1 54.7 0.6 SE 1.2 30.02 77 -
06:04 61.9 54.7 1.2 SE 2.5 30.02 77 -
06:09 61.9 54.7 1.2 SE 2.5 30.02 77 -
06:14 61.7 54.3 1.2 SE 2.5 30.02 77 -
06:19 61.5 54.7 1.9 SE 3.7 30.02 78 -
06:24 61.5 54.7 1.9 SE 3.1 30.02 78 -
06:29 61.5 54.7 1.2 SE 2.5 30.02 78 -
06:34 61.7 54.9 1.9 SE 3.1 30.02 78 -
06:39 61.9 55.0 1.9 SE 3.7 30.02 78 -
06:44 62.1 55.0 1.2 SE 3.1 30.02 78 -
06:49 62.1 55.2 1.2 SE 2.5 30.02 78 -
06:54 62.2 55.4 1.2 SE 2.5 30.02 78 -
06:59 62.2 55.4 1.2 SE 2.5 30.02 78 -
07:04 62.4 55.4   Calm 1.9 30.02 78 -
07:09 62.4 55.6   Calm   30.02 78 -
07:14 62.6 55.6 1.9 NNE 2.5 30.02 78 -
07:19 62.6 55.6 1.9 SE 3.7 30.02 78 -
07:24 62.4 55.4 1.2 NE 3.1 30.02 78 -
07:29 62.8 55.8 0.6 ENE 1.9 30.02 78 -
07:34 63.0 55.9 1.2 North 2.5 30.02 78 -
07:39 63.3 56.1 0.6 SE 1.9 30.02 78 -
07:44 63.9 56.5 1.9 SE 3.7 30.02 77 -
07:49 64.2 55.8 2.5 SE 3.7 30.03 75 -
07:54 64.6 55.8 1.2 SE 3.1 30.03 73 -
07:59 64.9 55.8 0.6 SE 2.5 30.03 73 -
08:04 65.5 55.8 1.9 SE 3.7 30.03 72 -
08:09 65.7 55.8 1.9 SE 3.7 30.03 71 -
08:14 66.0 55.9 1.2 SE 3.1 30.03 70 -
08:19 66.4 55.8 1.2 SE 2.5 30.03 69 -
08:24 66.7 56.5 1.2 SE 2.5 30.03 70 -
08:29 66.9 56.5 1.9 SE 3.7 30.04 69 -
08:34 67.1 56.7 1.2 SE 3.1 30.04 69 -
08:39 67.5 57.0 1.9 SE 2.5 30.04 69 -
08:44 67.8 57.4 1.9 SE 3.7 30.04 69 -
08:49 67.8 57.4 1.2 SE 3.7 30.04 69 -
08:54 67.8 57.4 3.1 SSE 5.0 30.04 69 -
08:59 67.8 57.7 3.1 SSW 5.0 30.04 70 -
09:04 67.8 57.4 1.9 WSW 3.7 30.04 69 -
09:09 67.8 57.4 3.1 WSW 5.0 30.04 69 -
09:14 67.5 57.7 3.1 SW 5.0 30.04 71 -
09:19 67.6 57.9 3.7 West 6.8 30.04 71 -
09:24 67.6 57.9 4.3 WSW 8.1 30.04 71 -
09:29 67.6 58.3 5.0 West 8.1 30.04 72 -
09:34 67.5 58.1 3.1 West 6.2 30.04 72 -
09:39 67.6 58.6 3.1 WSW 6.2 30.04 73 -
09:44 67.8 58.8 3.7 WSW 6.2 30.05 73 -
09:49 67.8 58.8 3.1 WSW 6.2 30.05 73 -
09:54 67.8 58.8 5.0 WSW 8.1 30.04 73 -
09:59 67.8 58.8 5.6 West 10.6 30.04 74 -
10:04 67.5 58.8 3.1 WSW 9.9 30.04 74 -
10:09 67.6 59.0 3.1 West 6.2 30.04 74 -
10:14 67.8 59.2 3.1 WSW 6.8 30.04 74 -
10:19 67.8 59.4 3.7 West 8.1 30.04 74 -
10:24 68.4 59.5 3.7 SW 8.1 30.04 74 -
10:29 68.4 59.4 4.3 West 8.1 30.04 73 -
10:34 68.4 59.4 3.7 WSW 8.1 30.04 73 -
10:39 68.5 59.5 3.1 West 5.0 30.04 73 -
10:44 68.5 59.5 1.9 WSW 3.7 30.04 73 -
10:49 69.1 59.9 2.5 SW 3.7 30.04 73 -
10:54 69.3 59.5 2.5 SW 3.7 30.04 71 -
10:59 69.6 59.7 2.5 WSW 5.0 30.04 71 -
11:04 69.6 59.5 4.3 WSW 6.2 30.04 70 -
11:09 69.6 59.2 3.7 SW 6.2 30.04 69 -
11:14 69.4 58.5 4.3 WSW 6.2 30.04 68 -
11:19 69.6 58.6 3.7 West 8.1 30.04 68 -
11:24 70.0 58.6 3.7 SW 8.1 30.04 68 -
11:29 70.0 58.5 3.7 SSW 6.8 30.04 67 -
11:34 70.0 58.8 5.0 WSW 6.8 30.04 68 -
11:39 70.0 59.0 4.3 WSW 6.8 30.04 68 -
11:44 70.2 58.6 3.7 SW 6.8 30.04 67 -
11:49 70.5 58.6 3.7 SW 6.8 30.04 67 -
11:54 70.7 58.6 4.3 WSW 6.8 30.04 66 -
11:59 71.1 58.5 3.7 West 8.1 30.04 65 -
12:04 71.2 58.5 4.3 WSW 8.1 30.04 64 -
12:09 71.4 57.9 5.6 SW 10.6 30.03 63 -
12:14 71.4 57.2 4.3 SW 9.9 30.03 61 -
12:19 71.6 56.5 3.7 WSW 8.1 30.03 59 -
12:24 72.1 56.7 2.5 West 6.2 30.03 59 -
12:29 72.3 56.7 5.0 West 9.3 30.03 58 -
12:34 72.3 56.1 5.0 West 9.3 30.03 58 -
12:39 71.6 56.5 5.0 WSW 8.1 30.03 59 -
12:44 71.4 56.5 5.0 West 8.1 30.03 59 -
12:49 71.2 55.8 7.5 WNW 11.8 30.03 58 -
12:54 71.1 55.9 7.5 West 11.8 30.02 59 -
12:59 71.1 55.6 5.6 West 9.3 30.02 58 -
13:04 71.4 56.3 5.0 West 8.1 30.02 59 -
13:09 71.8 56.3 4.3 WNW 8.1 30.02 59 -
13:14 72.0 55.9 4.3 SW 8.1 30.02 57 -
13:19 72.0 56.1 5.6 West 8.1 30.02 58 -
13:24 71.8 56.7 5.0 West 9.3 30.02 59 -
13:29 71.8 57.0 6.2 WNW 9.3 30.02 60 -
13:34 71.6 57.9 6.2 West 9.3 30.02 62 -
13:39 71.8 58.1 5.6 West 8.1 30.02 62 -
13:44 71.8 58.1 7.5 WNW 10.6 30.02 62 -
13:49 71.8 57.9 8.1 WNW 11.8 30.01 62 -
13:54 71.6 57.4 7.5 West 11.8 30.01 61 -
13:59 72.0 57.9 4.3 NW 11.8 30.02 62 -
14:04 72.5 57.4 3.1 West 8.1 30.02 60 -
14:09 72.7 57.4 6.2 WSW 8.1 30.01 59 -
14:14 72.5 57.0 5.0 West 10.6 30.01 59 -
14:19 72.1 57.0 5.6 West 9.9 30.01 59 -
14:24 72.1 55.9 5.6 WSW 10.6 30.01 57 -
14:29 72.1 55.9 6.2 West 9.3 30.01 57 -
14:34 72.3 56.3 5.0 West 9.3 30.01 57 -
14:39 72.9 56.3 5.0 WSW 9.3 30.01 57 -
14:44 73.0 55.9 5.6 WSW 8.1 30.01 55 -
14:49 73.6 56.3 3.7 SW 8.1 30.01 55 -
14:54 73.6 56.5 5.0 WSW 8.1 30.01 55 -
14:59 73.6 56.8 5.0 SW 8.1 30.01 56 -
15:04 73.8 56.5 5.6 WSW 9.9 30.00 55 -
15:09 73.8 56.7 6.8 WSW 9.9 30.00 55 -
15:14 73.9 56.8 3.1 WSW 9.3 30.00 55 -
15:19 74.5 57.0 3.7 WSW 6.2 30.00 55 -
15:24 74.7 56.8 5.0 West 9.3 30.00 54 -
15:29 74.5 56.7 6.2 West 10.6 30.00 55 -
15:34 73.6 56.7 5.0 West 9.9 29.99 56 -
15:39 73.2 56.1 5.6 WSW 8.1 29.99 55 -
15:44 73.2 55.6 5.0 WSW 8.1 29.99 54 -
15:49 73.6 55.2 5.6 WSW 9.3 29.99 53 -
15:54 73.6 54.9 6.2 SW 9.3 29.99 52 -
15:59 73.9 55.0 5.0 WSW 9.3 29.99 52 -
16:04 73.9 55.0 6.2 SW 9.3 29.99 52 -
16:09 73.8 55.0 5.0 WSW 9.3 29.99 52 -
16:14 73.9 55.2 5.0 WNW 11.2 29.99 52 -
16:19 74.1 55.2 6.2 WNW 11.8 29.99 52 -
16:24 73.9 55.8 5.0 West 9.3 29.99 53 -
16:29 74.3 55.6 4.3 West 8.1 29.99 52 -
16:34 74.7 55.2 4.3 WSW 6.8 29.98 51 -
16:39 74.7 55.2 6.2 SW 9.3 29.98 51 -
16:44 74.5 54.9 5.6 WSW 9.3 29.98 51 -
16:49 74.3 55.0 5.0 SW 9.3 29.98 51 -
16:54 74.1 54.9 5.0 WSW 9.3 29.98 51 -
16:59 74.5 55.0 5.0 WSW 8.1 29.98 51 -
17:04 74.7 54.7 5.0 WNW 9.3 29.98 50 -
17:09 74.7 54.9 5.0 West 9.3 29.98 50 -
17:14 74.8 54.9 3.7 West 6.8 29.98 50 -
17:19 74.8 54.9 5.0 WSW 6.8 29.98 50 -
17:24 74.7 54.3 3.7 West 8.1 29.97 49 -
17:29 74.7 54.7 3.7 WSW 8.1 29.97 50 -
17:34 74.7 54.7 4.3 SW 6.8 29.97 50 -
17:39 74.7 54.7 5.0 WSW 6.8 29.97 50 -
17:44 74.8 54.0 4.3 West 9.3 29.97 48 -
17:49 75.0 54.0 3.7 SW 9.3 29.97 48 -
17:54 75.0 54.0 5.0 SSW 6.8 29.97 48 -
17:59 75.0 53.4 4.3 WNW 8.1 29.97 47 -
18:04 75.0 52.9 4.3 West 8.1 29.97 46 -
18:09 75.2 53.1 5.6 West 9.3 29.97 46 -
18:14 75.2 53.1 5.0 WSW 9.3 29.97 46 -
18:19 75.0 52.3 5.0 WSW 8.1 29.97 46 -
18:24 74.5 54.3 6.8 SW 11.8 29.97 50 -
18:29 73.9 55.0 6.2 WSW 11.8 29.97 52 -
18:34 73.9 56.3 3.1 West 6.8 29.97 54 -
18:39 73.9 56.7 3.7 WSW 6.8 29.97 55 -
18:44 73.8 57.0 3.7 WSW 6.8 29.97 56 -
18:49 73.6 56.5 3.7 SW 6.8 29.97 55 -
18:54 73.2 56.7 5.0 SW 8.1 29.97 56 -
18:59 73.0 56.5 3.7 WSW 8.1 29.97 56 -
19:04 73.2 56.1 3.1 WSW 6.8 29.97 55 -
19:09 73.2 55.6 3.1 WSW 5.0 29.97 54 -
19:14 73.2 55.6 5.0 West 6.8 29.97 54 -
19:19 73.0 55.4 4.3 WSW 6.8 29.97 54 -
19:24 72.9 55.6 3.7 WSW 6.2 29.97 55 -
19:29 72.7 55.9 3.1 WSW 6.2 29.98 56 -
19:34 72.5 56.3 3.1 WNW 6.2 29.98 57 -
19:39 72.3 56.1 3.1 WNW 6.2 29.98 57 -
19:44 72.1 56.1 2.5 WSW 6.2 29.98 57 -
19:49 72.0 55.9 2.5 West 3.7 29.98 57 -
19:54 71.8 55.8 3.1 West 3.7 29.98 57 -
19:59 71.4 55.6 2.5 West 3.7 29.98 57 -
20:04 71.4 54.9 2.5 WSW 3.7 29.98 56 -
20:09 71.4 54.9 2.5 WSW 3.7 29.98 56 -
20:14 71.2 54.3 1.2 WSW 3.7 29.98 55 -
20:19 71.2 52.7 1.2 WSW 3.1 29.98 52 -
20:24 71.2 52.7 1.2 WSW 2.5 29.99 52 -
20:29 71.2 52.7 0.6 WSW 2.5 29.99 52 -
20:34 71.1 53.1 1.2 WSW 2.5 29.99 53 -
20:39 71.1 53.4 1.2 WSW 2.5 29.99 54 -
20:44 70.9 53.8 0.6 WSW 2.5 29.99 55 -
20:49 70.9 54.3 1.9 NW 3.7 29.98 56 -
20:54 70.7 54.3 2.5 WSW 3.7 29.98 56 -
20:59 70.5 54.3 2.5 WSW 3.7 29.99 57 -
21:04 70.3 55.8 2.5 WSW 3.7 29.99 61 -
21:09 70.0 57.6 3.7 West 6.2 29.99 65 -
21:14 69.8 57.7 1.9 WSW 6.2 29.99 66 -
21:19 69.6 58.3 1.9 WSW 3.1 29.99 67 -
21:24 69.4 58.1 2.5 WSW 3.7 29.99 67 -
21:29 69.3 57.9 1.2 WSW 3.7 29.99 67 -
21:34 68.9 56.7 1.2 WSW 2.5 29.99 65 -
21:39 68.5 55.8   Calm 1.2 29.99 64 -
21:44 68.5 57.9 1.9 SW 3.7 30.00 69 -
21:49 68.5 58.8 2.5 SW 3.7 30.00 71 -
21:54 68.7 58.8 1.9 SW 3.7 29.99 71 -
21:59 68.5 57.9 1.2 SW 3.1 29.99 69 -
22:04 68.2 57.2 0.6 SW 2.5 29.99 68 -
22:09 67.8 56.8   Calm 1.9 29.99 68 -
22:14 67.6 56.8 1.2 SW 3.7 30.00 68 -
22:19 67.5 57.0 1.2 SW 3.1 30.00 69 -
22:24 67.5 56.8   Calm 1.9 30.00 69 -
22:29 67.3 57.0   Calm   30.00 70 -
22:34 67.3 57.0   Calm   30.00 70 -
22:39 66.9 56.8   Calm   30.00 70 -
22:44 66.7 56.7   Calm   30.00 70 -
22:49 66.7 56.7   Calm   30.00 70 -
22:54 66.6 56.5   Calm   30.00 70 -
22:59 66.4 56.3 0.6 SW 1.2 30.00 70 -
23:04 66.2 56.1 0.6 SW 1.2 30.00 70 -
23:09 66.2 56.1 1.2 SW 2.5 30.00 70 -
23:14 66.0 56.5 1.2 SW 1.9 30.00 71 -
23:19 66.0 56.3 0.6 SW 1.2 30.00 71 -
23:24 66.0 56.7 0.6 SW 1.2 30.00 72 -
23:29 66.0 56.7 0.6 SW 1.2 30.00 72 -
23:34 65.8 56.7 1.2 SW 3.7 30.00 72 -
23:39 65.7 56.8 1.2 SW 3.1 30.00 73 -
23:44 65.7 56.7 1.2 SW 2.5 30.00 73 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024