Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 19 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High73.9 61.7 8.7 NNE ( 73/249 ) 11.8 29.87 73 -
Average71.6 61.0 2.5 NNE #23/61 4.5 29.85 69 -
Low70.0 59.9 -   1.2 29.84 62 -
Daily Tabular details for Sunday 19 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 72.7 61.2 2.5 East 3.7 29.87 67 -
00:09 72.9 60.8 3.1 North 3.7 29.86 66 -
00:14 73.0 60.4 6.2 North 9.3 29.86 65 -
00:19 73.2 60.6 8.7 North 11.8 29.86 65 -
00:24 73.2 60.3 6.8 NNE 11.8 29.86 64 -
00:29 73.6 60.1 3.1 NNE 8.1 29.85 63 -
00:34 73.8 60.1 1.2 North 5.0 29.85 62 -
00:39 73.8 60.1 1.9 NNE 3.1 29.85 62 -
00:44 73.9 61.0 1.9 NE 3.7 29.85 64 -
00:49 73.9 61.0 1.9 NE 3.7 29.85 64 -
00:54 73.8 61.2 1.9 NE 3.7 29.85 65 -
00:59 73.6 61.0 1.9 NE 5.0 29.85 65 -
01:04 73.2 61.3 2.5 SSE 5.0 29.85 66 -
01:09 73.2 61.5 1.9 SSE 5.0 29.85 67 -
01:14 73.0 61.5   Calm 1.9 29.84 67 -
01:19 72.9 61.5 1.9 SSE 3.7 29.85 68 -
01:24 72.7 61.5 0.6 SSE 3.7 29.85 68 -
01:29 72.7 61.3 1.9 SSE 3.7 29.84 68 -
01:34 72.3 61.7 1.2 SSE 3.7 29.84 69 -
01:39 72.3 61.7 0.6 SSE 3.1 29.84 69 -
01:44 72.3 61.5 0.6 SSE 1.2 29.84 69 -
01:49 72.1 61.5 2.5 South 3.7 29.84 69 -
01:54 72.1 61.3 1.2 South 3.7 29.84 69 -
01:59 72.1 61.3 3.1 SSW 5.0 29.84 69 -
02:04 72.0 61.3 4.3 North 6.8 29.84 69 -
02:09 71.6 61.0 3.1 NNE 6.8 29.84 69 -
02:14 71.4 61.2 1.2 NNE 3.1 29.84 70 -
02:19 71.4 61.2 2.5 NNE 3.7 29.84 70 -
02:24 71.4 61.5 2.5 NNE 3.7 29.84 71 -
02:29 71.4 61.5 2.5 NNE 3.7 29.84 71 -
02:34 71.2 61.3 1.9 NNE 3.7 29.84 71 -
02:39 71.1 61.5 1.2 NNE 3.1 29.84 72 -
02:44 70.9 61.3 1.2 NNE 2.5 29.84 72 -
02:49 70.9 61.3 1.9 NNE 3.7 29.84 72 -
02:54 70.7 61.2 1.2 NNE 3.1 29.84 72 -
02:59 70.7 61.2 0.6 NNE 2.5 29.85 72 -
03:04 70.7 61.2 1.2 NNE 2.5 29.85 72 -
03:09 70.9 61.3 0.6 NNE 1.9 29.85 72 -
03:14 70.9 61.3 1.9 NNE 3.7 29.85 72 -
03:19 70.9 61.3 2.5 NNE 3.7 29.85 72 -
03:24 70.9 61.3 1.9 NNE 3.7 29.85 72 -
03:29 70.7 61.2 1.9 NNE 3.1 29.85 72 -
03:34 70.7 61.2 1.2 NNE 2.5 29.85 72 -
03:39 70.7 61.5 1.2 NNE 2.5 29.84 73 -
03:44 70.5 61.5 1.2 NNE 1.9 29.84 73 -
03:49 70.7 61.5 3.7 NNW 5.0 29.84 73 -
03:54 70.7 61.2 5.6 NNW 8.1 29.84 72 -
03:59 70.7 60.8 7.5 NNW 10.6 29.84 71 -
04:04 70.5 60.6 6.8 NNW 9.9 29.84 71 -
04:09 70.5 60.6 3.7 NE 9.3 29.84 71 -
04:14 70.7 60.4 3.1 East 5.0 29.84 70 -
04:19 70.7 60.8 3.1 East 3.7 29.84 71 -
04:24 70.7 60.8 3.1 ESE 5.0 29.84 71 -
04:29 70.5 61.0 3.7 SE 5.0 29.84 72 -
04:34 70.3 60.8 1.9 SE 5.0 29.84 72 -
04:39 70.2 61.0 1.9 SSE 3.1 29.84 73 -
04:44 70.0 61.0 3.1 ESE 5.0 29.84 73 -
04:49 70.0 60.4 3.7 NNW 5.0 29.85 72 -
04:54 70.2 60.3 3.7 NNW 5.0 29.85 71 -
04:59 70.2 60.1 1.2 NNW 3.1 29.85 70 -
05:04 70.2 59.9 1.9 NNW 2.5 29.85 70 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024