Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 54.1°F | 54.1°F | 09:42 | 48.8°F | 00:14 |
Outside Humidity | 74% | 88% | 00:00 | 72% | 09:34 |
Inside Temp | 56.9°F | 57.6°F | 00:00 | 56.9°F | 07:59 |
Inside Humidity | 54% | 56% | 00:01 | 54% | 04:50 |
Heat Index | 54°F | 54°F | 09:42 | ||
Wind Chill | 54°F | 48°F | 00:00 | ||
Dew Point | 46°F | 47°F | 07:07 | 45°F | 00:14 |
Barometer | 30.28 inHg | 30.28 inHg | 09:40 | 30.11 inHg | 00:00 |
Bar Trend | Rising Rapidly | ||||
Wind Speed | 1 mph | 8 mph | 05:07 | ||
Wind Direction | WNW 300° | ||||
Solar Radiation | 109 w/m2 | 207 w/m2 | 09:05 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 3 mph | 1 mph | |||
Wind Gust Speed | 1 mph | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 in | 0.02 in | 0.54 in | 1.84 in | 1.84 in |
Last Hour Rain | 0 in | ||||
ET | 0 in | 0.57 in | 0.57 in | ||
Current conditions at Thursday, 16 January 2025 09:45 (EET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :