| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 14.1°C | 14.6°C | 00:00 | 14.1°C | 00:25 |
| Outside Humidity | 79% | 79% | 00:09 | 78% | 00:00 |
| Heat Index | 13.9°C | 14.4°C | 00:00 | ||
| Wind Chill | 13.9°C | 13.9°C | 00:23 | ||
| Dew Point | 10.6°C | 11.1°C | 00:09 | 10.6°C | 00:00 |
| Barometer | 1022.2 hPa | 1022.4 hPa | 00:00 | 1022.1 hPa | 00:17 |
| Bar Trend | Steady | ||||
| Wind Speed | 1.6 km/h | 4.8 km/h | 00:02 | ||
| Wind Direction | WSW 249° | ||||
| Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
| UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1.6 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 49.8 mm | 468.4 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0 mm | 20.1 mm | 1257.8 mm | ||
| Current conditions at Thursday, 13 November 2025 00:28 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |