| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 19.9°C | 20.4°C | 00:02 | 19.9°C | 00:27 |
| Outside Humidity | 72% | 72% | 00:27 | 67% | 00:00 |
| Heat Index | 20°C | 20.6°C | 00:00 | ||
| Wind Chill | 20°C | 20°C | 00:10 | ||
| Dew Point | 15°C | 15°C | 00:09 | 13.9°C | 00:00 |
| Barometer | 1014.2 hPa | 1014.6 hPa | 00:00 | 1014.2 hPa | 00:25 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 6.4 km/h | 19.3 km/h | 00:02 | ||
| Wind Direction | North 350° | ||||
| Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
| UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 6.4 km/h | 6.4 km/h | |||
| Wind Gust Speed | 6.4 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 15.4 mm | 40 mm | 458.6 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0 mm | 15.7 mm | 1253.5 mm | ||
| Current conditions at Monday, 10 November 2025 00:27 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |