| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 20.1°C | 20.1°C | 11:50 | 16.1°C | 02:29 |
| Outside Humidity | 75% | 87% | 10:26 | 71% | 08:28 |
| Heat Index | 20.6°C | 20.6°C | 11:46 | ||
| Wind Chill | 20°C | 16.1°C | 02:19 | ||
| Dew Point | 15.6°C | 15.6°C | 10:07 | 12.8°C | 00:00 |
| Barometer | 1015.3 hPa | 1016.4 hPa | 01:52 | 1013.1 hPa | 06:31 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 1.6 km/h | 17.7 km/h | 01:53 | ||
| Wind Direction | West 275° | ||||
| Solar Radiation | 46 w/m2 | 239 w/m2 | 11:07 | ||
| UV Radiation | 0.0 index | 1.5 index | 11:07 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 1.6 km/h | |||
| Wind Gust Speed | 1.6 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 2.2 mm | 2.2 mm | 26.8 mm | 445.4 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.2 mm | 13 mm | 1250.7 mm | ||
| Current conditions at Saturday, 8 November 2025 11:51 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |