| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 20.5°C | 22.7°C | 14:49 | 15.9°C | 06:20 |
| Outside Humidity | 63% | 92% | 05:43 | 62% | 23:43 |
| Heat Index | 20.6°C | 23.3°C | 14:27 | ||
| Wind Chill | 20.6°C | 16.1°C | 05:47 | ||
| Dew Point | 13.3°C | 17.2°C | 13:13 | 12.8°C | 23:31 |
| Barometer | 1014.7 hPa | 1018.8 hPa | 05:30 | 1014.7 hPa | 23:45 |
| Bar Trend | Steady | ||||
| Wind Speed | 1.3 m/s | 6.3 m/s | 12:15 | ||
| Wind Direction | WNW 298° | ||||
| Solar Radiation | 0 w/m2 | 742 w/m2 | 11:48 | ||
| UV Radiation | 0.0 index | 3.0 index | 12:05 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0.9 m/s | 1.3 m/s | |||
| Wind Gust Speed | 1.3 m/s | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 13 mm | 15.4 mm | 40 mm | 458.6 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 1.5 mm | 14.2 mm | 1252 mm | ||
| Current conditions at Sunday, 9 November 2025 23:47 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |