| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 14.1°C | 14.6°C | 16:08 | 9.7°C | 03:06 |
| Outside Humidity | 80% | 84% | 06:55 | 72% | 11:37 |
| Heat Index | 13.9°C | 14.4°C | 11:54 | ||
| Wind Chill | 13.9°C | 10°C | 01:59 | ||
| Dew Point | 10.6°C | 11.7°C | 15:04 | 6.7°C | 01:38 |
| Barometer | 1021.2 hPa | 1025 hPa | 00:01 | 1021.2 hPa | 17:22 |
| Bar Trend | Falling Slowly | ||||
| Wind Speed | 0 km/h | 6.4 km/h | 08:47 | ||
| Wind Direction | SW 220° | ||||
| Solar Radiation | 9 w/m2 | 466 w/m2 | 10:23 | ||
| UV Radiation | 0.0 index | 1.2 index | 10:22 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 0 km/h | 0 km/h | |||
| Wind Gust Speed | 0 km/h | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 mm | 0 mm | 0 mm | 55.2 mm | 55.2 mm |
| Last Hour Rain | 0 mm | ||||
| ET | 0.7 mm | 17.5 mm | 17.5 mm | ||
| Current conditions at Friday, 16 January 2026 17:22 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |