| Station Summary | Current | Today's Highs | Today's Lows | ||
| Outside Temp | 53.3°F | 56.6°F | 02:16 | 51.3°F | 05:32 |
| Outside Humidity | 79% | 82% | 05:06 | 72% | 00:00 |
| Heat Index | 53°F | 56°F | 02:00 | ||
| Wind Chill | 53°F | 51°F | 05:29 | ||
| Dew Point | 47°F | 48°F | 00:15 | 46°F | 04:51 |
| Barometer | 30.2 inHg | 30.2 inHg | 07:32 | 30.15 inHg | 00:06 |
| Bar Trend | Rising Slowly | ||||
| Wind Speed | 1 mph | 9 mph | 03:06 | ||
| Wind Direction | NE 39° | ||||
| Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
| UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
| Wind | 2 Minute | 10 Minute | |||
| Average Wind Speed | 1 mph | 1 mph | |||
| Wind Gust Speed | 1 mph | ||||
| Rain | Rate | Day | Storm | Month | Year |
| Rain | 0 in | 0 in | 0 in | 1.43 in | 22.07 in |
| Last Hour Rain | 0 in | ||||
| ET | 0 in | 0.3 in | 50.83 in | ||
| Current conditions at Tuesday, 9 December 2025 07:35 (EET) | |||||
| WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Καιρός Πάτρα - Live Μετρήσεις από Ιδιωτικό Μετεωρολογικό Σταθμό Davis Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |