Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 12.1°C | 12.1°C | 09:35 | 9.3°C | 00:14 |
Outside Humidity | 72% | 88% | 00:00 | 72% | 09:34 |
Inside Temp | 13.8°C | 14.2°C | 00:00 | 13.8°C | 07:59 |
Inside Humidity | 54% | 56% | 00:01 | 54% | 04:50 |
Heat Index | 11.7°C | 11.7°C | 09:15 | ||
Wind Chill | 12.2°C | 8.9°C | 00:00 | ||
Dew Point | 7.2°C | 8.3°C | 07:07 | 7.2°C | 00:14 |
Barometer | 1025.2 hPa | 1025.2 hPa | 09:24 | 1019.6 hPa | 00:00 |
Bar Trend | Rising Rapidly | ||||
Wind Speed | 0.9 m/s | 3.6 m/s | 05:07 | ||
Wind Direction | WNW 300° | ||||
Solar Radiation | 84 w/m2 | 207 w/m2 | 09:05 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0.4 m/s | 0.9 m/s | |||
Wind Gust Speed | 0.9 m/s | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0.5 mm | 13.7 mm | 46.7 mm | 46.7 mm |
Last Hour Rain | 0 mm | ||||
ET | 0 mm | 14.5 mm | 14.5 mm | ||
Current conditions at Thursday, 16 January 2025 09:39 (EET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :