Station Summary | Current | Today's Highs | Today's Lows | ||
Outside Temp | 11.3°C | 11.8°C | 00:00 | 10.4°C | 01:47 |
Outside Humidity | 92% | 94% | 00:37 | 91% | 03:10 |
Inside Temp | 15.1°C | 15.2°C | 00:00 | 15.1°C | 04:49 |
Inside Humidity | 61% | 64% | 00:01 | 61% | 03:40 |
Heat Index | 11.7°C | 12.2°C | 00:00 | ||
Wind Chill | 11.1°C | 10.6°C | 01:21 | ||
Dew Point | 10°C | 10.6°C | 00:00 | 9.4°C | 01:23 |
Barometer | 1019.6 hPa | 1021 hPa | 00:19 | 1019.5 hPa | 04:00 |
Bar Trend | Steady | ||||
Wind Speed | 0 km/h | 14.5 km/h | 00:17 | ||
Wind Direction | North 5° | ||||
Solar Radiation | 0 w/m2 | 0 w/m2 | 00:00 | ||
UV Radiation | 0.0 index | 0.0 index | 00:00 | ||
Wind | 2 Minute | 10 Minute | |||
Average Wind Speed | 0 km/h | 0 km/h | |||
Wind Gust Speed | 0 km/h | ||||
Rain | Rate | Day | Storm | Month | Year |
Rain | 0 mm | 0.5 mm | 8.6 mm | 56.4 mm | 56.4 mm |
Last Hour Rain | 0 mm | ||||
ET | 0 mm | 22.4 mm | 22.4 mm | ||
Current conditions at Wednesday, 22 January 2025 05:36 (EET) |
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :