Menu       Home   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 29 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High82.6 50.9 12.4 ESE ( 386/1164 ) 18.6 30.07 56 -
Average71.8 45.9 4.0 ESE #38/179 6.6 30.05 41 -
Low64.0 41.0 -   0.0 30.02 27 -
Daily Tabular details for Monday 29 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 69.1 41.5 3.1 North 3.7 30.06 37 -
00:09 69.6 41.0 4.3 North 5.0 30.07 36 -
00:14 70.0 41.0 4.3 North 5.0 30.07 35 -
00:19 70.0 41.0 1.9 North 5.0 30.07 35 -
00:24 70.0 41.5   Calm 3.1 30.06 36 -
00:29 69.6 42.3   Calm   30.06 37 -
00:34 69.4 42.6 3.7 North 3.7 30.06 39 -
00:39 68.7 43.2 2.5 NNE 3.7 30.06 41 -
00:44 67.6 43.2 3.1 NNE 5.0 30.07 42 -
00:49 66.7 43.0 3.1 NNE 5.0 30.07 42 -
00:54 66.6 42.6 1.9 NNE 3.7 30.07 42 -
00:59 66.9 42.3 1.9 NNE 2.5 30.06 41 -
01:04 67.1 42.1 1.2 NNE 2.5 30.06 40 -
01:09 67.1 42.6 2.5 NNE 3.7 30.06 41 -
01:14 67.1 42.1 1.9 NNE 3.7 30.06 40 -
01:19 67.5 41.5 1.9 NNE 3.7 30.06 39 -
01:24 67.5 43.0 1.9 NNE 3.7 30.05 41 -
01:29 67.5 42.4 2.5 NNE 3.7 30.05 41 -
01:34 66.9 42.6 1.2 NNE 3.1 30.05 42 -
01:39 66.2 43.0 3.1 NNE 3.7 30.04 43 -
01:44 65.7 42.6 2.5 NNE 3.7 30.05 43 -
01:49 65.5 41.7 1.9 NNE 3.7 30.04 42 -
01:54 65.5 41.7 1.9 NNE 3.7 30.04 42 -
01:59 65.8 42.1 5.0 NNE 6.2 30.04 42 -
02:04 66.7 41.7 5.0 NNW 8.1 30.04 41 -
02:09 67.1 41.5 4.3 NNW 8.1 30.04 40 -
02:14 67.8 41.5 4.3 NNW 6.2 30.03 39 -
02:19 68.4 41.4 6.2 NNE 9.3 30.03 38 -
02:24 68.5 41.4 8.7 East 9.9 30.03 37 -
02:29 68.5 41.4 9.3 ESE 10.6 30.02 37 -
02:34 68.2 41.4 5.0 NE 9.9 30.03 38 -
02:39 67.8 41.7 3.1 NNE 3.7 30.03 39 -
02:44 67.5 42.1 3.1 North 3.7 30.03 40 -
02:49 67.1 42.4 3.1 North 3.7 30.03 41 -
02:54 66.7 42.8 1.2 North 3.7 30.03 42 -
02:59 66.6 43.3 1.9 North 2.5 30.02 43 -
03:04 66.4 43.7 2.5 ESE 5.0 30.02 44 -
03:09 66.4 43.7 1.9 ESE 5.0 30.02 44 -
03:14 66.4 43.5 3.7 ESE 6.8 30.02 44 -
03:19 67.3 43.3 5.0 NNE 9.3 30.02 43 -
03:24 68.2 43.2 5.6 ENE 9.3 30.02 41 -
03:29 68.4 43.2 6.2 NNE 8.1 30.02 40 -
03:34 68.4 43.3 4.3 NNE 8.1 30.02 41 -
03:39 67.6 43.5 3.1 East 6.2 30.02 42 -
03:44 67.3 43.3 3.1 ENE 3.7 30.03 42 -
03:49 66.9 43.5 3.1 ESE 3.7 30.03 43 -
03:54 66.6 43.9 4.3 East 6.2 30.02 44 -
03:59 66.4 44.8 3.1 ENE 6.2 30.02 46 -
04:04 66.2 44.6 1.9 ENE 5.0 30.03 46 -
04:09 65.8 44.4 1.9 ENE 3.7 30.03 46 -
04:14 66.0 44.6 3.7 ENE 5.0 30.03 46 -
04:19 66.4 45.0 3.7 East 8.1 30.03 46 -
04:24 66.4 45.0 5.0 ESE 8.1 30.03 46 -
04:29 66.6 45.1 1.9 ESE 6.8 30.04 46 -
04:34 66.4 45.0 0.6 ESE 1.9 30.04 46 -
04:39 66.4 45.5 4.3 East 6.2 30.04 47 -
04:44 66.4 45.0 5.0 North 6.2 30.03 46 -
04:49 66.7 44.4 3.1 North 5.0 30.04 45 -
04:54 67.3 44.4 2.5 North 5.0 30.03 44 -
04:59 68.2 44.2 6.8 NNE 14.3 30.03 43 -
05:04 69.4 44.4 8.7 NNE 14.3 30.03 42 -
05:09 69.4 44.1 6.8 North 11.8 30.03 41 -
05:14 68.7 44.2 3.7 North 6.2 30.03 42 -
05:19 68.0 44.4 2.5 NNE 5.0 30.04 43 -
05:24 67.5 45.1 3.7 NNW 6.2 30.04 45 -
05:29 67.3 45.1 1.9 NNW 6.2 30.04 45 -
05:34 66.9 45.3 3.1 West 3.7 30.04 46 -
05:39 66.7 45.9 2.5 NNW 3.7 30.04 47 -
05:44 66.7 45.9 3.7 NNE 5.0 30.04 47 -
05:49 66.7 46.4 1.9 NNE 5.0 30.04 48 -
05:54 66.7 46.2 1.9 NE 3.7 30.04 48 -
05:59 66.9 46.8 4.3 NNW 6.8 30.04 48 -
06:04 67.3 46.8 1.9 North 6.8 30.04 48 -
06:09 67.1 46.8 1.9 North 3.7 30.04 49 -
06:14 66.6 47.1 1.2 West 2.5 30.04 50 -
06:19 66.0 47.1 1.2 NW 2.5 30.04 51 -
06:24 65.8 47.5 1.2 NNW 1.9 30.04 52 -
06:29 65.7 47.7 1.9 NNW 2.5 30.05 53 -
06:34 65.1 47.8 4.3 NW 6.2 30.05 54 -
06:39 64.8 47.8 3.1 North 6.2 30.05 55 -
06:44 64.2 47.7 1.2 North 2.5 30.05 55 -
06:49 64.0 48.0 1.2 NE 2.5 30.05 56 -
06:54 64.4 48.2 2.5 ESE 3.7 30.05 56 -
06:59 64.9 48.4 0.6 SE 3.1 30.05 55 -
07:04 64.9 48.4 1.2 NE 2.5 30.05 55 -
07:09 64.9 48.4 2.5 ENE 3.7 30.06 55 -
07:14 64.8 48.6 2.5 ESE 3.7 30.06 56 -
07:19 64.9 48.7 3.1 ESE 3.7 30.06 56 -
07:24 64.9 48.4 2.5 SE 3.7 30.06 55 -
07:29 65.1 48.9 2.5 NNE 3.7 30.06 56 -
07:34 65.1 49.1 1.9 ENE 3.7 30.06 56 -
07:39 65.5 49.3 1.9 ESE 3.7 30.06 56 -
07:44 65.8 49.6 1.9 ESE 3.7 30.06 56 -
07:49 66.4 49.6 2.5 SSE 3.7 30.06 56 -
07:54 66.7 49.8 1.9 SSE 3.7 30.06 55 -
07:59 67.5 50.2 1.2 SSE 3.1 30.06 54 -
08:04 67.8 50.2 1.2 SSE 2.5 30.06 54 -
08:09 68.5 50.2 1.2 SSE 2.5 30.06 53 -
08:14 69.1 50.2 2.5 SSE 3.7 30.06 51 -
08:19 69.4 50.2 1.9 SSE 3.7 30.06 51 -
08:24 70.0 49.8 0.6 SSE 1.9 30.06 49 -
08:29 70.3 50.2 0.6 SSE 1.2 30.06 49 -
08:34 71.1 50.4 1.2 SSE 2.5 30.06 48 -
08:39 71.6 50.9 1.2 SSE 3.1 30.06 48 -
08:44 71.8 50.9 3.7 SSE 5.0 30.06 48 -
08:49 71.6 50.2 3.1 South 5.0 30.06 47 -
08:54 72.0 50.2 1.9 South 3.7 30.06 47 -
08:59 72.7 49.8 1.2 South 2.5 30.06 45 -
09:04 72.9 49.5 2.5 South 3.7 30.06 44 -
09:09 72.9 49.5 1.9 South 3.7 30.06 44 -
09:14 73.0 49.6 1.2 South 3.1 30.06 44 -
09:19 73.2 49.5 4.3 SW 5.0 30.06 43 -
09:24 73.0 49.3 3.7 WSW 6.8 30.06 44 -
09:29 72.3 49.3 3.1 WSW 6.8 30.06 44 -
09:34 72.9 49.6 2.5 WSW 5.0 30.06 44 -
09:39 73.2 49.6 2.5 WSW 3.7 30.06 44 -
09:44 73.4 49.5 1.9 WSW 3.7 30.06 43 -
09:49 73.6 48.9 1.9 WSW 3.7 30.06 42 -
09:54 73.8 48.6 1.9 WSW 3.7 30.06 41 -
09:59 74.1 48.9 2.5 WSW 3.7 30.06 41 -
10:04 74.5 48.9 1.9 WSW 3.7 30.06 41 -
10:09 75.0 48.6 1.9 WSW 3.7 30.06 40 -
10:14 75.2 47.8 3.1 WSW 3.7 30.06 38 -
10:19 75.4 47.8 2.5 WSW 3.7 30.06 38 -
10:24 75.6 48.7 3.1 WSW 3.7 30.05 39 -
10:29 76.1 48.4 3.1 WSW 3.7 30.05 38 -
10:34 76.6 48.0 1.2 WSW 3.1 30.05 37 -
10:39 77.4 48.4 3.7 South 6.8 30.05 36 -
10:44 77.7 48.6 3.1 SSW 6.8 30.05 36 -
10:49 77.7 48.6 4.3 SSE 8.1 30.05 36 -
10:54 77.5 47.7 4.3 ESE 8.1 30.05 35 -
10:59 77.5 49.3 5.0 SSW 6.8 30.05 37 -
11:04 77.7 48.6 2.5 SSW 3.7 30.05 36 -
11:09 77.9 47.8 3.7 South 6.8 30.05 35 -
11:14 77.9 47.3 3.7 SSW 6.8 30.05 34 -
11:19 77.9 46.6 3.7 West 6.2 30.05 33 -
11:24 78.1 46.6 2.5 West 6.2 30.05 33 -
11:29 78.6 46.6 5.6 ESE 11.8 30.05 33 -
11:34 78.6 46.4 10.6 ESE 14.9 30.05 32 -
11:39 78.6 46.2 10.6 ESE 14.9 30.05 32 -
11:44 78.6 45.5 9.3 East 14.3 30.05 31 -
11:49 79.0 45.7 5.6 SSW 13.0 30.05 31 -
11:54 79.3 46.0 6.8 ESE 10.6 30.05 31 -
11:59 79.3 46.0 7.5 ESE 10.6 30.05 31 -
12:04 79.7 46.4 5.6 East 9.9 30.05 31 -
12:09 79.7 46.4 5.6 SE 8.1 30.05 31 -
12:14 79.9 46.6 4.3 SE 8.1 30.05 31 -
12:19 80.1 45.9 9.9 East 16.2 30.05 30 -
12:24 80.2 45.9 8.1 East 16.2 30.05 30 -
12:29 80.4 46.0 6.8 East 11.8 30.05 30 -
12:34 81.0 46.2 5.0 ESE 9.9 30.05 30 -
12:39 81.0 45.7 11.2 ESE 14.3 30.05 29 -
12:44 80.8 45.5 12.4 ESE 18.6 30.05 29 -
12:49 80.4 46.0 8.7 East 18.0 30.05 30 -
12:54 80.8 46.4 6.2 ESE 14.3 30.05 30 -
12:59 80.8 46.2 6.2 ESE 10.6 30.05 30 -
13:04 81.0 45.7 8.1 ESE 11.8 30.05 29 -
13:09 81.0 45.7 8.7 ENE 13.0 30.05 29 -
13:14 81.1 45.9 9.9 ESE 14.3 30.05 29 -
13:19 81.1 45.7 9.3 ESE 14.3 30.05 29 -
13:24 81.3 45.1 7.5 ESE 11.8 30.05 28 -
13:29 81.3 46.0 7.5 ESE 11.8 30.05 29 -
13:34 81.7 46.0 9.3 ESE 11.8 30.05 29 -
13:39 81.3 45.1 7.5 ESE 11.8 30.05 28 -
13:44 81.5 45.1 6.8 ENE 11.8 30.05 28 -
13:49 81.9 45.7 7.5 ESE 9.9 30.04 28 -
13:54 82.0 45.7 6.8 ENE 11.2 30.04 28 -
13:59 82.4 46.0 6.8 ESE 11.8 30.04 28 -
14:04 82.4 46.0 8.7 ESE 13.0 30.04 28 -
14:09 81.9 46.2 9.3 East 13.0 30.05 29 -
14:14 81.9 46.4 8.7 ESE 13.0 30.05 29 -
14:19 81.7 46.2 9.3 ESE 13.0 30.05 29 -
14:24 81.9 45.5 7.5 ENE 11.8 30.04 28 -
14:29 82.2 45.9 8.1 ENE 11.8 30.04 28 -
14:34 82.6 46.0 6.8 ESE 11.8 30.04 28 -
14:39 82.6 45.1 6.8 ESE 11.8 30.04 27 -
14:44 82.0 44.8 8.7 SE 11.8 30.04 27 -
14:49 82.0 44.8 5.6 East 11.8 30.04 27 -
14:54 82.2 45.0 6.8 East 10.6 30.04 27 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024