Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Monday 29 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.0 47.8 9.3 NNE ( 142/414 ) 14.3 30.07 54 -
Average67.3 43.7 3.2 NNE #27/79 5.4 30.04 43 -
Low65.1 41.0 -   0.0 30.02 35 -
Daily Tabular details for Monday 29 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 69.1 41.5 3.1 North 3.7 30.06 37 -
00:09 69.6 41.0 4.3 North 5.0 30.07 36 -
00:14 70.0 41.0 4.3 North 5.0 30.07 35 -
00:19 70.0 41.0 1.9 North 5.0 30.07 35 -
00:24 70.0 41.5   Calm 3.1 30.06 36 -
00:29 69.6 42.3   Calm   30.06 37 -
00:34 69.4 42.6 3.7 North 3.7 30.06 39 -
00:39 68.7 43.2 2.5 NNE 3.7 30.06 41 -
00:44 67.6 43.2 3.1 NNE 5.0 30.07 42 -
00:49 66.7 43.0 3.1 NNE 5.0 30.07 42 -
00:54 66.6 42.6 1.9 NNE 3.7 30.07 42 -
00:59 66.9 42.3 1.9 NNE 2.5 30.06 41 -
01:04 67.1 42.1 1.2 NNE 2.5 30.06 40 -
01:09 67.1 42.6 2.5 NNE 3.7 30.06 41 -
01:14 67.1 42.1 1.9 NNE 3.7 30.06 40 -
01:19 67.5 41.5 1.9 NNE 3.7 30.06 39 -
01:24 67.5 43.0 1.9 NNE 3.7 30.05 41 -
01:29 67.5 42.4 2.5 NNE 3.7 30.05 41 -
01:34 66.9 42.6 1.2 NNE 3.1 30.05 42 -
01:39 66.2 43.0 3.1 NNE 3.7 30.04 43 -
01:44 65.7 42.6 2.5 NNE 3.7 30.05 43 -
01:49 65.5 41.7 1.9 NNE 3.7 30.04 42 -
01:54 65.5 41.7 1.9 NNE 3.7 30.04 42 -
01:59 65.8 42.1 5.0 NNE 6.2 30.04 42 -
02:04 66.7 41.7 5.0 NNW 8.1 30.04 41 -
02:09 67.1 41.5 4.3 NNW 8.1 30.04 40 -
02:14 67.8 41.5 4.3 NNW 6.2 30.03 39 -
02:19 68.4 41.4 6.2 NNE 9.3 30.03 38 -
02:24 68.5 41.4 8.7 East 9.9 30.03 37 -
02:29 68.5 41.4 9.3 ESE 10.6 30.02 37 -
02:34 68.2 41.4 5.0 NE 9.9 30.03 38 -
02:39 67.8 41.7 3.1 NNE 3.7 30.03 39 -
02:44 67.5 42.1 3.1 North 3.7 30.03 40 -
02:49 67.1 42.4 3.1 North 3.7 30.03 41 -
02:54 66.7 42.8 1.2 North 3.7 30.03 42 -
02:59 66.6 43.3 1.9 North 2.5 30.02 43 -
03:04 66.4 43.7 2.5 ESE 5.0 30.02 44 -
03:09 66.4 43.7 1.9 ESE 5.0 30.02 44 -
03:14 66.4 43.5 3.7 ESE 6.8 30.02 44 -
03:19 67.3 43.3 5.0 NNE 9.3 30.02 43 -
03:24 68.2 43.2 5.6 ENE 9.3 30.02 41 -
03:29 68.4 43.2 6.2 NNE 8.1 30.02 40 -
03:34 68.4 43.3 4.3 NNE 8.1 30.02 41 -
03:39 67.6 43.5 3.1 East 6.2 30.02 42 -
03:44 67.3 43.3 3.1 ENE 3.7 30.03 42 -
03:49 66.9 43.5 3.1 ESE 3.7 30.03 43 -
03:54 66.6 43.9 4.3 East 6.2 30.02 44 -
03:59 66.4 44.8 3.1 ENE 6.2 30.02 46 -
04:04 66.2 44.6 1.9 ENE 5.0 30.03 46 -
04:09 65.8 44.4 1.9 ENE 3.7 30.03 46 -
04:14 66.0 44.6 3.7 ENE 5.0 30.03 46 -
04:19 66.4 45.0 3.7 East 8.1 30.03 46 -
04:24 66.4 45.0 5.0 ESE 8.1 30.03 46 -
04:29 66.6 45.1 1.9 ESE 6.8 30.04 46 -
04:34 66.4 45.0 0.6 ESE 1.9 30.04 46 -
04:39 66.4 45.5 4.3 East 6.2 30.04 47 -
04:44 66.4 45.0 5.0 North 6.2 30.03 46 -
04:49 66.7 44.4 3.1 North 5.0 30.04 45 -
04:54 67.3 44.4 2.5 North 5.0 30.03 44 -
04:59 68.2 44.2 6.8 NNE 14.3 30.03 43 -
05:04 69.4 44.4 8.7 NNE 14.3 30.03 42 -
05:09 69.4 44.1 6.8 North 11.8 30.03 41 -
05:14 68.7 44.2 3.7 North 6.2 30.03 42 -
05:19 68.0 44.4 2.5 NNE 5.0 30.04 43 -
05:24 67.5 45.1 3.7 NNW 6.2 30.04 45 -
05:29 67.3 45.1 1.9 NNW 6.2 30.04 45 -
05:34 66.9 45.3 3.1 West 3.7 30.04 46 -
05:39 66.7 45.9 2.5 NNW 3.7 30.04 47 -
05:44 66.7 45.9 3.7 NNE 5.0 30.04 47 -
05:49 66.7 46.4 1.9 NNE 5.0 30.04 48 -
05:54 66.7 46.2 1.9 NE 3.7 30.04 48 -
05:59 66.9 46.8 4.3 NNW 6.8 30.04 48 -
06:04 67.3 46.8 1.9 North 6.8 30.04 48 -
06:09 67.1 46.8 1.9 North 3.7 30.04 49 -
06:14 66.6 47.1 1.2 West 2.5 30.04 50 -
06:19 66.0 47.1 1.2 NW 2.5 30.04 51 -
06:24 65.8 47.5 1.2 NNW 1.9 30.04 52 -
06:29 65.7 47.7 1.9 NNW 2.5 30.05 53 -
06:34 65.1 47.8 4.3 NW 6.2 30.05 54 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024