Online Visitors Counter

 Μενού       Αρχική   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 11 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High79.0 69.3 6.2 SSW ( 133/390 ) 9.3 29.88 88 -
Average73.4 66.6 1.5 Calm #55/164 2.8 29.85 80 -
Low70.0 62.8 -   0.0 29.83 69 -
Daily Tabular details for Friday 11 October 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 73.0 69.3   Calm 1.9 29.86 88 -
00:09 73.0 69.3   Calm   29.86 88 -
00:14 73.0 69.3   Calm   29.86 88 -
00:19 73.0 69.3   Calm   29.86 88 -
00:24 72.9 69.1 1.2 SW 2.5 29.86 88 -
00:29 72.9 68.7 1.2 SW 2.5 29.85 87 -
00:34 72.7 68.5 1.9 SW 3.7 29.86 87 -
00:39 72.3 68.4 1.9 SW 3.7 29.86 87 -
00:44 72.1 67.6 1.2 SW 3.1 29.86 86 -
00:49 72.1 67.6   Calm 1.2 29.86 86 -
00:54 72.3 67.8   Calm   29.86 86 -
00:59 72.3 67.8   Calm   29.86 86 -
01:04 72.3 67.5   Calm   29.86 85 -
01:09 72.1 67.8 1.2 SW 2.5 29.86 86 -
01:14 72.1 67.8 1.2 SW 2.5 29.86 86 -
01:19 72.0 67.6 1.2 SW 1.9 29.85 86 -
01:24 72.0 67.5 1.2 SW 3.7 29.85 86 -
01:29 71.8 67.3   Calm 3.1 29.85 86 -
01:34 71.4 67.1   Calm   29.85 86 -
01:39 71.4 66.9   Calm   29.85 86 -
01:44 71.4 66.7 0.6 SW 2.5 29.85 85 -
01:49 71.4 66.7 0.6 SW 1.9 29.85 85 -
01:54 71.4 66.7   Calm 1.2 29.85 85 -
01:59 71.4 66.7   Calm   29.85 85 -
02:04 71.6 66.7   Calm   29.85 85 -
02:09 71.6 66.7   Calm 1.2 29.85 85 -
02:14 71.6 66.7 1.2 SW 2.5 29.85 85 -
02:19 71.4 66.7   Calm 1.9 29.86 85 -
02:24 71.4 66.7   Calm   29.85 85 -
02:29 71.4 66.7   Calm   29.85 85 -
02:34 71.4 66.7 1.2 SW 2.5 29.85 85 -
02:39 71.4 66.4 1.9 SW 3.7 29.85 84 -
02:44 71.6 66.6 2.5 SSW 3.7 29.85 84 -
02:49 72.0 66.7 1.9 SSW 3.7 29.85 84 -
02:54 72.1 66.6 1.9 SSW 3.1 29.85 83 -
02:59 72.3 66.9 3.1 SSW 3.7 29.85 83 -
03:04 72.3 66.9 1.9 SSW 3.7 29.85 83 -
03:09 72.3 66.6 2.5 SSW 3.7 29.85 82 -
03:14 72.3 65.8 1.2 SSW 3.7 29.85 80 -
03:19 72.3 65.8   Calm 1.2 29.85 80 -
03:24 72.3 65.8   Calm   29.84 80 -
03:29 72.3 65.5   Calm   29.84 79 -
03:34 72.1 65.3   Calm   29.84 79 -
03:39 72.1 65.3   Calm   29.84 79 -
03:44 72.1 65.1   Calm 1.2 29.84 79 -
03:49 72.0 65.1 1.9 SSW 3.7 29.84 79 -
03:54 72.0 65.1 0.6 SSW 3.1 29.84 79 -
03:59 72.0 65.5 1.2 SSW 2.5 29.84 80 -
04:04 72.0 65.5 1.2 SSW 2.5 29.84 80 -
04:09 72.0 65.5 1.2 SSW 2.5 29.84 80 -
04:14 72.1 65.7 1.9 SSW 2.5 29.83 80 -
04:19 72.1 66.0 0.6 SSW 2.5 29.83 81 -
04:24 72.1 66.0   Calm 1.9 29.83 81 -
04:29 72.1 66.0 0.6 SSW 2.5 29.83 81 -
04:34 72.1 66.0   Calm 1.9 29.83 81 -
04:39 72.1 66.4   Calm 1.2 29.83 82 -
04:44 72.1 66.4   Calm 1.2 29.83 82 -
04:49 72.0 66.2   Calm 1.2 29.83 82 -
04:54 72.0 66.6   Calm 1.2 29.83 83 -
04:59 72.0 66.6   Calm   29.83 83 -
05:04 71.8 66.4   Calm   29.83 83 -
05:09 71.6 66.6   Calm   29.84 84 -
05:14 71.4 66.4   Calm   29.84 84 -
05:19 71.4 66.4   Calm   29.84 84 -
05:24 71.4 66.4   Calm   29.84 84 -
05:29 71.2 66.0   Calm   29.84 84 -
05:34 71.1 66.0   Calm   29.84 84 -
05:39 71.1 65.8 1.2 SSW 2.5 29.84 84 -
05:44 70.9 66.0 1.2 SSW 2.5 29.84 85 -
05:49 70.5 65.8 1.2 SSW 2.5 29.84 85 -
05:54 70.5 65.8   Calm 1.9 29.84 85 -
05:59 70.5 65.8   Calm 1.2 29.84 85 -
06:04 70.5 65.8 0.6 SSW 1.2 29.84 85 -
06:09 70.3 65.7 0.6 SSW 2.5 29.84 85 -
06:14 70.3 65.7   Calm 1.9 29.84 85 -
06:19 70.3 65.1 1.2 SSW 2.5 29.84 84 -
06:24 70.2 64.8 1.2 SSW 2.5 29.84 83 -
06:29 70.2 64.8 1.2 SSW 2.5 29.83 83 -
06:34 70.2 64.4 1.2 SSW 2.5 29.83 82 -
06:39 70.2 63.7 1.2 SSW 1.9 29.84 80 -
06:44 70.2 63.3 0.6 SSW 1.2 29.84 79 -
06:49 70.0 62.8 0.6 SSW 1.2 29.84 78 -
06:54 70.2 63.0 1.2 SSW 2.5 29.84 78 -
06:59 70.2 63.0 1.2 SSW 2.5 29.84 78 -
07:04 70.2 63.3   Calm 1.9 29.84 79 -
07:09 70.2 63.3   Calm   29.84 79 -
07:14 70.2 63.7   Calm   29.84 80 -
07:19 70.2 64.0   Calm   29.84 81 -
07:24 70.0 63.9   Calm   29.85 81 -
07:29 70.0 64.2   Calm   29.84 82 -
07:34 70.2 64.8   Calm   29.85 83 -
07:39 70.3 64.9   Calm   29.85 83 -
07:44 70.3 64.9   Calm   29.85 83 -
07:49 70.3 64.9   Calm   29.85 83 -
07:54 70.3 64.9   Calm   29.85 83 -
07:59 70.3 64.9   Calm   29.85 83 -
08:04 70.3 64.9   Calm   29.85 83 -
08:09 70.2 64.9   Calm   29.85 84 -
08:14 70.2 64.9 1.2 SSW 2.5 29.85 84 -
08:19 70.2 65.1 3.1 SSW 3.7 29.85 84 -
08:24 70.3 65.1 3.1 SSW 3.7 29.85 84 -
08:29 70.5 64.9 0.6 SSW 3.7 29.85 83 -
08:34 70.7 65.1 1.2 SSW 2.5 29.85 83 -
08:39 71.1 65.1 1.9 SSW 2.5 29.85 82 -
08:44 71.4 65.5 1.2 SSW 2.5 29.85 82 -
08:49 72.0 65.5 1.2 SSW 2.5 29.86 81 -
08:54 72.3 65.5 0.6 SSW 1.2 29.86 80 -
08:59 72.9 65.7 1.2 SSW 2.5 29.86 79 -
09:04 73.2 65.7 1.9 SSW 2.5 29.85 78 -
09:09 73.6 65.7 1.2 SSW 2.5 29.85 76 -
09:14 73.9 66.0 1.2 SSW 2.5 29.86 76 -
09:19 74.7 66.0 0.6 SSW 1.9 29.86 76 -
09:24 75.0 66.4 0.6 SSW 1.2 29.86 75 -
09:29 75.4 66.6 1.2 SSW 3.7 29.86 74 -
09:34 75.6 66.9 1.9 South 3.7 29.86 75 -
09:39 75.7 67.3 1.2 South 3.7 29.86 75 -
09:44 75.9 67.5 1.2 South 3.7 29.86 75 -
09:49 76.3 67.6 1.9 South 3.7 29.86 75 -
09:54 76.3 67.3 1.9 South 3.7 29.86 74 -
09:59 76.1 67.6 1.2 South 3.7 29.86 75 -
10:04 76.3 67.6 1.2 SSW 3.1 29.86 75 -
10:09 76.5 67.6 2.5 SSW 3.7 29.87 75 -
10:14 76.8 67.6 1.2 SSW 3.1 29.87 74 -
10:19 77.0 67.6 2.5 SW 3.7 29.87 73 -
10:24 76.8 67.6 2.5 SSW 3.7 29.87 73 -
10:29 76.8 67.6 1.2 SSW 3.7 29.87 73 -
10:34 77.0 67.6 2.5 SW 3.7 29.87 73 -
10:39 77.0 67.6 3.1 SW 3.7 29.87 73 -
10:44 77.2 68.4 1.2 SW 3.7 29.87 74 -
10:49 77.4 68.4 3.1 SW 6.2 29.87 74 -
10:54 77.4 67.6 3.1 SW 6.2 29.88 72 -
10:59 77.2 67.8 3.1 WSW 5.0 29.88 73 -
11:04 76.8 67.8 4.3 West 6.8 29.88 74 -
11:09 76.6 68.2 4.3 West 6.8 29.88 75 -
11:14 76.6 68.2 3.1 WSW 6.2 29.88 75 -
11:19 76.6 68.2 4.3 West 6.8 29.88 75 -
11:24 76.5 68.2 5.0 West 6.8 29.88 76 -
11:29 76.5 68.4 2.5 SW 3.7 29.88 76 -
11:34 76.8 68.5 3.1 SW 3.7 29.88 76 -
11:39 77.0 68.7 2.5 SW 3.7 29.88 76 -
11:44 77.4 68.2 2.5 SW 3.7 29.88 74 -
11:49 77.5 67.5 3.1 SW 3.7 29.88 72 -
11:54 77.9 67.6 3.1 SW 3.7 29.87 71 -
11:59 78.3 67.6 2.5 SW 3.7 29.87 70 -
12:04 78.3 67.6 3.7 SSW 5.0 29.87 70 -
12:09 78.4 67.8 3.1 SW 5.0 29.87 70 -
12:14 78.4 67.8 4.3 SSW 8.1 29.86 70 -
12:19 78.4 67.8 3.1 WSW 8.1 29.86 70 -
12:24 78.6 68.0 4.3 SSW 6.2 29.86 70 -
12:29 78.6 68.2 4.3 WSW 6.8 29.86 70 -
12:34 79.0 68.4 3.7 SW 6.8 29.86 70 -
12:39 79.0 68.4 6.2 WSW 9.3 29.86 70 -
12:44 79.0 68.4 6.2 West 9.3 29.86 71 -
12:49 78.6 68.4 3.7 West 6.2 29.85 71 -
12:54 78.6 68.4 5.0 SW 6.2 29.85 71 -
12:59 78.4 67.8 5.0 West 6.2 29.85 70 -
13:04 78.4 67.8 4.3 West 6.8 29.85 70 -
13:09 78.6 67.6 3.7 West 8.1 29.85 69 -
13:14 78.6 67.6 5.6 WNW 8.1 29.85 69 -
13:19 78.4 67.8 5.0 West 8.1 29.85 71 -
13:24 78.1 67.8 5.0 WNW 6.8 29.85 71 -
13:29 78.1 67.8 3.1 West 5.0 29.84 71 -
13:34 78.6 68.2 2.5 WSW 5.0 29.84 71 -
13:39 79.0 68.2 3.7 WSW 6.8 29.84 70 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground



Our partners : / Οι συνεργάτες μας :





MeteoPatras.Eu 2013 - 2024