Μενού       Αρχική   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 08 December 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High58.5 47.1 7.5 SSW ( 325/888 ) 11.8 29.99 85 2.01
Average53.6 43.9 2.8 SE #59/199 5.2 29.96 71 3.55
Low49.3 37.0 -   0.0 29.92 46 -
Daily Tabular details for Friday 08 December 2023
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 52.2 46.0 5.0 SSE 10.6 29.97 80 0.99
00:09 52.0 46.9 7.5 SSE 11.8 29.97 83 2.01
00:14 52.0 47.1 5.0 SSE 11.8 29.96 84 2.01
00:19 51.8 47.1 4.3 SE 6.8 29.96 84 2.01
00:24 51.4 46.8 4.3 SE 8.1 29.96 84 2.01
00:29 51.3 46.8 5.0 ESE 8.1 29.96 85 2.01
00:34 51.1 46.8 4.3 ESE 8.1 29.96 85 2.01
00:39 50.9 46.6 3.7 ESE 8.1 29.96 85 2.01
00:44 51.1 46.6 4.3 SE 8.1 29.96 85 2.01
00:49 51.3 46.2 5.0 SE 8.1 29.96 84 2.01
00:54 51.3 46.2 4.3 SE 8.1 29.96 83 2.01
00:59 51.4 46.4 1.9 SE 6.8 29.96 83 0.99
01:04 51.4 46.4   Calm 3.1 29.96 83 0.99
01:09 51.4 46.6   Calm   29.96 83 0.99
01:14 51.4 46.6 1.9 SE 3.1 29.96 83 -
01:19 51.6 46.6 2.5 SE 3.7 29.96 83 -
01:24 51.6 46.6 3.1 SE 5.0 29.96 83 -
01:29 51.6 46.9 3.7 SE 6.8 29.96 84 -
01:34 51.6 46.9 3.7 SSE 6.8 29.96 84 -
01:39 51.6 46.8 4.3 South 6.2 29.96 83 -
01:44 51.6 46.9 3.1 South 6.2 29.96 84 -
01:49 51.6 46.8 2.5 South 6.2 29.96 83 -
01:54 51.4 46.6 1.9 South 3.7 29.96 83 -
01:59 51.4 46.8 1.9 SSW 3.7 29.96 84 -
02:04 51.4 46.8 2.5 SSW 3.7 29.96 84 -
02:09 51.4 46.4 2.5 SSW 3.7 29.96 83 -
02:14 51.4 46.4 1.9 SSW 3.7 29.96 83 -
02:19 51.4 46.8 1.9 SSW 3.7 29.96 84 -
02:24 51.4 46.8 2.5 South 3.7 29.96 84 -
02:29 51.4 46.8 2.5 South 3.7 29.96 84 -
02:34 51.4 46.8 2.5 South 3.7 29.96 84 -
02:39 51.6 46.9 1.2 South 3.7 29.96 84 -
02:44 51.6 46.9 1.9 South 3.1 29.96 84 -
02:49 51.6 46.8 0.6 South 3.1 29.96 83 -
02:54 51.6 46.8 3.1 SSE 3.7 29.96 83 -
02:59 51.8 46.8 1.9 South 3.7 29.96 83 -
03:04 51.8 46.8 2.5 South 3.7 29.97 83 -
03:09 51.8 46.8 0.6 South 3.1 29.97 83 -
03:14 51.8 46.8 1.2 South 2.5 29.96 83 -
03:19 52.0 46.9 1.9 South 3.1 29.96 83 -
03:24 52.0 46.8 2.5 South 3.7 29.96 82 -
03:29 52.2 46.8 1.2 South 3.1 29.96 82 -
03:34 52.2 46.8 2.5 South 5.0 29.96 82 -
03:39 52.2 47.1 2.5 South 5.0 29.96 83 -
03:44 52.0 46.9 1.2 South 1.9 29.96 83 -
03:49 52.0 46.9 1.2 South 2.5 29.96 83 -
03:54 51.6 46.8 1.2 South 2.5 29.96 83 -
03:59 51.6 46.9 1.2 South 2.5 29.96 84 -
04:04 51.4 46.8 1.2 South 2.5 29.96 84 -
04:09 51.4 46.8 1.9 South 2.5 29.96 84 -
04:14 51.4 46.8 1.2 South 2.5 29.96 84 -
04:19 51.4 46.8 1.2 South 2.5 29.96 84 -
04:24 51.4 46.8 1.9 South 2.5 29.96 84 -
04:29 51.4 46.8 1.2 South 2.5 29.96 84 -
04:34 51.4 46.8 1.2 South 2.5 29.96 84 -
04:39 51.4 46.8 1.2 South 2.5 29.96 84 -
04:44 51.4 46.8 1.2 South 2.5 29.96 84 -
04:49 51.3 46.8 0.6 South 1.9 29.96 85 -
04:54 51.1 46.8 1.9 South 3.1 29.96 85 -
04:59 51.3 46.6 5.0 SE 8.1 29.96 84 -
05:04 51.3 46.6 3.1 SE 8.1 29.96 84 -
05:09 51.3 46.6 1.2 SE 5.0 29.96 84 -
05:14 51.4 46.4 1.2 SE 2.5 29.97 83 -
05:19 51.4 46.4   Calm 1.2 29.97 83 -
05:24 51.4 46.4   Calm   29.97 83 -
05:29 51.3 46.2 1.9 SE 3.7 29.97 83 -
05:34 51.3 46.6 1.2 SE 3.1 29.97 84 -
05:39 51.3 46.6 0.6 SE 2.5 29.97 84 -
05:44 51.3 46.2 0.6 SE 1.2 29.97 83 -
05:49 51.1 46.0   Calm 1.2 29.97 83 -
05:54 50.7 45.9 0.6 SE 1.2 29.97 83 -
05:59 50.7 45.7 0.6 SE 2.5 29.97 83 -
06:04 50.5 45.5 1.2 SE 2.5 29.97 83 -
06:09 50.4 45.3 1.2 SE 2.5 29.97 83 -
06:14 50.4 45.3 1.2 SE 2.5 29.97 83 -
06:19 50.2 45.1 1.2 SE 2.5 29.97 83 -
06:24 50.0 45.3 1.2 SE 2.5 29.97 84 -
06:29 49.8 45.3 1.2 SE 2.5 29.97 84 -
06:34 49.8 45.1 1.2 SE 2.5 29.97 84 -
06:39 49.6 45.1 1.2 SE 3.7 29.97 84 -
06:44 49.6 44.8 1.2 SE 3.1 29.97 83 -
06:49 49.6 44.6 0.6 SE 2.5 29.97 83 -
06:54 49.6 44.8 1.9 SE 3.7 29.98 83 -
06:59 49.6 44.8 1.2 SE 3.1 29.98 83 -
07:04 49.6 44.6 1.2 SE 2.5 29.98 83 -
07:09 49.6 44.6 0.6 SE 2.5 29.98 83 -
07:14 49.5 44.6 1.2 SE 2.5 29.98 83 -
07:19 49.5 44.4 0.6 SE 1.9 29.98 83 -
07:24 49.5 44.4 0.6 SE 1.9 29.98 83 -
07:29 49.3 44.4 1.9 SE 3.7 29.98 83 -
07:34 49.3 44.4 1.9 SE 3.7 29.98 83 -
07:39 49.3 44.4 2.5 SE 3.7 29.98 83 -
07:44 49.3 44.4 1.9 SE 3.1 29.98 83 -
07:49 49.5 44.4 1.2 SE 2.5 29.98 83 -
07:54 49.3 44.4 1.2 SE 2.5 29.98 83 -
07:59 49.3 44.4 1.2 SE 2.5 29.98 83 -
08:04 49.5 44.4 1.2 SE 2.5 29.98 83 -
08:09 49.5 44.4 0.6 SE 1.9 29.98 83 -
08:14 49.3 44.4 1.2 SE 1.9 29.98 83 -
08:19 49.3 44.4 1.9 SE 3.1 29.98 83 -
08:24 49.3 44.2 1.2 SE 3.7 29.98 83 -
08:29 49.3 44.4 1.2 SE 2.5 29.98 83 -
08:34 49.5 44.4 1.2 SE 2.5 29.98 83 -
08:39 49.8 44.8 0.6 SE 1.9 29.98 83 -
08:44 50.4 45.3   Calm 1.2 29.98 83 -
08:49 51.1 45.7   Calm 1.2 29.98 83 -
08:54 51.6 46.0 1.2 SE 2.5 29.98 82 -
08:59 52.3 46.2 1.2 SE 1.9 29.98 80 -
09:04 52.9 46.6 1.2 SE 3.1 29.98 80 -
09:09 53.1 46.6 4.3 SE 6.8 29.99 79 -
09:14 53.1 45.7 3.7 SE 6.8 29.99 76 -
09:19 53.4 45.7 2.5 SE 5.0 29.99 75 -
09:24 53.8 46.0 1.2 SE 3.7 29.99 75 -
09:29 54.1 46.2 1.9 SSE 3.7 29.99 75 -
09:34 54.7 46.0 2.5 South 5.0 29.99 73 -
09:39 55.0 46.0 1.9 SSW 5.0 29.99 73 -
09:44 55.2 46.0 3.1 SSW 5.0 29.99 72 -
09:49 55.2 45.7 3.1 SSW 5.0 29.99 70 -
09:54 55.2 45.1 2.5 SSW 5.0 29.99 69 -
09:59 55.6 45.3 3.7 SSW 6.2 29.99 69 -
10:04 55.6 45.1 3.7 SSW 6.2 29.99 68 -
10:09 55.2 44.8 3.1 SSW 5.0 29.99 68 -
10:14 55.4 45.3 3.7 SSW 6.2 29.99 69 -
10:19 55.6 45.0 3.1 SSW 6.2 29.99 68 -
10:24 55.8 44.2 1.9 SW 6.2 29.99 66 -
10:29 56.1 43.9 3.1 South 6.2 29.99 64 -
10:34 56.5 43.7 3.1 SSE 6.2 29.99 63 -
10:39 56.7 43.5 3.7 SSW 6.2 29.99 62 -
10:44 56.8 43.2 2.5 SSW 6.2 29.99 60 -
10:49 57.0 43.2 3.1 SSW 6.8 29.99 60 -
10:54 56.8 43.3 3.7 SW 6.8 29.99 61 -
10:59 56.7 43.3 3.7 SW 6.8 29.99 61 -
11:04 56.5 42.8 3.7 WSW 6.8 29.99 61 -
11:09 55.9 42.6 6.2 SW 6.8 29.99 61 -
11:14 55.9 43.2 6.2 SSW 6.8 29.98 62 -
11:19 56.3 43.0 4.3 SSW 6.8 29.98 61 -
11:24 56.7 43.0 2.5 SSW 6.8 29.98 60 -
11:29 56.8 43.2 3.1 SSW 6.2 29.98 60 -
11:34 56.7 43.3 3.1 SSW 6.2 29.98 61 -
11:39 56.7 43.3 6.2 SSW 9.3 29.98 61 -
11:44 56.5 43.3 6.2 SSW 9.3 29.98 62 -
11:49 56.5 44.4 3.7 SSW 9.3 29.98 64 -
11:54 56.5 44.2 5.6 WSW 9.3 29.98 64 -
11:59 56.5 42.8 4.3 WSW 9.3 29.98 60 -
12:04 56.5 42.1 6.2 SW 10.6 29.98 59 -
12:09 56.5 42.6 3.1 SW 9.9 29.98 60 -
12:14 56.7 43.0 5.0 SSW 6.8 29.98 60 -
12:19 56.7 43.0 3.1 SW 6.8 29.97 60 -
12:24 57.0 42.6 3.1 SSW 6.2 29.97 59 -
12:29 57.4 42.4 2.5 SSW 6.2 29.97 58 -
12:34 57.6 42.4 3.7 SSW 5.0 29.97 57 -
12:39 57.6 41.4 3.1 South 5.0 29.97 55 -
12:44 57.7 40.6 7.5 SSW 9.9 29.96 53 -
12:49 57.7 39.6 6.2 SSW 10.6 29.96 51 -
12:54 57.6 39.0 5.6 SW 9.3 29.96 50 -
12:59 57.4 38.3 5.0 SW 9.3 29.96 49 -
13:04 57.4 38.3 5.6 SSW 9.3 29.96 49 -
13:09 57.0 38.7 5.0 SSW 9.3 29.96 50 -
13:14 57.4 38.7 5.0 SW 6.8 29.96 50 -
13:19 57.7 38.1 2.5 SSW 6.8 29.96 48 -
13:24 57.9 38.3 5.6 SW 8.1 29.96 48 -
13:29 57.9 38.8 3.1 WSW 8.1 29.96 49 -
13:34 57.9 38.8 5.0 SSW 6.8 29.96 49 -
13:39 57.7 38.7 6.2 SSW 9.3 29.96 49 -
13:44 57.6 38.1 5.0 SSW 9.3 29.96 49 -
13:49 57.4 38.5 5.0 SSW 9.3 29.95 49 -
13:54 57.7 38.5 3.7 SSW 9.3 29.95 49 -
13:57 57.7 37.6 5.6 South 9.3 29.94 47 -
14:04 57.9 38.3 5.0 SSW 9.3 29.94 48 -
14:09 57.9 38.3 5.0 SSW 9.3 29.94 48 -
14:14 57.9 37.2 4.3 SW 8.1 29.94 46 -
14:19 57.7 37.0 2.5 West 6.8 29.94 46 -
14:24 57.9 37.8 4.3 WSW 6.2 29.94 47 -
14:29 57.9 38.3 4.3 WSW 6.8 29.94 48 -
14:34 57.9 38.3 5.0 SSW 8.1 29.94 48 -
14:39 57.9 38.3 5.0 SSW 8.1 29.94 48 -
14:44 57.7 38.7 3.7 SW 6.8 29.94 49 -
14:49 57.9 38.8 3.1 SW 6.8 29.94 49 -
14:54 58.3 39.0 3.7 SW 6.2 29.93 49 -
14:59 58.3 39.2 2.5 SSW 6.2 29.93 49 -
15:04 58.5 38.7 3.7 South 6.8 29.93 48 -
15:09 58.1 38.8 3.7 SSE 6.8 29.93 49 -
15:14 57.7 39.0 3.7 South 8.1 29.93 50 -
15:19 57.7 39.0 3.7 SW 8.1 29.93 50 -
15:24 57.7 38.7 4.3 SSW 8.1 29.93 49 -
15:29 57.7 39.4 2.5 SSW 5.0 29.93 50 -
15:34 57.9 39.6 3.7 SSW 6.2 29.93 50 -
15:39 57.9 39.9 4.3 South 6.8 29.92 51 -
15:44 57.9 39.6 3.1 SSW 6.8 29.92 50 -
15:49 57.9 39.6 3.1 SW 5.0 29.93 50 -
15:54 57.9 39.6 3.7 SSW 6.2 29.93 50 -
15:59 57.7 39.7 2.5 SSW 6.2 29.93 51 -
16:04 57.9 39.7 1.9 SW 3.7 29.93 51 -
16:09 57.9 39.4 3.1 SW 5.0 29.93 50 -
16:14 57.9 39.7 3.7 South 6.2 29.93 51 -
16:19 57.6 39.6 3.7 SSW 6.2 29.93 51 -
16:24 57.4 39.7 3.7 SSW 6.8 29.93 52 -
16:29 57.0 39.9 3.1 SW 6.8 29.93 53 -
16:34 56.8 39.7 3.1 SSW 5.0 29.93 53 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2023