Meni       Kuća   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Sunday 28 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High70.0 50.5 3.7 North ( 178/324 ) 5.0 30.06 71 -
Average60.8 48.2 1.7 North #61/118 3.1 30.05 64 -
Low57.2 45.1 -   0.0 30.04 44 -
Daily Tabular details for Sunday 28 April 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 61.9 50.4 2.5 SSW 3.7 30.06 66 -
00:09 61.5 50.2 1.2 SSW 3.7 30.06 66 -
00:14 61.5 50.0 1.2 SSW 2.5 30.06 66 -
00:19 61.5 50.0 1.2 SSW 2.5 30.06 66 -
00:24 61.5 50.0 2.5 SSW 3.7 30.06 66 -
00:29 61.7 49.8 2.5 SSW 3.7 30.06 65 -
00:34 61.9 50.0 3.7 SW 3.7 30.06 65 -
00:39 62.4 50.2 3.1 WNW 3.7 30.06 65 -
00:44 63.0 50.4 3.1 WNW 3.7 30.06 64 -
00:49 63.1 50.4 1.2 WNW 3.7 30.06 63 -
00:54 63.1 50.4   Calm 1.9 30.06 63 -
00:59 63.1 50.4 1.9 WNW 3.7 30.06 63 -
01:04 62.8 50.2 1.2 WNW 3.1 30.06 64 -
01:09 62.4 50.2 1.9 WNW 3.7 30.06 65 -
01:14 61.9 50.2 1.2 WNW 3.1 30.06 66 -
01:19 61.5 50.2 0.6 WNW 1.9 30.06 66 -
01:24 61.2 50.0 1.2 WNW 2.5 30.06 67 -
01:29 60.8 50.2 2.5 WNW 3.7 30.06 68 -
01:34 60.6 50.2 2.5 WNW 3.7 30.06 69 -
01:39 60.3 50.2 1.9 WNW 3.7 30.06 69 -
01:44 60.3 50.0 1.2 WNW 3.1 30.06 69 -
01:49 60.3 50.0 0.6 WNW 1.2 30.06 69 -
01:54 60.3 50.0 0.6 WNW 1.2 30.06 69 -
01:59 60.3 50.4 0.6 WNW 1.2 30.06 70 -
02:04 60.3 50.5   Calm 1.2 30.06 70 -
02:09 60.3 50.4 1.9 WNW 2.5 30.06 70 -
02:14 60.1 49.8 1.2 WNW 2.5 30.06 69 -
02:19 60.3 50.2 1.9 WNW 3.7 30.06 69 -
02:24 60.4 50.2 1.2 WNW 3.1 30.06 69 -
02:29 60.3 50.2 1.2 WNW 3.1 30.05 69 -
02:34 60.1 49.8 2.5 WNW 3.7 30.05 69 -
02:39 59.9 49.8 1.9 WNW 3.7 30.05 70 -
02:44 59.5 49.6 1.2 WNW 3.1 30.05 70 -
02:49 59.4 49.8 0.6 WNW 1.9 30.05 71 -
02:54 59.2 49.6 1.9 WNW 3.7 30.05 71 -
02:59 59.2 49.3 1.2 WNW 3.7 30.05 70 -
03:04 59.2 49.3 3.1 NW 3.7 30.05 70 -
03:09 59.4 49.1 3.7 NNW 5.0 30.05 69 -
03:14 59.5 48.7 3.7 North 5.0 30.04 68 -
03:19 60.1 48.7 3.1 North 5.0 30.04 67 -
03:24 60.1 48.7 2.5 North 3.7 30.04 66 -
03:29 59.9 48.6 3.1 North 3.7 30.04 66 -
03:34 59.7 48.4 1.9 North 3.7 30.04 66 -
03:39 59.4 48.0 1.9 North 3.7 30.05 66 -
03:44 59.2 48.0 1.2 North 3.1 30.05 67 -
03:49 59.0 48.0 1.9 North 3.7 30.05 67 -
03:54 59.4 47.8 3.7 North 5.0 30.05 66 -
03:59 59.4 47.8 3.1 North 5.0 30.05 66 -
04:04 59.7 47.3 3.1 North 3.7 30.04 64 -
04:09 59.7 47.1 3.1 North 3.7 30.04 63 -
04:14 59.5 47.1 0.6 North 3.1 30.04 64 -
04:19 59.4 47.3 1.9 North 2.5 30.04 65 -
04:24 59.2 47.3 1.2 North 1.9 30.04 65 -
04:29 59.2 47.3 2.5 North 3.7 30.05 65 -
04:34 58.8 47.1 1.2 North 3.1 30.04 65 -
04:39 58.5 47.1 1.2 North 2.5 30.04 66 -
04:44 58.3 47.1 1.9 North 2.5 30.04 67 -
04:49 57.9 47.3 1.9 North 3.7 30.05 68 -
04:54 57.9 47.5 1.2 North 3.1 30.04 68 -
04:59 57.9 47.5 1.2 North 2.5 30.04 68 -
05:04 57.9 47.5 1.9 North 3.7 30.04 68 -
05:09 57.9 47.5 1.2 North 3.1 30.04 68 -
05:14 57.9 47.5 1.9 North 3.7 30.04 68 -
05:19 57.9 46.8 1.2 North 3.1 30.04 66 -
05:24 58.3 46.6 1.2 North 2.5 30.04 65 -
05:29 58.3 46.6 1.9 North 2.5 30.04 65 -
05:34 58.5 46.4 2.5 North 3.7 30.04 64 -
05:39 59.0 46.4 1.9 North 3.7 30.04 64 -
05:44 59.0 46.4 2.5 North 3.7 30.04 63 -
05:49 58.5 46.2   Calm 3.1 30.04 64 -
05:54 58.1 46.0 3.1 NNE 3.7 30.04 65 -
05:59 57.6 45.9 1.9 NNE 3.7 30.04 65 -
06:04 57.2 45.3 2.5 NNE 3.7 30.04 65 -
06:09 57.6 45.3 1.2 NNE 3.7 30.04 64 -
06:14 57.6 45.1 1.2 NNE 3.7 30.04 63 -
06:19 57.7 45.1 1.2 NNE 3.1 30.04 63 -
06:24 57.7 45.7 1.2 NNE 2.5 30.04 64 -
06:29 57.9 45.9 1.9 NNE 2.5 30.05 64 -
06:34 57.7 46.0 2.5 NNE 3.7 30.05 65 -
06:39 58.3 45.9 3.7 North 3.7 30.05 65 -
06:44 58.8 45.9 1.2 North 3.7 30.05 62 -
06:49 58.8 45.9   Calm   30.05 62 -
06:54 58.8 45.9 1.9 North 3.7 30.05 62 -
06:59 58.5 45.9 1.9 North 3.1 30.05 63 -
07:04 58.3 45.9 1.9 North 3.7 30.05 64 -
07:09 57.7 46.0 1.9 North 3.1 30.05 65 -
07:14 57.6 45.9 1.9 North 3.7 30.05 65 -
07:19 57.6 45.9 0.6 North 3.1 30.05 65 -
07:24 57.6 46.2 1.2 North 3.1 30.06 66 -
07:29 57.7 46.4 1.9 North 3.7 30.06 66 -
07:34 58.3 46.8 1.9 North 3.7 30.05 66 -
07:39 58.5 46.8 1.9 North 3.7 30.06 65 -
07:44 59.0 47.1 1.9 North 3.1 30.05 65 -
07:49 59.7 47.5 1.9 North 2.5 30.05 65 -
07:54 60.4 47.7 1.2 North 2.5 30.05 63 -
07:59 61.0 47.8 0.6 North 1.9 30.05 63 -
08:04 61.2 47.7 1.9 North 2.5 30.06 62 -
08:09 61.3 47.8 0.6 North 2.5 30.06 61 -
08:14 61.9 48.7   Calm 1.9 30.06 62 -
08:19 63.0 49.3 1.2 North 1.9 30.06 61 -
08:24 63.3 49.5 1.9 North 2.5 30.06 61 -
08:29 63.9 49.5 1.2 North 2.5 30.06 60 -
08:34 64.4 49.6 1.2 North 2.5 30.06 59 -
08:39 64.8 49.3 2.5 North 3.7 30.06 58 -
08:44 65.3 49.5 1.2 North 3.1 30.06 57 -
08:49 65.8 48.6 0.6 North 1.2 30.06 55 -
08:54 66.0 48.2 0.6 North 1.2 30.06 53 -
08:59 66.4 47.7   Calm 1.2 30.06 51 -
09:04 66.6 47.5   Calm   30.06 50 -
09:09 67.3 47.5 0.6 North 1.9 30.06 49 -
09:14 67.8 47.8 1.2 North 2.5 30.06 49 -
09:19 68.4 48.0 1.9 North 3.1 30.06 49 -
09:24 68.5 47.7 2.5 NNW 3.7 30.06 47 -
09:29 68.9 47.8 1.9 NNW 3.7 30.06 47 -
09:34 69.3 47.8 1.2 NNW 3.7 30.06 47 -
09:39 69.8 47.8 2.5 NNW 3.7 30.06 46 -
09:44 70.0 47.7 3.1 North 5.0 30.06 45 -
09:49 70.0 46.9 1.9 NNE 5.0 30.06 44 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024