Daily Summary for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 63.3 | 52.0 | 8.1 | ENE ( 264/691 ) | 9.3 | 30.26 | 86 | - |
Average | 55.9 | 49.1 | 2.2 | ENE #96/192 | 3.7 | 30.22 | 79 | - |
Low | 50.9 | 46.9 | - | 0.0 | 30.17 | 65 | - | |
Daily Tabular details for Sunday 26 January 2025 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.5 | 50.0 | 1.9 | SE | 1.9 | 30.18 | 86 | - |
00:09 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.18 | 86 | - |
00:14 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.18 | 86 | - |
00:19 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.18 | 86 | - |
00:24 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.18 | 86 | - |
00:29 | 54.3 | 50.0 | 1.9 | SE | 1.9 | 30.18 | 86 | - |
00:34 | 54.5 | 50.0 | 3.1 | SE | 1.9 | 30.18 | 86 | - |
00:39 | 55.0 | 51.1 | 3.1 | SE | 3.7 | 30.18 | 85 | - |
00:44 | 55.2 | 51.1 | 1.9 | SE | 3.7 | 30.18 | 85 | - |
00:49 | 55.0 | 50.0 | 1.9 | SE | 3.7 | 30.18 | 83 | - |
00:54 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.17 | 85 | - |
00:59 | 54.3 | 50.0 | 1.2 | SE | 1.9 | 30.17 | 86 | - |
01:04 | 54.5 | 50.0 | 1.9 | SE | 3.1 | 30.17 | 86 | - |
01:09 | 54.7 | 50.0 | Calm | 3.1 | 30.18 | 86 | - | |
01:14 | 54.7 | 50.0 | 1.9 | SE | 3.1 | 30.18 | 85 | - |
01:19 | 54.9 | 51.1 | 3.1 | ESE | 3.7 | 30.18 | 86 | - |
01:24 | 55.0 | 51.1 | 3.1 | ENE | 3.7 | 30.18 | 85 | - |
01:29 | 55.2 | 50.0 | 1.2 | ENE | 3.7 | 30.18 | 84 | - |
01:34 | 55.0 | 50.0 | 3.7 | ENE | 3.7 | 30.18 | 82 | - |
01:39 | 54.7 | 48.9 | Calm | 3.7 | 30.18 | 82 | - | |
01:44 | 54.5 | 48.9 | 1.9 | ENE | 3.7 | 30.18 | 83 | - |
01:49 | 54.3 | 48.9 | 1.2 | ENE | 3.1 | 30.19 | 83 | - |
01:54 | 54.0 | 48.9 | 1.9 | ENE | 3.1 | 30.19 | 84 | - |
01:59 | 53.4 | 48.9 | 1.2 | ENE | 3.1 | 30.19 | 84 | - |
02:04 | 53.1 | 48.0 | Calm | 3.1 | 30.19 | 85 | - | |
02:09 | 52.7 | 48.0 | 1.2 | ENE | 3.1 | 30.19 | 84 | - |
02:14 | 52.2 | 46.9 | 1.9 | ENE | 3.7 | 30.19 | 83 | - |
02:19 | 51.8 | 46.9 | 1.9 | ENE | 3.7 | 30.19 | 83 | - |
02:24 | 51.8 | 46.9 | 1.9 | ENE | 3.7 | 30.19 | 83 | - |
02:29 | 52.0 | 46.9 | 1.9 | ENE | 3.7 | 30.19 | 84 | - |
02:34 | 52.0 | 46.9 | 3.7 | ENE | 3.7 | 30.20 | 84 | - |
02:39 | 52.2 | 46.9 | 1.9 | ENE | 3.7 | 30.20 | 84 | - |
02:44 | 52.2 | 46.9 | 1.9 | ENE | 3.7 | 30.20 | 83 | - |
02:49 | 52.2 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 82 | - |
02:54 | 52.3 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 82 | - |
02:59 | 52.3 | 46.9 | 1.9 | ENE | 3.1 | 30.19 | 82 | - |
03:04 | 52.9 | 48.0 | 1.9 | ENE | 3.1 | 30.19 | 83 | - |
03:09 | 53.2 | 48.0 | 3.7 | ENE | 3.7 | 30.19 | 83 | - |
03:14 | 53.2 | 48.0 | 1.9 | ENE | 3.7 | 30.19 | 84 | - |
03:19 | 53.2 | 48.0 | 1.9 | ENE | 3.7 | 30.19 | 83 | - |
03:24 | 53.2 | 48.0 | 1.2 | ENE | 1.9 | 30.19 | 82 | - |
03:29 | 53.4 | 48.0 | 3.1 | ENE | 3.1 | 30.19 | 82 | - |
03:34 | 53.4 | 48.0 | 1.9 | ENE | 3.1 | 30.19 | 81 | - |
03:39 | 53.2 | 48.0 | 1.9 | ENE | 3.1 | 30.19 | 81 | - |
03:44 | 53.1 | 46.9 | 1.9 | ENE | 3.1 | 30.19 | 81 | - |
03:49 | 52.9 | 46.9 | Calm | 1.9 | 30.19 | 82 | - | |
03:54 | 52.5 | 46.9 | 1.2 | ENE | 1.9 | 30.19 | 82 | - |
03:59 | 52.5 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 83 | - |
04:04 | 52.5 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 83 | - |
04:09 | 52.2 | 46.9 | 1.2 | ENE | 3.1 | 30.20 | 83 | - |
04:14 | 51.8 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 84 | - |
04:19 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 85 | - |
04:24 | 51.8 | 46.9 | 1.9 | ENE | 1.9 | 30.19 | 85 | - |
04:29 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 85 | - |
04:34 | 51.8 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
04:39 | 52.0 | 48.0 | 1.2 | ENE | 3.1 | 30.20 | 85 | - |
04:44 | 51.8 | 46.9 | 1.2 | ENE | 3.1 | 30.20 | 85 | - |
04:49 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 85 | - |
04:54 | 52.0 | 48.0 | 1.9 | ENE | 3.1 | 30.20 | 85 | - |
04:59 | 52.0 | 48.0 | 1.9 | ENE | 3.1 | 30.20 | 85 | - |
05:04 | 52.0 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 84 | - |
05:09 | 52.0 | 46.9 | 1.2 | ENE | 3.1 | 30.20 | 84 | - |
05:14 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 84 | - |
05:19 | 51.6 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
05:24 | 51.4 | 46.9 | 1.2 | ENE | 3.1 | 30.20 | 85 | - |
05:29 | 51.4 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 85 | - |
05:34 | 51.4 | 46.9 | 3.1 | ENE | 3.1 | 30.20 | 85 | - |
05:39 | 51.6 | 46.9 | 1.2 | ENE | 3.1 | 30.20 | 85 | - |
05:44 | 51.6 | 46.9 | 1.9 | ENE | 3.1 | 30.20 | 85 | - |
05:49 | 51.6 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
05:54 | 51.4 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
05:59 | 51.4 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
06:04 | 51.6 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 85 | - |
06:09 | 51.6 | 46.9 | 1.9 | ENE | 3.7 | 30.20 | 84 | - |
06:14 | 51.6 | 46.9 | 1.2 | ENE | 3.7 | 30.20 | 85 | - |
06:19 | 51.6 | 46.9 | 1.2 | ENE | 3.7 | 30.20 | 84 | - |
06:24 | 51.6 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 84 | - |
06:29 | 51.6 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
06:34 | 51.4 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 85 | - |
06:39 | 51.3 | 46.9 | 1.9 | ENE | 1.9 | 30.20 | 85 | - |
06:44 | 51.3 | 46.9 | 1.2 | ENE | 1.9 | 30.21 | 85 | - |
06:49 | 51.4 | 46.9 | 3.1 | ENE | 3.1 | 30.21 | 86 | - |
06:54 | 51.4 | 46.9 | 1.9 | ENE | 3.1 | 30.21 | 86 | - |
06:59 | 51.3 | 46.9 | 1.2 | ENE | 3.1 | 30.21 | 86 | - |
07:04 | 51.4 | 46.9 | 1.9 | ENE | 3.1 | 30.21 | 86 | - |
07:09 | 51.4 | 46.9 | 1.2 | ENE | 1.9 | 30.21 | 86 | - |
07:14 | 51.6 | 46.9 | 1.2 | ENE | 1.9 | 30.20 | 86 | - |
07:19 | 51.6 | 48.0 | Calm | 1.9 | 30.21 | 86 | - | |
07:24 | 51.6 | 48.0 | 1.9 | ENE | 1.9 | 30.21 | 86 | - |
07:29 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.21 | 85 | - |
07:34 | 51.8 | 46.9 | 1.2 | ENE | 1.9 | 30.21 | 85 | - |
07:39 | 51.6 | 46.9 | 1.2 | ENE | 1.9 | 30.21 | 85 | - |
07:44 | 51.4 | 46.9 | 1.9 | ENE | 3.1 | 30.21 | 85 | - |
07:49 | 51.3 | 46.9 | Calm | 3.1 | 30.22 | 85 | - | |
07:54 | 50.9 | 46.9 | 1.2 | ENE | 3.1 | 30.22 | 86 | - |
07:59 | 50.9 | 46.9 | 1.2 | ENE | 3.1 | 30.22 | 86 | - |
08:04 | 50.9 | 46.9 | 1.2 | ENE | 3.1 | 30.22 | 86 | - |
08:09 | 51.1 | 46.9 | Calm | 3.1 | 30.22 | 86 | - | |
08:14 | 51.1 | 46.9 | Calm | 1.2 | 30.23 | 85 | - | |
08:19 | 51.1 | 46.9 | 1.2 | ENE | 1.2 | 30.23 | 85 | - |
08:24 | 51.3 | 46.9 | 1.9 | ENE | 3.1 | 30.23 | 85 | - |
08:29 | 51.4 | 46.9 | 1.2 | ENE | 3.1 | 30.23 | 85 | - |
08:34 | 51.4 | 46.9 | 1.2 | ENE | 3.1 | 30.23 | 85 | - |
08:39 | 51.8 | 46.9 | 1.2 | ENE | 1.2 | 30.24 | 85 | - |
08:44 | 52.2 | 48.0 | 1.2 | ENE | 1.2 | 30.24 | 85 | - |
08:49 | 52.5 | 48.0 | Calm | 1.2 | 30.24 | 85 | - | |
08:54 | 52.9 | 48.0 | Calm | 1.2 | 30.24 | 84 | - | |
08:59 | 53.1 | 48.0 | 1.9 | ENE | 1.9 | 30.24 | 84 | - |
09:04 | 53.2 | 48.0 | 1.9 | ENE | 1.9 | 30.25 | 84 | - |
09:09 | 53.4 | 48.9 | 1.2 | ENE | 1.9 | 30.24 | 84 | - |
09:14 | 53.8 | 48.9 | Calm | 1.9 | 30.24 | 84 | - | |
09:19 | 53.8 | 48.9 | 1.2 | ENE | 1.2 | 30.24 | 84 | - |
09:24 | 54.1 | 48.9 | Calm | 1.2 | 30.25 | 84 | - | |
09:29 | 54.1 | 48.9 | Calm | 1.2 | 30.25 | 84 | - | |
09:34 | 54.3 | 48.9 | Calm | 30.25 | 83 | - | ||
09:39 | 54.7 | 48.9 | Calm | 1.2 | 30.25 | 83 | - | |
09:44 | 54.9 | 50.0 | 1.2 | ENE | 1.9 | 30.25 | 83 | - |
09:49 | 55.2 | 50.0 | 1.2 | ENE | 1.9 | 30.25 | 83 | - |
09:54 | 55.6 | 50.0 | Calm | 1.9 | 30.25 | 82 | - | |
09:59 | 55.9 | 50.0 | Calm | 1.2 | 30.25 | 81 | - | |
10:04 | 56.3 | 50.0 | Calm | 30.25 | 81 | - | ||
10:09 | 56.8 | 50.0 | 1.2 | ENE | 1.2 | 30.25 | 79 | - |
10:14 | 57.4 | 50.0 | 1.2 | ENE | 1.9 | 30.25 | 78 | - |
10:19 | 57.6 | 50.0 | Calm | 1.9 | 30.25 | 76 | - | |
10:24 | 57.9 | 50.0 | Calm | 1.2 | 30.25 | 76 | - | |
10:29 | 58.1 | 50.0 | 1.2 | ENE | 1.2 | 30.25 | 75 | - |
10:34 | 58.3 | 50.0 | 1.2 | ENE | 1.9 | 30.25 | 74 | - |
10:39 | 58.5 | 50.0 | 1.9 | ENE | 3.1 | 30.26 | 74 | - |
10:44 | 58.6 | 50.0 | 1.9 | ENE | 3.7 | 30.26 | 74 | - |
10:49 | 58.6 | 51.1 | 3.1 | ENE | 3.7 | 30.26 | 75 | - |
10:54 | 58.6 | 51.1 | 1.9 | ENE | 3.7 | 30.26 | 75 | - |
10:59 | 58.6 | 51.1 | 3.7 | NE | 5.0 | 30.26 | 75 | - |
11:04 | 58.6 | 51.1 | 1.9 | NE | 5.0 | 30.26 | 75 | - |
11:09 | 58.8 | 51.1 | 3.1 | NE | 5.0 | 30.26 | 75 | - |
11:14 | 59.2 | 51.1 | 1.9 | NE | 5.0 | 30.26 | 75 | - |
11:19 | 59.7 | 51.1 | Calm | 3.7 | 30.26 | 74 | - | |
11:24 | 60.4 | 51.1 | 1.9 | North | 3.1 | 30.26 | 71 | - |
11:29 | 61.3 | 51.1 | 1.9 | North | 3.1 | 30.26 | 70 | - |
11:34 | 61.5 | 51.1 | 1.9 | North | 3.1 | 30.25 | 68 | - |
11:39 | 61.9 | 51.1 | 1.9 | North | 3.1 | 30.25 | 68 | - |
11:44 | 62.2 | 51.1 | 1.9 | North | 3.1 | 30.25 | 67 | - |
11:49 | 62.6 | 51.1 | 1.2 | North | 3.1 | 30.25 | 67 | - |
11:54 | 63.0 | 52.0 | 1.2 | NE | 3.1 | 30.25 | 67 | - |
11:59 | 63.1 | 52.0 | 1.9 | NE | 3.1 | 30.25 | 67 | - |
12:04 | 63.1 | 52.0 | 3.1 | NE | 3.1 | 30.25 | 67 | - |
12:09 | 63.3 | 52.0 | 1.2 | NE | 3.7 | 30.25 | 67 | - |
12:14 | 63.3 | 52.0 | 6.2 | North | 5.0 | 30.25 | 67 | - |
12:19 | 63.1 | 52.0 | 3.1 | North | 6.2 | 30.24 | 67 | - |
12:24 | 63.0 | 52.0 | 3.7 | NNW | 6.2 | 30.24 | 68 | - |
12:29 | 62.6 | 52.0 | 3.1 | North | 6.2 | 30.24 | 68 | - |
12:34 | 62.6 | 52.0 | 8.1 | North | 8.1 | 30.24 | 68 | - |
12:39 | 62.4 | 52.0 | 8.1 | North | 9.3 | 30.24 | 69 | - |
12:44 | 62.4 | 52.0 | 3.7 | NNW | 9.3 | 30.24 | 69 | - |
12:49 | 62.4 | 52.0 | 3.7 | North | 9.3 | 30.24 | 68 | - |
12:54 | 62.8 | 52.0 | 6.2 | NNW | 8.1 | 30.24 | 68 | - |
12:59 | 63.0 | 52.0 | 5.0 | NNW | 6.2 | 30.24 | 68 | - |
13:04 | 63.0 | 52.0 | 3.7 | North | 6.2 | 30.24 | 67 | - |
13:09 | 62.8 | 52.0 | 5.0 | North | 6.2 | 30.24 | 67 | - |
13:14 | 62.8 | 52.0 | 5.0 | NNW | 9.3 | 30.23 | 67 | - |
13:19 | 62.4 | 51.1 | 3.7 | NNW | 9.3 | 30.23 | 67 | - |
13:24 | 62.2 | 52.0 | 5.0 | North | 9.3 | 30.23 | 68 | - |
13:29 | 62.2 | 52.0 | 6.2 | NNW | 8.1 | 30.24 | 69 | - |
13:34 | 62.2 | 52.0 | 5.0 | North | 8.1 | 30.23 | 68 | - |
13:39 | 62.2 | 51.1 | 5.0 | North | 8.1 | 30.23 | 67 | - |
13:44 | 62.1 | 51.1 | 5.0 | NNW | 8.1 | 30.23 | 67 | - |
13:49 | 62.1 | 51.1 | 3.7 | NNW | 6.2 | 30.23 | 67 | - |
13:54 | 62.1 | 51.1 | 5.0 | NNW | 6.2 | 30.23 | 67 | - |
13:59 | 62.1 | 51.1 | 3.7 | NNW | 6.2 | 30.23 | 68 | - |
14:04 | 62.1 | 52.0 | 3.7 | NNW | 6.2 | 30.22 | 69 | - |
14:09 | 62.2 | 52.0 | 3.1 | NNW | 6.2 | 30.22 | 68 | - |
14:14 | 62.2 | 52.0 | 3.1 | NW | 5.0 | 30.22 | 68 | - |
14:19 | 62.2 | 51.1 | 3.7 | NNW | 5.0 | 30.22 | 67 | - |
14:24 | 62.2 | 52.0 | 3.1 | NNW | 5.0 | 30.21 | 68 | - |
14:29 | 62.4 | 52.0 | 3.7 | NNW | 5.0 | 30.21 | 68 | - |
14:34 | 62.4 | 51.1 | 3.7 | North | 5.0 | 30.21 | 67 | - |
14:39 | 62.2 | 50.0 | 8.1 | NNW | 8.1 | 30.21 | 65 | - |
14:44 | 62.1 | 50.0 | 6.2 | North | 8.1 | 30.21 | 65 | - |
14:49 | 62.1 | 51.1 | 6.2 | NNW | 8.1 | 30.21 | 66 | - |
14:54 | 62.1 | 50.0 | 6.2 | NNW | 8.1 | 30.21 | 65 | - |
14:59 | 61.9 | 50.0 | 6.2 | NNW | 9.3 | 30.21 | 66 | - |
15:04 | 62.1 | 51.1 | 3.1 | North | 9.3 | 30.21 | 66 | - |
15:09 | 62.2 | 51.1 | 5.0 | NNW | 8.1 | 30.21 | 66 | - |
15:14 | 62.2 | 51.1 | 5.0 | NNW | 8.1 | 30.21 | 66 | - |
15:19 | 62.2 | 51.1 | 5.0 | NNW | 8.1 | 30.21 | 66 | - |
15:24 | 62.2 | 51.1 | 3.7 | North | 8.1 | 30.22 | 66 | - |
15:29 | 62.1 | 51.1 | 3.7 | North | 8.1 | 30.22 | 67 | - |
15:34 | 62.2 | 52.0 | 1.9 | North | 5.0 | 30.22 | 68 | - |
15:39 | 62.2 | 52.0 | 3.1 | North | 3.7 | 30.22 | 68 | - |
15:44 | 62.2 | 52.0 | 3.1 | North | 3.7 | 30.21 | 69 | - |
15:49 | 62.4 | 52.0 | 3.7 | North | 3.7 | 30.21 | 69 | - |
15:54 | 62.4 | 52.0 | 3.7 | North | 3.7 | 30.21 | 69 | - |
15:59 | 62.4 | 52.0 | 3.7 | North | 5.0 | 30.22 | 69 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Basera aldrig viktiga beslut som kan leda till skador på människor eller egendom på denna väderinformation. |
Krediter, kontakt och . . . |
Our partners : / Οι συνεργάτες μας :