Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High68.5 52.3 5.6 SE ( 187/482 ) 9.3 30.12 70 -
Average60.8 47.1 1.9 SE #79/159 3.5 30.10 61 -
Low55.6 43.2 -   0.0 30.07 49 -
Daily Tabular details for Friday 29 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.4 47.5 1.9 North 3.7 30.09 65 -
00:09 59.4 47.7 1.9 North 3.7 30.09 65 -
00:14 59.5 47.7   Calm 3.1 30.09 65 -
00:19 59.5 47.7 1.2 NE 2.5 30.09 65 -
00:24 59.5 48.0 1.9 SE 3.7 30.09 66 -
00:29 59.4 47.8 3.1 SE 3.7 30.09 66 -
00:34 59.2 47.3 2.5 SE 3.7 30.09 65 -
00:39 59.0 47.1 2.5 SE 3.7 30.08 65 -
00:44 59.0 47.1 1.2 SE 3.1 30.08 65 -
00:49 59.0 47.1 2.5 SE 3.7 30.08 65 -
00:54 59.0 47.1 3.1 SE 3.7 30.08 65 -
00:59 58.8 47.1 2.5 ESE 3.7 30.08 65 -
01:04 58.8 47.1 3.1 SE 5.0 30.08 65 -
01:09 59.0 46.8 3.1 SE 5.0 30.08 64 -
01:14 59.2 46.9 1.9 SE 3.7 30.08 64 -
01:19 59.2 46.9 2.5 SE 3.7 30.07 64 -
01:24 59.2 46.9 1.9 SE 3.7 30.08 64 -
01:29 59.2 46.9 0.6 SE 3.1 30.08 64 -
01:34 59.0 46.8 0.6 SE 2.5 30.08 64 -
01:39 58.8 46.8 2.5 SE 3.7 30.08 64 -
01:44 58.8 46.8 1.2 SE 3.1 30.08 64 -
01:49 58.8 46.6 1.2 SE 1.9 30.08 64 -
01:54 58.8 46.9 0.6 SE 2.5 30.09 65 -
01:59 58.6 47.1 1.2 SE 1.9 30.09 66 -
02:04 58.5 47.1 0.6 SE 1.2 30.09 66 -
02:09 58.3 46.9 0.6 SE 1.2 30.09 66 -
02:14 58.1 46.8   Calm 1.2 30.09 66 -
02:19 57.9 46.9   Calm   30.09 67 -
02:24 57.7 47.3 0.6 SE 2.5 30.09 68 -
02:29 57.7 47.3 1.2 SE 1.9 30.08 68 -
02:34 57.7 46.8 1.2 SE 2.5 30.08 67 -
02:39 57.7 46.8 1.2 SE 2.5 30.08 67 -
02:44 57.6 46.8   Calm 1.9 30.08 67 -
02:49 57.6 46.9 0.6 SE 1.2 30.08 68 -
02:54 57.4 46.8 0.6 SE 1.2 30.08 68 -
02:59 57.4 46.8 0.6 SE 2.5 30.08 68 -
03:04 57.2 46.8 0.6 SE 2.5 30.08 68 -
03:09 57.0 46.6   Calm 1.9 30.09 68 -
03:14 56.8 46.8 0.6 SE 1.2 30.09 69 -
03:19 56.8 46.8 0.6 SE 1.2 30.08 69 -
03:24 56.7 46.2 0.6 SE 1.2 30.08 68 -
03:29 56.7 46.2 0.6 SE 2.5 30.08 68 -
03:34 56.7 45.9 1.2 SE 2.5 30.08 67 -
03:39 56.8 45.9 0.6 SE 1.9 30.08 67 -
03:44 56.7 45.5   Calm 1.2 30.08 66 -
03:49 56.8 45.7 0.6 SE 2.5 30.08 66 -
03:54 56.7 45.9   Calm 1.9 30.09 67 -
03:59 56.7 45.9   Calm 1.2 30.09 67 -
04:04 56.7 45.9   Calm   30.09 67 -
04:09 56.7 46.2   Calm   30.09 68 -
04:14 56.7 46.2   Calm   30.09 68 -
04:19 56.7 46.2 1.2 SE 2.5 30.09 68 -
04:24 56.7 46.6 1.2 SE 2.5 30.09 69 -
04:29 56.8 46.8 1.2 SE 2.5 30.09 69 -
04:34 56.8 46.8 1.2 SE 2.5 30.09 69 -
04:39 56.7 46.6 1.2 SE 2.5 30.09 69 -
04:44 56.7 46.9 0.6 SE 1.9 30.10 70 -
04:49 56.8 47.1 1.2 SE 2.5 30.10 70 -
04:54 56.7 46.9   Calm 1.9 30.10 70 -
04:59 56.7 46.9   Calm 1.2 30.10 70 -
05:04 56.5 46.8   Calm   30.10 70 -
05:09 56.5 46.8   Calm   30.10 70 -
05:14 56.5 46.8   Calm   30.10 70 -
05:19 56.3 46.6   Calm   30.10 70 -
05:24 56.3 46.6 1.9 SE 2.5 30.10 70 -
05:29 56.1 46.6 1.9 SE 3.7 30.10 70 -
05:34 56.1 46.2 1.9 SE 3.1 30.10 69 -
05:39 56.1 45.9 0.6 SE 2.5 30.11 68 -
05:44 56.1 45.7 1.9 SE 3.7 30.11 68 -
05:49 56.1 45.3 1.9 SE 3.7 30.11 67 -
05:54 56.1 45.0 1.9 SE 3.7 30.11 66 -
05:59 56.1 44.4 1.9 SE 3.7 30.11 65 -
06:04 56.1 44.4 0.6 SE 3.1 30.11 65 -
06:09 56.1 44.4 0.6 SE 2.5 30.11 65 -
06:14 56.1 44.4 0.6 SE 1.9 30.11 65 -
06:19 56.1 44.4 0.6 SE 1.2 30.11 65 -
06:24 56.1 44.4 0.6 SE 1.2 30.11 65 -
06:29 55.9 43.9   Calm 1.2 30.11 64 -
06:34 55.8 43.9 1.9 SE 2.5 30.12 64 -
06:39 55.8 43.9 1.9 SE 3.7 30.12 64 -
06:44 55.8 44.1 1.2 SE 3.1 30.12 65 -
06:49 55.6 44.1 1.9 SE 2.5 30.12 65 -
06:54 55.6 43.9 2.5 SE 3.7 30.12 65 -
06:59 55.6 43.9 1.9 SE 3.7 30.12 65 -
07:04 55.6 43.9 1.2 SE 3.1 30.12 65 -
07:09 55.6 43.5 0.6 SE 2.5 30.12 64 -
07:14 55.8 43.7 0.6 SE 2.5 30.12 64 -
07:19 55.9 43.9 1.2 SE 2.5 30.11 64 -
07:24 56.5 44.1 1.9 SE 3.7 30.11 64 -
07:29 57.0 44.4 1.9 SE 3.1 30.12 63 -
07:34 57.6 44.4 3.1 SE 3.7 30.12 62 -
07:39 57.9 44.4 2.5 SE 3.7 30.11 61 -
07:44 58.3 44.8 1.9 SE 3.7 30.11 61 -
07:49 58.8 44.8 2.5 SE 5.0 30.11 60 -
07:54 59.4 43.7 3.1 SE 5.0 30.12 57 -
07:59 60.1 43.5 1.9 SE 3.7 30.11 55 -
08:04 60.6 43.3   Calm 3.1 30.11 54 -
08:09 61.2 43.2   Calm   30.11 52 -
08:14 61.9 43.9 1.9 SE 2.5 30.11 52 -
08:19 62.2 44.4 1.2 SE 2.5 30.11 52 -
08:24 63.0 45.7   Calm 1.9 30.11 53 -
08:29 63.5 46.0 1.2 SE 2.5 30.11 53 -
08:34 63.9 45.9 1.2 SE 2.5 30.11 52 -
08:39 64.0 46.0 1.9 SE 3.7 30.11 52 -
08:44 64.0 46.6 1.9 SSE 3.1 30.11 53 -
08:49 64.0 47.1 1.9 WSW 3.7 30.11 54 -
08:54 64.0 47.1 1.2 WSW 3.1 30.11 54 -
08:59 64.4 46.9 2.5 SW 3.7 30.11 53 -
09:04 64.6 46.9 2.5 SW 3.7 30.11 53 -
09:09 64.8 46.8 1.9 SW 3.7 30.11 52 -
09:14 65.1 46.9 1.2 SW 3.1 30.12 52 -
09:19 65.3 46.9 1.9 SW 3.7 30.12 52 -
09:24 65.7 47.1 2.5 SW 3.7 30.12 51 -
09:29 65.7 47.1 2.5 WSW 3.7 30.12 51 -
09:34 65.7 46.8 3.1 WSW 3.7 30.12 51 -
09:39 65.5 46.8 2.5 West 3.7 30.12 51 -
09:44 65.1 46.9 4.3 WSW 6.2 30.12 52 -
09:49 64.9 48.0 4.3 WNW 6.8 30.12 55 -
09:54 64.8 48.2 3.1 WNW 6.8 30.12 55 -
09:59 64.8 48.6 3.1 West 3.7 30.12 56 -
10:04 64.8 48.6 2.5 WSW 3.7 30.12 56 -
10:09 65.1 48.4 1.9 WSW 3.7 30.12 55 -
10:14 65.7 48.6 1.9 WSW 3.7 30.12 54 -
10:19 65.8 48.7 3.7 WSW 6.2 30.12 54 -
10:24 65.7 48.9 3.7 SSW 6.2 30.12 55 -
10:29 65.8 49.6 3.1 SW 5.0 30.12 56 -
10:34 66.0 49.6 3.7 SW 6.2 30.12 56 -
10:39 66.4 49.6 3.7 SSW 6.2 30.12 55 -
10:44 66.7 50.2 2.5 SW 5.0 30.12 55 -
10:49 66.9 50.7 2.5 WSW 5.0 30.12 56 -
10:54 66.9 50.7 3.1 West 6.2 30.12 56 -
10:59 66.7 51.1 5.6 West 6.8 30.12 57 -
11:04 66.6 50.9 5.6 West 6.8 30.12 59 -
11:09 65.7 51.1 3.1 WSW 6.8 30.12 59 -
11:14 66.0 51.3 1.9 WSW 3.7 30.12 59 -
11:19 66.2 50.5 3.1 WSW 3.7 30.12 57 -
11:24 66.4 50.0 4.3 SSW 5.0 30.12 56 -
11:29 66.6 49.8 3.1 SW 6.2 30.11 55 -
11:34 66.9 49.5 4.3 South 6.2 30.11 54 -
11:39 67.3 48.6 3.1 SW 6.2 30.11 51 -
11:44 67.6 49.8 4.3 SSW 6.2 30.11 53 -
11:49 68.2 50.7 3.1 SW 6.2 30.11 54 -
11:54 68.2 50.9 3.1 WSW 5.0 30.11 54 -
11:59 68.0 51.1 3.1 WSW 5.0 30.11 55 -
12:04 68.2 51.1 2.5 WSW 5.0 30.11 55 -
12:09 68.4 50.9 4.3 SW 9.3 30.11 54 -
12:14 68.4 49.6 3.7 WSW 9.3 30.11 51 -
12:19 68.4 50.0 3.1 West 6.2 30.11 52 -
12:24 68.4 50.9 4.3 WNW 6.2 30.11 55 -
12:29 67.6 52.2 3.7 WSW 6.2 30.11 58 -
12:34 67.3 52.3 3.1 WSW 6.2 30.11 59 -
12:39 67.3 51.8 5.0 SW 6.8 30.11 58 -
12:44 67.3 50.5 3.7 SW 6.8 30.11 55 -
12:49 67.1 49.3 3.7 WSW 6.2 30.11 53 -
12:54 67.8 48.9 4.3 WSW 6.8 30.11 51 -
12:59 68.0 49.3 3.7 SSW 6.8 30.11 51 -
13:04 68.4 49.3 3.1 SW 6.2 30.11 51 -
13:09 68.5 48.6 3.7 West 6.8 30.11 49 -
13:14 68.5 48.4 3.1 WSW 6.8 30.11 49 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024