Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Wednesday 23 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High75.2 57.9 9.3 SW ( 338/1151 ) 9.9 29.96 76 -
Average66.0 53.8 2.8 SW #76/257 4.7 29.92 65 -
Low58.1 50.0 -   0.0 29.86 46 -
Daily Tabular details for Wednesday 23 April 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 64.2 55.0   Calm 1.9 29.95 72 -
00:09 64.0 55.0 1.2 North 1.9 29.95 72 -
00:14 63.9 55.0 1.2 North 1.9 29.95 73 -
00:19 63.9 55.0 1.9 North 3.1 29.95 74 -
00:24 64.2 55.0 3.1 North 3.1 29.95 73 -
00:29 64.4 55.9 1.9 North 3.7 29.95 73 -
00:34 64.4 55.9   Calm 3.7 29.95 73 -
00:39 64.4 55.0   Calm 3.1 29.95 72 -
00:44 64.2 55.0 1.2 North 1.2 29.96 72 -
00:49 64.0 55.0 1.2 North 1.9 29.96 72 -
00:54 63.9 55.0 1.9 North 3.1 29.96 73 -
00:59 63.7 55.0 1.9 North 3.1 29.96 73 -
01:04 63.3 55.0   Calm 3.1 29.96 74 -
01:09 63.1 55.0   Calm 1.9 29.96 74 -
01:14 62.8 54.0   Calm   29.96 74 -
01:19 62.6 54.0   Calm   29.96 74 -
01:24 62.4 54.0 1.9 North 1.9 29.96 75 -
01:29 62.2 54.0 1.9 North 1.9 29.96 75 -
01:34 62.1 54.0 1.2 North 1.9 29.96 75 -
01:39 62.1 54.0 1.2 North 1.9 29.96 75 -
01:44 62.1 54.0 1.2 North 1.9 29.96 75 -
01:49 61.9 54.0 1.2 North 1.9 29.96 75 -
01:54 61.9 53.1 1.2 North 1.9 29.96 74 -
01:59 61.9 53.1 1.2 North 1.9 29.96 74 -
02:04 61.9 53.1 1.2 North 1.9 29.96 74 -
02:09 61.9 53.1   Calm 1.2 29.96 73 -
02:13 61.9 53.1 1.2 North 1.2 29.96 73 -
02:19 61.9 53.1 1.9 North 1.9 29.95 73 -
02:24 61.3 53.1 1.9 North 3.1 29.95 73 -
02:29 61.2 52.0 1.9 North 3.1 29.95 73 -
02:34 61.2 52.0 1.2 North 3.1 29.95 71 -
02:39 61.2 52.0 1.2 North 3.1 29.95 71 -
02:44 61.2 52.0 1.9 North 1.9 29.95 71 -
02:49 61.2 52.0 1.9 North 3.1 29.94 71 -
02:54 61.2 51.1 1.2 North 3.1 29.94 70 -
02:59 61.2 51.1 1.2 North 1.9 29.94 70 -
03:04 61.2 51.1 1.9 North 1.9 29.94 69 -
03:09 61.2 51.1 1.9 North 3.1 29.94 69 -
03:14 61.2 51.1 1.2 North 3.1 29.94 69 -
03:19 61.2 51.1 1.2 North 3.1 29.94 69 -
03:24 61.2 51.1 1.9 North 1.9 29.94 69 -
03:29 61.2 51.1 1.2 WNW 1.9 29.94 70 -
03:34 61.2 51.1   Calm 1.9 29.94 70 -
03:39 61.2 51.1 1.2 SW 1.9 29.94 70 -
03:44 61.0 52.0 1.9 SW 1.9 29.94 71 -
03:49 61.3 52.0 3.1 SW 3.7 29.94 71 -
03:54 61.5 52.0 1.2 SW 3.7 29.94 70 -
03:59 61.5 52.0 1.9 SW 3.7 29.94 70 -
04:04 61.5 51.1 1.2 SW 1.9 29.94 70 -
04:09 61.2 52.0 1.2 SW 1.9 29.94 71 -
04:14 61.0 52.0 1.9 SW 1.9 29.94 72 -
04:19 60.6 52.0 1.2 SW 1.9 29.94 73 -
04:24 60.4 52.0 1.2 SW 1.9 29.94 73 -
04:29 60.3 52.0 1.2 SW 1.9 29.94 74 -
04:34 60.1 52.0 1.2 SW 1.9 29.94 74 -
04:39 60.1 52.0 1.2 SW 1.9 29.94 75 -
04:44 60.1 52.0 1.2 SW 1.9 29.94 75 -
04:49 60.1 52.0 1.9 SW 1.9 29.94 75 -
04:54 59.9 52.0 1.9 SW 3.1 29.94 74 -
04:59 59.7 51.1 1.2 SW 3.1 29.94 74 -
05:04 59.7 51.1 1.2 SW 3.1 29.94 74 -
05:09 59.5 51.1 1.2 SW 1.9 29.94 74 -
05:14 59.4 51.1   Calm 1.2 29.94 73 -
05:19 59.2 51.1 1.2 SW 1.2 29.94 73 -
05:24 59.2 50.0   Calm 1.2 29.94 73 -
05:29 59.0 50.0   Calm 1.2 29.94 73 -
05:34 59.0 50.0   Calm 1.2 29.94 73 -
05:39 58.8 50.0 1.2 SW 1.2 29.94 73 -
05:44 58.8 50.0 1.2 SW 1.9 29.94 72 -
05:49 58.6 50.0   Calm 1.9 29.94 73 -
05:54 58.6 50.0   Calm 1.9 29.94 73 -
05:59 58.6 50.0   Calm 1.2 29.94 73 -
06:04 58.6 50.0 1.9 SW 1.9 29.94 74 -
06:09 58.6 51.1 1.9 SW 1.9 29.94 75 -
06:14 58.5 51.1 1.2 SW 1.9 29.94 75 -
06:19 58.5 51.1 1.2 SW 1.9 29.94 76 -
06:24 58.5 51.1   Calm 1.9 29.94 76 -
06:29 58.5 51.1   Calm 1.9 29.94 76 -
06:34 58.3 51.1 1.2 SW 1.9 29.94 76 -
06:39 58.1 51.1 1.2 SW 1.9 29.94 76 -
06:44 58.1 51.1 1.9 SW 3.1 29.94 76 -
06:49 58.1 50.0 1.2 SW 3.1 29.94 75 -
06:54 58.1 50.0 1.9 SW 3.1 29.94 75 -
06:59 58.1 50.0 1.9 SW 3.1 29.94 75 -
07:04 58.1 50.0 1.9 SW 3.1 29.94 75 -
07:09 58.3 50.0 1.9 SW 3.1 29.94 74 -
07:14 58.3 50.0 1.2 SW 3.1 29.94 74 -
07:19 58.5 50.0 1.2 SW 1.9 29.94 74 -
07:24 58.5 50.0 1.2 SW 1.9 29.94 74 -
07:29 58.5 50.0   Calm 1.9 29.94 74 -
07:34 58.6 51.1   Calm 1.2 29.94 75 -
07:39 58.8 51.1   Calm 1.2 29.94 75 -
07:44 59.4 51.1   Calm 1.2 29.94 75 -
07:49 59.7 52.0   Calm 1.2 29.94 75 -
07:54 60.4 52.0 1.2 SW 1.2 29.94 74 -
07:59 60.8 52.0 1.9 North 1.9 29.94 74 -
08:04 61.3 53.1 3.1 WSW 1.9 29.94 74 -
08:09 61.3 53.1 3.1 SW 3.7 29.94 73 -
08:14 61.5 52.0 1.2 North 3.7 29.94 72 -
08:19 61.9 53.1   Calm 3.1 29.94 72 -
08:24 62.1 53.1   Calm 1.9 29.94 71 -
08:29 62.4 53.1   Calm 1.2 29.94 72 -
08:34 62.6 53.1   Calm 1.2 29.94 71 -
08:39 62.4 53.1   Calm 1.2 29.94 71 -
08:44 62.4 52.0   Calm   29.94 70 -
08:49 62.2 52.0   Calm   29.94 70 -
08:54 62.2 53.1   Calm   29.94 71 -
08:59 62.4 53.1   Calm   29.94 71 -
09:04 62.8 53.1   Calm   29.94 71 -
09:09 63.1 53.1   Calm   29.94 71 -
09:14 63.3 53.1 1.9 NNW 3.1 29.94 70 -
09:19 63.5 53.1 1.9 North 3.1 29.94 69 -
09:24 63.9 53.1 1.9 North 3.1 29.94 69 -
09:29 64.0 53.1 1.2 North 3.1 29.94 68 -
09:34 64.2 53.1 1.2 North 3.1 29.94 67 -
09:39 64.8 53.1 1.9 WSW 1.9 29.94 67 -
09:44 64.8 53.1 1.9 WSW 3.1 29.94 66 -
09:49 65.1 54.0 3.1 SW 3.7 29.94 67 -
09:54 65.5 55.0 1.9 WSW 6.2 29.94 69 -
09:59 65.5 55.0 3.7 NNW 5.0 29.94 70 -
10:04 65.1 55.0 3.7 West 5.0 29.95 70 -
10:09 65.1 55.0 6.2 WNW 6.2 29.95 69 -
10:14 64.9 54.0 3.7 WNW 5.0 29.95 69 -
10:19 65.3 55.0 1.9 WSW 6.2 29.95 69 -
10:24 65.7 55.9 3.7 WNW 5.0 29.95 70 -
10:29 65.8 55.9 3.1 WSW 5.0 29.95 70 -
10:34 65.8 55.9 3.1 SW 5.0 29.94 70 -
10:39 65.5 55.9 3.1 North 5.0 29.94 71 -
10:44 65.5 55.9 3.1 North 5.0 29.94 71 -
10:49 65.7 55.9 3.1 NW 5.0 29.94 70 -
10:54 66.4 55.9 3.1 WSW 3.7 29.94 70 -
10:59 66.4 55.9 3.7 WNW 6.8 29.94 70 -
11:04 66.2 55.9 3.1 NNW 6.8 29.94 70 -
11:09 66.6 55.9 3.7 West 6.2 29.94 70 -
11:14 66.7 57.0 1.9 West 6.2 29.94 70 -
11:19 66.9 55.9 3.7 West 6.8 29.94 69 -
11:24 66.7 55.9 3.1 West 6.8 29.94 68 -
11:29 66.7 55.9 3.7 WNW 6.8 29.94 68 -
11:34 67.5 55.9 1.9 WNW 6.2 29.94 68 -
11:39 68.0 55.9 3.1 West 6.2 29.94 67 -
11:44 68.4 55.9 3.1 West 3.7 29.94 64 -
11:49 68.5 55.0 3.1 West 6.2 29.94 62 -
11:54 68.4 55.0 5.0 WSW 6.8 29.94 62 -
11:59 68.5 55.0 3.7 West 6.8 29.94 61 -
12:04 68.5 55.0 3.7 WNW 6.8 29.94 61 -
12:09 68.5 55.0 3.7 WNW 6.8 29.94 61 -
12:14 68.4 54.0 6.2 NW 6.8 29.94 61 -
12:19 68.0 54.0 3.7 WNW 6.8 29.94 62 -
12:24 68.0 54.0 5.0 NNW 6.2 29.94 62 -
12:29 68.4 54.0 3.7 WNW 6.2 29.94 61 -
12:34 68.7 54.0 8.1 WNW 8.1 29.94 59 -
12:39 69.1 54.0 3.7 SW 8.1 29.94 58 -
12:44 69.3 53.1 1.9 WSW 8.1 29.94 57 -
12:49 69.4 53.1 6.8 WSW 8.1 29.94 56 -
12:54 69.6 54.0 3.1 WNW 8.1 29.94 58 -
12:59 70.2 55.0 3.1 WSW 6.2 29.94 59 -
13:04 70.2 55.0 3.1 North 5.0 29.92 58 -
13:09 70.0 55.0 3.1 North 5.0 29.92 58 -
13:14 70.2 55.0 3.7 North 5.0 29.92 58 -
13:19 70.5 54.0 3.7 SW 5.0 29.92 56 -
13:24 70.9 54.0 3.7 SW 5.0 29.92 56 -
13:29 71.1 54.0 5.0 North 6.2 29.91 56 -
13:34 71.2 55.0 3.7 NW 6.2 29.91 56 -
13:39 71.4 54.0 5.0 North 6.2 29.91 55 -
13:44 71.8 54.0 3.1 SW 6.2 29.91 55 -
13:49 71.8 54.0 6.2 WNW 6.2 29.91 54 -
13:54 71.8 54.0 5.0 SW 8.1 29.91 54 -
13:59 71.4 54.0 3.1 West 8.1 29.91 54 -
14:04 71.6 54.0 3.7 SW 6.8 29.91 54 -
14:09 72.1 54.0 5.0 NW 6.8 29.91 53 -
14:14 72.0 53.1 5.0 WSW 9.3 29.91 52 -
14:19 71.8 52.0 3.7 West 9.3 29.91 50 -
14:24 71.8 52.0 3.1 WSW 8.1 29.91 50 -
14:29 72.1 51.1 5.0 NNW 8.1 29.91 48 -
14:34 72.1 51.1 6.2 NW 6.8 29.91 48 -
14:39 72.1 51.1 3.7 West 8.1 29.91 47 -
14:44 72.1 51.1 6.8 West 8.1 29.90 47 -
14:49 72.1 51.1 8.1 West 8.1 29.90 47 -
14:54 72.0 51.1 3.7 WNW 8.1 29.90 47 -
14:59 72.1 50.0 3.1 WNW 6.8 29.90 46 -
15:04 72.7 51.1 5.0 SW 6.8 29.90 46 -
15:09 72.7 54.0 6.2 WSW 6.8 29.90 51 -
15:14 72.9 54.0 3.7 WSW 6.8 29.90 51 -
15:19 73.2 52.0 3.1 West 6.8 29.89 48 -
15:24 73.2 53.1 6.2 West 9.3 29.89 49 -
15:29 72.9 54.0 3.7 WSW 9.3 29.89 51 -
15:34 72.7 52.0 3.1 WSW 9.3 29.89 49 -
15:39 72.9 52.0 3.7 West 6.8 29.89 48 -
15:44 73.6 52.0 1.9 West 6.8 29.89 47 -
15:49 73.8 52.0 1.9 West 3.7 29.89 46 -
16:09 73.6 55.9 1.9 WNW 6.2 29.88 54 -
16:14 73.8 55.9 5.0 SSW 6.8 29.88 54 -
16:19 73.4 55.9 3.7 SW 6.8 29.88 54 -
16:24 73.2 55.0 3.7 SW 6.8 29.88 54 -
16:29 73.6 55.0 3.1 SSW 5.0 29.88 53 -
16:34 73.6 55.9 6.2 SSW 6.2 29.88 54 -
16:39 73.8 55.0 3.1 WSW 6.2 29.88 52 -
16:44 74.1 55.0 5.0 SW 6.2 29.88 52 -
16:49 74.5 55.0 6.2 SSW 6.8 29.88 51 -
16:54 74.3 55.0 3.1 SSW 6.8 29.88 51 -
16:59 74.3 55.0 3.7 SW 6.8 29.87 51 -
17:04 74.3 55.0 5.0 WSW 6.8 29.88 51 -
17:09 74.5 55.0 3.7 West 6.8 29.87 50 -
17:14 74.7 55.0 6.2 West 6.8 29.87 50 -
17:19 74.7 55.0 3.7 West 6.8 29.87 51 -
17:24 74.7 55.0 3.7 West 6.8 29.87 50 -
17:29 74.8 54.0 3.7 SW 5.0 29.87 49 -
17:34 75.0 55.0 3.7 SW 5.0 29.87 49 -
17:39 75.2 54.0 1.9 SW 5.0 29.87 48 -
17:44 75.2 54.0 3.7 West 5.0 29.86 48 -
17:49 75.0 55.0 6.2 SSW 6.8 29.86 50 -
17:54 74.8 57.0 3.7 SW 6.8 29.86 53 -
17:59 74.8 57.0 3.1 SW 6.2 29.86 53 -
18:04 74.8 55.9 3.7 SW 6.2 29.86 52 -
18:09 74.5 57.0 6.8 WSW 6.2 29.86 54 -
18:14 73.9 55.9 3.7 SW 6.8 29.86 54 -
18:19 73.8 55.9 3.1 SW 6.8 29.86 53 -
18:24 73.8 55.9 5.0 SW 6.8 29.86 53 -
18:29 73.6 55.9 3.7 SW 6.8 29.86 54 -
18:34 73.2 55.9 3.7 SW 6.8 29.86 56 -
18:39 73.0 57.0 3.7 SW 6.8 29.86 58 -
18:44 72.9 57.0 3.7 West 9.3 29.86 59 -
18:49 72.3 57.9 1.9 WSW 9.3 29.86 61 -
18:54 72.0 57.9 6.2 SW 9.3 29.86 61 -
18:59 71.4 57.0 5.0 SSW 8.1 29.86 62 -
19:04 70.9 57.9 3.7 SSW 8.1 29.86 63 -
19:09 70.5 57.9 9.3 NNW 8.1 29.86 64 -
19:14 70.2 57.9 6.2 North 9.9 29.87 66 -
19:19 69.8 57.9 6.2 North 9.9 29.87 67 -
19:24 69.4 57.9 3.7 WSW 8.1 29.87 67 -
19:29 69.3 57.9 5.0 SW 8.1 29.87 68 -
19:34 69.1 57.9 5.0 SSW 6.8 29.87 67 -
19:39 68.7 57.0 3.7 SSW 6.8 29.87 67 -
19:44 68.7 57.9 5.0 SSW 8.1 29.87 68 -
19:49 68.5 57.0 3.1 SSW 8.1 29.88 67 -
19:54 68.4 57.0 6.2 SW 8.1 29.88 67 -
19:59 68.4 55.9 6.2 SSW 8.1 29.88 65 -
20:04 68.2 55.0 6.8 SSW 9.3 29.88 62 -
20:09 68.0 54.0 5.0 SW 9.3 29.88 61 -
20:14 68.0 54.0 3.1 SW 8.1 29.88 61 -
20:19 67.8 55.0 3.7 SSW 8.1 29.88 64 -
20:24 67.8 55.9 3.1 WSW 8.1 29.88 66 -
20:29 67.6 55.9 3.7 SW 6.2 29.88 66 -
20:34 67.5 55.9 3.1 SW 3.7 29.89 66 -
20:39 67.3 55.9 3.7 SW 5.0 29.89 67 -
20:44 67.1 55.9 6.2 SW 6.8 29.89 67 -
20:49 66.9 55.9 3.7 SW 6.8 29.89 67 -
20:54 66.6 54.0 5.0 SSW 9.3 29.89 65 -
20:59 66.6 54.0 5.0 SW 9.3 29.89 64 -
21:04 66.4 54.0 6.2 SSW 9.3 29.89 65 -
21:09 66.4 55.0 5.0 SSW 9.9 29.90 66 -
21:14 66.0 55.0 6.2 SW 9.9 29.90 68 -
21:19 66.0 55.9 3.7 SSW 9.3 29.90 69 -
21:24 65.8 55.0 5.0 SSW 9.3 29.90 69 -
21:29 65.8 55.0 3.1 South 8.1 29.90 68 -
21:34 65.8 55.0 5.0 South 8.1 29.90 67 -
21:39 65.7 54.0 5.0 South 6.2 29.90 67 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


Provided and Supervised by : Moulas Andreas Patra, Greece - Latitude : 38 14' 21'' N - Longitude : 21 45' 5'' E - Altitude : 68m
Ευχαριστούμε για τη μετάφραση στα ελληνικά τον κύριο Σπυρίδων Ρομποτή.


Καιρός σε άλλες πόλεις










Οι συνεργάτες μας / Our partners :


MeteoPatras.Eu 2013 - 2025