Online Visitors Counter

 Meny       Hjem   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 05 November 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High68.7 49.5 3.7 NNE ( 267/267 ) 5.0 30.24 70 -
Average59.5 47.8 1.5 NNE #101/111 2.8 30.19 65 -
Low57.0 45.9 -   0.0 30.17 49 -
Daily Tabular details for Tuesday 05 November 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 59.7 49.1 1.9 NNE 2.5 30.19 68 -
00:09 59.5 49.1 0.6 NNE 1.9 30.19 68 -
00:14 59.5 49.3 1.9 NNE 2.5 30.19 69 -
00:19 59.5 49.5 1.9 NNE 2.5 30.18 69 -
00:24 59.5 49.5 0.6 NNE 1.9 30.18 69 -
00:29 59.5 48.9 1.2 NNE 2.5 30.18 68 -
00:34 59.4 48.7 1.9 NNE 3.7 30.18 68 -
00:39 59.4 48.9 1.9 NNE 3.7 30.18 69 -
00:44 59.2 48.9   Calm 3.1 30.18 69 -
00:49 59.2 48.9 0.6 NNE 1.2 30.18 69 -
00:54 59.2 48.9 0.6 NNE 1.2 30.18 69 -
00:59 59.2 48.9 1.2 NNE 1.2 30.18 69 -
01:04 59.0 48.9 1.9 NNE 2.5 30.18 70 -
01:09 58.8 49.1 2.5 NNE 3.7 30.18 70 -
01:14 59.0 49.3 2.5 NNE 3.7 30.18 70 -
01:19 59.2 48.9 2.5 NNE 3.7 30.18 69 -
01:24 59.4 49.3 1.9 NNE 3.1 30.18 69 -
01:29 59.5 49.3 2.5 NNE 3.7 30.17 69 -
01:34 59.5 49.3 1.9 NNE 3.7 30.17 69 -
01:39 59.7 48.9 1.9 NNE 3.7 30.17 68 -
01:44 59.9 48.9 1.2 NNE 3.1 30.17 67 -
01:49 59.9 48.9 1.2 NNE 2.5 30.17 67 -
01:54 59.5 48.6 1.2 NNE 2.5 30.17 67 -
01:59 59.4 48.4 1.9 NNE 3.7 30.17 67 -
02:04 58.8 48.4 1.2 NNE 3.1 30.17 68 -
02:09 58.8 48.4 1.2 NNE 2.5 30.17 68 -
02:14 58.8 48.4 1.9 NNE 3.7 30.17 68 -
02:19 58.6 48.2 1.9 NNE 3.7 30.17 69 -
02:24 58.3 48.2   Calm 1.9 30.17 69 -
02:29 58.3 48.0   Calm 1.2 30.17 69 -
02:34 58.3 48.6 1.9 NNE 3.7 30.17 70 -
02:39 58.5 48.7 2.5 NNE 3.7 30.17 70 -
02:44 58.8 48.7 1.2 NNE 3.1 30.17 70 -
02:49 58.8 48.7 0.6 NNE 1.9 30.17 69 -
02:54 58.8 48.7 0.6 NNE 2.5 30.17 69 -
02:59 58.8 48.6 2.5 NNE 3.7 30.17 69 -
03:04 58.6 48.4 1.9 NNE 3.7 30.17 69 -
03:09 58.6 48.9 3.1 NNE 3.7 30.17 70 -
03:14 58.8 49.1 3.1 NNE 5.0 30.17 70 -
03:19 58.8 48.7 3.7 NNE 5.0 30.17 69 -
03:24 58.5 48.4 2.5 NNE 3.7 30.17 69 -
03:29 58.3 48.0 1.9 NNE 3.7 30.17 69 -
03:34 58.3 48.0 2.5 NNE 3.7 30.17 69 -
03:39 58.3 48.2 0.6 NNE 3.1 30.17 69 -
03:44 58.3 48.2 0.6 NNE 2.5 30.17 69 -
03:49 58.3 48.2 0.6 NNE 1.9 30.17 69 -
03:54 58.3 47.7 0.6 NNE 1.2 30.17 68 -
03:59 57.9 47.7 1.2 NNE 1.2 30.17 69 -
04:04 57.7 47.7 1.2 NNE 2.5 30.17 69 -
04:09 57.6 47.5 0.6 NNE 2.5 30.17 69 -
04:14 57.6 47.5 0.6 NNE 1.9 30.17 69 -
04:19 57.7 47.7 1.2 NNE 2.5 30.17 69 -
04:24 57.9 47.8 1.2 NNE 2.5 30.17 69 -
04:29 58.1 47.8 2.5 NNE 3.7 30.17 69 -
04:34 57.9 47.5 2.5 NNE 3.7 30.17 68 -
04:39 57.6 47.5 1.2 NNE 3.1 30.17 69 -
04:44 57.4 47.1 1.2 NNE 1.9 30.17 69 -
04:49 57.0 46.9 0.6 NNE 2.5 30.17 69 -
04:54 57.2 47.5 1.2 NNE 1.9 30.17 70 -
04:59 57.7 47.5 2.5 NNE 3.7 30.17 69 -
05:04 57.9 47.5 2.5 NNE 3.7 30.17 68 -
05:09 58.1 47.7 1.2 NNE 3.7 30.17 68 -
05:14 58.1 47.7 2.5 NNE 3.7 30.17 68 -
05:19 58.3 47.7 2.5 NNE 3.7 30.17 68 -
05:24 58.5 47.8 3.1 NNE 3.7 30.17 68 -
05:29 58.6 47.8 2.5 NNE 3.7 30.17 67 -
05:34 59.2 48.0 1.9 NNE 3.7 30.17 67 -
05:39 59.4 48.2 1.9 NNE 3.7 30.18 67 -
05:44 59.4 47.8 1.2 NNE 2.5 30.18 66 -
05:49 59.2 47.8 0.6 NNE 1.2 30.18 66 -
05:54 59.2 47.7 1.2 NNE 2.5 30.18 66 -
05:59 58.8 47.5 1.2 NNE 2.5 30.18 66 -
06:04 58.5 47.1 1.2 NNE 2.5 30.18 66 -
06:09 58.5 47.1 1.9 NNE 3.7 30.18 66 -
06:14 58.5 47.1 3.7 NNE 3.7 30.18 66 -
06:19 58.5 46.8 2.5 NNE 3.7 30.18 65 -
06:24 58.8 46.2 1.9 NNE 3.7 30.18 63 -
06:29 59.4 46.2 1.9 NNE 2.5 30.19 62 -
06:34 59.5 46.4 1.9 NNE 3.7 30.19 62 -
06:39 59.5 46.0 1.2 NNE 3.1 30.19 61 -
06:44 59.5 46.0 1.2 NNE 2.5 30.19 61 -
06:49 59.4 45.9 1.2 NNE 2.5 30.19 61 -
06:54 59.4 45.9 1.9 NNE 3.7 30.19 61 -
06:59 59.2 45.9 1.9 NNE 3.7 30.19 61 -
07:04 59.4 45.9 1.9 NNE 3.7 30.19 61 -
07:09 59.4 45.9 1.9 NNE 3.7 30.19 61 -
07:14 59.4 45.9 1.9 NNE 3.7 30.19 61 -
07:19 59.2 46.0 1.9 NNE 3.7 30.19 62 -
07:24 59.2 46.0 0.6 NNE 1.9 30.20 62 -
07:29 59.0 46.2 2.5 NNE 3.7 30.20 63 -
07:34 58.8 46.2 1.2 NNE 3.1 30.20 63 -
07:39 58.6 46.0 1.9 NNE 3.7 30.20 63 -
07:44 58.6 46.0 1.9 NNE 3.7 30.21 63 -
07:49 58.6 46.0 2.5 NNE 3.7 30.21 63 -
07:54 58.8 46.0 1.2 NNE 3.1 30.21 63 -
07:59 59.2 46.0 1.2 NNE 2.5 30.22 62 -
08:04 60.1 46.0 1.2 NNE 2.5 30.22 61 -
08:09 60.6 46.4 1.2 NNE 2.5 30.22 60 -
08:14 61.3 46.2 1.9 NNE 3.7 30.22 59 -
08:19 61.9 46.6 1.2 NNE 3.1 30.22 57 -
08:24 62.4 46.6 1.2 NNE 1.9 30.22 57 -
08:29 63.3 47.7 0.6 NNE 1.2 30.22 57 -
08:34 63.9 47.8   Calm 1.2 30.22 56 -
08:39 64.2 47.5   Calm   30.22 55 -
08:44 64.8 46.8   Calm   30.23 53 -
08:49 65.5 47.1   Calm   30.23 52 -
08:54 66.6 47.8   Calm   30.23 51 -
08:59 67.5 48.6   Calm   30.23 51 -
09:04 68.0 48.6   Calm   30.24 51 -
09:09 68.4 48.4 0.6 NNE 1.2 30.24 49 -
09:14 68.7 48.7 0.6 NNE 1.2 30.24 49 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground



Our partners : / Οι συνεργάτες μας :





MeteoPatras.Eu 2013 - 2024