Online Visitors Counter

 Menú        Inicio   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 16 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High56.8 48.0 6.2 NE ( 93/439 ) 8.1 30.30 88 0.99
Average50.7 45.9 2.2 NE #24/127 3.6 30.19 84 1.97
Low48.9 45.0 -   1.2 30.11 69 -
Daily Tabular details for Thursday 16 January 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 49.1 46.0 3.7 ESE 3.7 30.11 88 -
00:09 49.1 46.0 3.1 ESE 6.2 30.11 88 -
00:14 48.9 46.0 3.7 NNE 6.2 30.11 88 -
00:19 48.9 46.0 3.7 East 6.2 30.11 88 -
00:24 48.9 45.0 3.7 ENE 5.0 30.11 88 -
00:29 49.1 45.0 3.1 ENE 3.7 30.11 87 -
00:34 49.3 45.0 3.7 NE 3.7 30.11 87 -
00:39 49.5 45.0 3.1 NE 3.7 30.11 85 -
00:44 49.6 45.0 1.2 NE 3.7 30.11 85 -
00:49 49.6 45.0   Calm 3.1 30.12 85 -
00:54 49.5 45.0 3.1 NE 3.1 30.12 86 -
00:59 49.5 45.0 1.9 NE 3.7 30.12 86 -
01:04 49.5 45.0 5.0 North 6.2 30.12 86 -
01:09 49.3 45.0 1.9 NNE 6.2 30.12 86 -
01:14 49.3 45.0 1.9 NE 6.2 30.11 86 -
01:19 49.5 45.0 1.9 NE 3.7 30.12 86 -
01:24 49.5 45.0 1.2 NE 3.7 30.12 86 -
01:29 49.5 45.0 3.1 NE 3.1 30.12 86 -
01:34 49.5 45.0 1.2 NE 3.1 30.11 86 -
01:39 49.5 45.0 1.9 NE 3.1 30.12 86 -
01:44 49.3 46.0 3.7 NE 3.7 30.12 87 -
01:49 49.3 46.0 1.9 NE 3.7 30.12 87 -
01:54 49.3 46.0 1.2 NE 3.7 30.12 87 -
01:59 49.3 46.0 1.9 NE 1.9 30.13 87 -
02:04 49.5 46.0 3.1 NE 1.9 30.13 87 -
02:09 49.5 46.0 1.9 NE 3.1 30.13 87 -
02:14 49.5 46.0 1.9 NE 3.1 30.13 87 -
02:19 49.5 46.0 1.9 NE 3.1 30.13 87 -
02:24 49.5 46.0 3.7 NE 3.7 30.13 88 -
02:29 49.5 46.0 3.7 NE 6.2 30.13 87 -
02:34 49.8 45.0 1.9 NNE 6.2 30.13 85 -
02:39 50.2 45.0 1.2 NNE 5.0 30.13 84 -
02:44 50.2 46.0 3.1 East 3.1 30.14 85 -
02:49 50.2 46.0 1.9 SE 3.1 30.14 85 -
02:54 50.0 46.0 3.7 NE 3.7 30.14 86 -
02:59 49.8 46.0 1.9 NE 3.7 30.15 85 -
03:04 50.0 46.0 3.1 NE 3.7 30.15 85 -
03:09 50.2 46.0 3.7 North 3.7 30.14 85 -
03:14 50.4 45.0 3.7 NNW 5.0 30.15 83 -
03:19 50.7 45.0 3.7 ESE 5.0 30.15 82 -
03:24 50.7 45.0 3.7 SE 5.0 30.15 82 -
03:29 50.7 45.0 3.1 North 6.2 30.15 81 -
03:34 50.7 45.0 1.9 NNE 6.2 30.15 81 -
03:39 50.7 45.0 1.2 NNE 3.1 30.15 81 -
03:44 50.7 45.0 1.2 NNE 3.1 30.16 81 -
03:49 50.5 45.0 1.9 NNE 1.9 30.16 82 -
03:54 50.5 45.0 1.9 NNE 3.1 30.16 83 -
03:59 50.4 45.0 1.9 North 3.1 30.16 83 -
04:04 50.4 45.0 3.1 NW 3.1 30.16 83 -
04:09 50.4 45.0   Calm 3.1 30.16 83 -
04:14 50.4 45.0 1.2 NW 3.1 30.16 83 -
04:19 50.5 46.0 1.2 NW 1.9 30.16 83 -
04:24 50.5 46.0 1.2 NW 1.9 30.17 84 -
04:29 50.5 46.0 1.9 NW 3.1 30.17 84 -
04:34 50.4 46.0   Calm 3.1 30.17 84 -
04:39 50.4 46.0   Calm 1.9 30.17 84 -
04:44 50.4 46.0 3.1 NW 3.1 30.17 84 0.99
04:49 50.5 46.0 1.2 NW 3.1 30.17 84 0.99
04:54 50.5 46.0 1.9 NW 3.1 30.17 84 0.99
04:59 50.5 46.0 3.1 NW 3.1 30.18 84 0.99
05:04 50.5 46.0 3.7 NW 3.7 30.18 84 0.99
05:09 50.5 46.0 5.0 NNW 6.2 30.18 84 0.99
05:14 50.7 46.0 5.0 North 8.1 30.18 83 0.99
05:19 50.9 46.0 3.1 NNE 8.1 30.18 82 0.99
05:24 51.1 46.0 3.1 NNE 6.2 30.18 82 0.99
05:29 50.9 46.0 1.2 NNE 3.7 30.18 82 0.99
05:34 50.7 46.0   Calm 3.1 30.18 83 0.99
05:39 50.5 46.0   Calm 1.9 30.18 83 0.99
05:44 50.4 46.0   Calm 1.2 30.19 84 0.99
05:49 50.2 46.0 1.2 NNE 1.2 30.19 84 -
05:54 50.2 45.0 1.2 NNE 1.9 30.19 84 -
05:59 50.0 46.0 1.9 NNE 3.1 30.19 85 -
06:04 50.0 46.0 3.1 NNE 3.7 30.20 85 -
06:09 50.0 46.0 3.1 NNE 3.7 30.20 85 -
06:14 50.0 46.0 3.1 NNE 3.7 30.20 86 -
06:19 50.2 46.0 1.9 NNE 3.7 30.20 85 -
06:24 50.4 46.0 1.9 NNE 3.7 30.20 85 -
06:29 50.5 46.0 1.9 NNE 3.1 30.21 84 -
06:34 50.7 46.0 5.0 North 5.0 30.21 84 -
06:39 51.1 46.0 6.2 NNW 6.2 30.21 83 0.99
06:44 51.3 46.0 1.2 NNW 6.2 30.21 82 0.99
06:49 51.3 46.0 3.1 NNW 6.2 30.21 82 0.99
06:54 51.3 46.0 3.7 NNW 3.7 30.21 82 0.99
06:59 51.3 46.0 1.2 NNW 3.7 30.22 83 0.99
07:04 51.1 46.0 1.2 NNW 3.7 30.22 84 0.99
07:09 51.1 46.0 1.2 NNW 1.9 30.22 84 0.99
07:14 50.7 46.0 1.9 NNW 1.9 30.22 85 0.99
07:19 50.7 46.0 1.9 NNW 1.9 30.22 85 0.99
07:24 50.5 46.0 1.2 NNW 1.9 30.23 86 0.99
07:29 50.2 46.0 1.2 NNW 1.9 30.23 86 0.99
07:34 50.0 46.0 3.1 NNW 3.1 30.23 87 0.99
07:39 49.8 46.0 1.9 NNW 3.1 30.23 87 0.99
07:44 49.6 46.0   Calm 3.1 30.23 88 -
07:49 49.6 46.0   Calm 1.9 30.24 88 -
07:54 49.6 46.0 1.9 NNW 3.7 30.24 88 -
07:59 49.8 46.0 5.0 NNW 5.0 30.24 88 -
08:04 50.2 46.0 1.9 NNW 5.0 30.25 87 -
08:09 50.2 46.0 1.9 NNW 5.0 30.25 87 -
08:14 50.0 46.0 1.2 NNW 3.1 30.25 87 -
08:19 50.2 46.0 3.1 NNW 3.1 30.25 87 -
08:24 50.4 46.0 1.9 NNW 3.7 30.25 87 -
08:29 50.7 46.0 1.9 NW 3.7 30.25 85 -
08:34 50.7 46.0 1.9 WNW 3.1 30.25 85 -
08:39 50.7 46.0 3.1 WNW 3.7 30.26 85 -
08:44 50.9 46.0 1.2 WNW 3.7 30.26 84 -
08:49 51.1 46.0   Calm 3.1 30.26 84 -
08:54 51.3 46.9 1.2 WNW 1.2 30.26 84 -
08:59 51.4 46.9 1.9 WNW 1.9 30.27 85 -
09:04 51.4 46.9 1.2 WNW 1.9 30.27 85 -
09:09 51.8 46.9 1.2 WNW 1.9 30.27 83 -
09:14 52.2 46.0   Calm 1.9 30.27 82 -
09:19 52.5 46.9 1.9 WNW 3.1 30.27 81 -
09:24 52.9 46.0 1.9 WNW 3.1 30.27 79 -
09:29 53.2 46.0 1.9 WNW 3.1 30.27 77 -
09:34 53.4 46.0 3.1 WNW 3.7 30.27 76 -
09:39 53.8 45.0 1.9 WNW 3.7 30.27 73 -
09:44 54.0 46.0 1.2 WNW 3.7 30.28 73 -
09:49 54.3 46.9 3.1 WNW 3.1 30.28 75 -
09:54 54.3 46.9 1.2 WNW 3.1 30.28 76 -
09:59 54.9 48.0 1.2 WNW 1.9 30.28 77 -
10:04 55.6 48.0   Calm 1.2 30.28 76 -
10:09 55.9 48.0 1.9 WNW 1.9 30.29 74 -
10:14 56.5 48.0 1.2 WNW 1.9 30.29 74 -
10:19 56.7 48.0 1.9 WNW 3.1 30.29 74 -
10:24 56.7 48.0 1.9 WNW 3.1 30.30 72 -
10:29 56.7 48.0 1.9 WNW 3.1 30.30 72 -
10:34 56.8 46.9 1.9 WNW 3.1 30.30 69 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground



Our partners : / Οι συνεργάτες μας :



MeteoPatras.Eu 2013 - 2025