Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High68.5 58.6 9.3 SSW ( 631/2164 ) 14.9 30.05 83 -
Average64.9 54.0 5.3 SSW #69/251 9.6 29.91 68 -
Low60.3 49.3 1.2   2.5 29.76 52 -
Daily Tabular details for Thursday 28 March 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 64.2 57.4 2.5 ESE 3.7 29.76 78 -
00:09 64.2 57.2 3.1 ESE 3.7 29.76 78 -
00:14 64.0 56.7 1.9 ESE 3.7 29.76 77 -
00:19 64.0 56.7 1.2 ESE 3.7 29.77 77 -
00:24 64.0 56.7 1.2 ESE 2.5 29.77 77 -
00:29 64.0 56.7 1.9 ESE 3.7 29.77 77 -
00:34 64.2 56.7 5.0 NE 8.1 29.77 77 -
00:39 64.4 56.3 3.1 North 8.1 29.76 75 -
00:44 64.6 56.5 1.9 North 3.7 29.77 75 -
00:49 64.6 56.5 3.7 North 5.0 29.77 75 -
00:54 64.6 56.1 3.1 ESE 5.0 29.77 74 -
00:59 64.6 56.1 4.3 NE 5.0 29.78 74 -
01:04 64.8 55.8 1.9 North 5.0 29.78 73 -
01:09 64.8 55.8 1.9 North 3.1 29.78 73 -
01:14 64.8 55.8 2.5 NNE 5.0 29.79 73 -
01:19 64.8 56.5 3.1 East 5.0 29.79 75 -
01:24 64.6 56.7 2.5 ESE 3.7 29.80 76 -
01:29 64.2 56.7 2.5 SE 3.7 29.80 77 -
01:34 63.9 56.5 2.5 SE 3.7 29.80 77 -
01:39 63.7 56.5 2.5 SE 3.7 29.80 77 -
01:44 63.7 56.3 1.9 SE 3.7 29.80 77 -
01:49 63.7 55.9 1.9 SE 3.7 29.81 76 -
01:54 63.7 55.9 1.9 SE 3.7 29.81 76 -
01:59 64.2 55.6 3.7 SSE 6.2 29.80 75 -
02:04 64.8 54.9 3.7 SSE 6.2 29.79 71 -
02:09 64.9 54.3 1.9 SE 5.0 29.77 69 -
02:14 65.1 53.4 5.0 SE 9.3 29.77 66 -
02:19 66.6 52.5 6.8 SSW 10.6 29.76 64 -
02:24 67.5 51.3 5.0 SW 9.9 29.76 57 -
02:29 67.8 50.9 3.1 SW 5.0 29.76 55 -
02:34 68.5 51.6 8.1 WNW 11.2 29.77 55 -
02:39 68.5 53.2 8.7 NNW 11.8 29.78 60 -
02:44 67.8 53.6 8.7 NNW 11.8 29.78 63 -
02:49 66.7 54.1 9.3 North 14.9 29.78 66 -
02:54 65.8 54.1 8.7 NNW 14.9 29.79 66 -
02:59 66.4 54.1 8.1 NNW 11.8 29.78 66 -
03:04 66.6 54.3 6.8 NW 11.8 29.78 65 -
03:09 66.6 54.3 8.7 NW 14.3 29.79 65 -
03:14 66.6 54.3 6.8 NNW 14.3 29.79 65 -
03:19 66.2 54.9 5.0 NNW 11.8 29.80 67 -
03:24 66.0 54.7 4.3 North 9.9 29.79 67 -
03:29 65.7 55.6 5.0 NNW 9.3 29.79 70 -
03:34 65.7 56.7 5.6 NNW 9.3 29.80 73 -
03:39 65.5 57.2 5.0 NNW 9.3 29.80 75 -
03:44 65.3 57.4 5.6 West 9.9 29.80 76 -
03:49 65.1 57.4 6.2 SSW 10.6 29.80 77 -
03:54 64.8 57.4 5.6 SSW 10.6 29.80 77 -
03:59 64.8 57.4 4.3 SSW 9.9 29.79 77 -
04:04 64.8 57.4 3.7 SSE 8.1 29.79 77 -
04:09 64.6 57.2 3.1 SSW 6.8 29.79 77 -
04:14 64.6 57.2 2.5 South 5.0 29.79 77 -
04:19 64.6 56.8 1.2 South 3.7 29.80 76 -
04:24 64.4 56.7 3.7 SE 8.1 29.80 76 -
04:29 64.4 56.7 3.7 South 8.1 29.80 76 -
04:34 64.8 57.0 6.8 SSE 11.8 29.80 76 -
04:39 64.9 57.2 4.3 South 11.8 29.81 76 -
04:44 65.1 57.0 3.1 South 6.8 29.81 75 -
04:49 65.1 57.4 3.1 South 6.2 29.81 76 -
04:54 65.1 57.4 3.7 SSE 6.8 29.81 76 -
04:59 65.1 57.4 5.6 South 11.8 29.81 76 -
05:04 65.1 57.4 6.8 SSW 11.8 29.81 76 -
05:09 65.3 57.6 3.7 South 9.9 29.81 76 -
05:14 65.3 57.6 5.0 SSW 10.6 29.81 76 -
05:19 65.3 57.6 3.1 South 9.9 29.81 76 -
05:24 65.3 57.7 3.7 SSW 6.8 29.82 77 -
05:29 65.1 57.7 3.7 SW 6.8 29.82 77 -
05:34 65.1 58.3 6.2 WSW 11.2 29.82 79 -
05:39 64.9 58.3 6.8 SW 11.8 29.82 80 -
05:44 64.6 58.6 8.1 SW 10.6 29.83 82 -
05:49 64.0 58.5 6.8 SW 10.6 29.83 83 -
05:54 63.9 58.5 4.3 SW 10.6 29.83 83 -
05:59 63.5 58.3 5.0 SSW 9.3 29.83 83 -
06:04 63.3 58.1 5.6 SSW 11.8 29.83 83 -
06:09 63.1 57.9 4.3 SSW 11.8 29.84 83 -
06:14 63.1 57.6 3.7 SSW 8.1 29.84 82 -
06:19 63.0 57.0 3.1 SW 6.8 29.85 81 -
06:24 63.1 56.7 3.1 SSW 5.0 29.85 80 -
06:29 63.1 56.5 3.1 SSW 5.0 29.85 79 -
06:34 63.1 56.5 3.7 South 6.8 29.85 79 -
06:39 63.1 56.1 3.7 SSW 6.8 29.85 78 -
06:44 63.1 56.1 5.6 SSW 11.8 29.85 78 -
06:49 63.1 55.8 4.3 SSW 11.8 29.86 77 -
06:54 63.0 55.8 4.3 SW 8.1 29.86 77 -
06:59 63.0 55.8 6.2 SSW 11.8 29.86 77 -
07:04 62.8 55.6 5.0 SSW 11.8 29.86 77 -
07:09 62.8 55.4 3.1 SSW 6.2 29.87 77 -
07:14 62.6 55.2 3.1 South 6.2 29.87 77 -
07:19 62.6 54.9 5.0 SSW 8.1 29.87 76 -
07:24 62.4 54.9 5.0 SSW 8.1 29.87 76 -
07:29 62.6 54.9 6.2 SSW 9.3 29.87 76 -
07:34 62.6 54.7 6.2 SSW 10.6 29.88 75 -
07:39 62.6 54.7 6.2 SSW 9.9 29.88 75 -
07:44 62.6 54.1 5.6 SSW 9.3 29.88 74 -
07:49 62.4 53.6 6.2 SSW 9.3 29.88 73 -
07:54 62.4 53.6 8.1 SSW 11.8 29.88 73 -
07:59 62.4 53.6 8.1 SSW 11.8 29.88 73 -
08:04 62.4 53.2 5.0 South 9.9 29.88 72 -
08:09 62.4 53.2 5.0 South 10.6 29.88 72 -
08:14 62.4 52.9 5.6 South 9.3 29.88 71 -
08:19 62.4 52.5 6.8 NW 11.8 29.89 70 -
08:24 62.4 52.5 8.7 NW 11.8 29.89 70 -
08:29 62.4 52.2 8.7 NNW 13.0 29.89 69 -
08:34 62.6 52.3 6.2 North 13.0 29.90 69 -
08:39 62.8 52.5 5.0 West 11.8 29.90 69 -
08:44 63.1 52.9 3.7 South 6.8 29.90 69 -
08:49 63.5 53.1 5.0 SSW 9.9 29.90 69 -
08:54 63.7 53.2 6.8 South 9.9 29.90 69 -
08:59 63.9 53.1 6.2 South 11.8 29.91 68 -
09:04 63.9 52.3 6.2 SW 11.8 29.91 67 -
09:09 63.5 52.3 5.0 SSW 11.2 29.91 67 -
09:14 63.1 52.2 7.5 SSW 11.8 29.92 67 -
09:19 63.0 52.2 8.1 SSW 11.8 29.92 68 -
09:24 63.1 52.3 6.2 SSW 11.8 29.92 68 -
09:29 63.3 52.7 5.0 SW 8.1 29.92 68 -
09:34 63.7 52.7 6.2 South 9.3 29.92 68 -
09:39 64.0 52.5 3.7 South 9.3 29.92 67 -
09:44 64.4 52.9 3.7 SSW 8.1 29.92 66 -
09:49 64.6 52.9 5.0 SW 8.1 29.92 66 -
09:54 64.8 52.7 5.0 SW 8.1 29.92 65 -
09:59 64.8 53.2 5.6 SW 9.3 29.93 66 -
10:04 64.8 52.9 6.8 SW 10.6 29.93 65 -
10:09 64.9 52.9 3.7 SSW 9.9 29.93 65 -
10:14 65.3 53.1 4.3 SSW 10.6 29.93 65 -
10:19 65.3 53.2 5.0 SSW 9.9 29.94 65 -
10:24 65.3 53.2 5.0 SW 10.6 29.94 65 -
10:29 65.3 52.3 5.0 WSW 8.1 29.94 63 -
10:34 65.5 52.2 3.7 WSW 6.8 29.94 62 -
10:39 65.7 53.1 6.2 WSW 9.9 29.94 64 -
10:44 65.7 53.1 8.1 SW 11.8 29.94 65 -
10:49 65.1 53.4 6.2 WSW 11.8 29.95 66 -
10:54 65.1 53.6 5.6 WSW 10.6 29.95 66 -
10:59 65.5 53.8 5.6 West 11.8 29.95 66 -
11:04 65.7 54.3 5.0 WSW 11.8 29.96 67 -
11:09 65.7 54.3 5.0 West 9.3 29.96 67 -
11:14 65.7 54.5 6.2 WSW 11.8 29.96 68 -
11:19 65.3 54.5 6.2 West 13.0 29.96 68 -
11:24 65.3 54.5 5.6 WSW 13.0 29.96 68 -
11:29 65.5 54.7 8.1 WSW 11.8 29.96 68 -
11:34 65.1 54.5 8.1 WSW 11.8 29.96 69 -
11:39 65.5 55.0 5.0 SW 11.8 29.96 69 -
11:44 65.8 55.2 5.6 SW 11.8 29.96 69 -
11:49 65.8 55.0 6.2 SSW 10.6 29.96 68 -
11:54 65.8 55.0 6.8 SW 9.3 29.96 68 -
11:59 65.8 54.5 5.0 SW 9.3 29.95 67 -
12:04 65.8 54.5 6.2 SW 9.3 29.96 67 -
12:09 65.8 54.1 5.0 WSW 9.3 29.96 66 -
12:14 65.8 54.1 6.2 WSW 11.8 29.96 66 -
12:19 65.8 54.1 6.8 SW 11.8 29.96 66 -
12:24 65.7 54.0 6.8 SW 11.8 29.96 66 -
12:29 65.7 54.0 6.2 SSW 11.8 29.96 66 -
12:34 65.7 54.0 6.8 WSW 11.8 29.96 66 -
12:39 65.8 53.6 5.6 WSW 11.8 29.97 65 -
12:44 65.8 53.8 6.2 WSW 11.8 29.97 65 -
12:49 66.2 53.4 5.0 West 11.8 29.97 64 -
12:54 66.4 53.8 6.2 WSW 11.8 29.97 64 -
12:59 66.4 53.8 6.8 WSW 10.6 29.98 64 -
13:04 66.2 54.0 8.7 SW 13.0 29.98 65 -
13:09 66.0 54.0 5.6 West 13.0 29.98 65 -
13:14 66.4 54.1 6.2 WSW 9.3 29.98 65 -
13:19 66.4 54.1 6.8 SW 12.4 29.98 65 -
13:24 66.4 53.8 6.2 WSW 13.0 29.98 64 -
13:29 66.6 53.8 7.5 SW 11.8 29.98 64 -
13:34 66.7 53.8 6.2 SSW 11.8 29.98 63 -
13:39 66.9 53.4 5.0 WSW 9.3 29.98 62 -
13:44 66.9 53.1 6.8 SW 9.3 29.98 61 -
13:49 66.9 52.7 7.5 SW 9.9 29.98 60 -
13:54 67.3 52.5 6.8 WSW 10.6 29.98 60 -
13:59 67.3 52.0 6.8 SW 11.8 29.98 58 -
14:04 67.1 51.8 6.2 SSW 11.8 29.97 58 -
14:09 67.5 52.0 5.6 South 11.8 29.96 58 -
14:14 67.8 51.4 5.6 SSW 9.3 29.97 56 -
14:19 68.0 51.6 6.2 WSW 9.3 29.97 56 -
14:24 68.0 51.6 6.2 SW 9.3 29.97 56 -
14:29 68.0 51.1 5.6 SW 9.3 29.96 55 -
14:34 68.4 51.6 3.7 WSW 9.3 29.96 56 -
14:39 68.5 51.6 5.0 WSW 9.3 29.96 55 -
14:44 68.5 51.3 5.6 West 9.3 29.97 54 -
14:49 68.4 51.1 6.2 WSW 9.3 29.98 54 -
14:54 68.4 50.5 3.7 West 9.3 29.98 53 -
14:59 68.5 50.7 6.2 West 11.8 29.98 53 -
15:04 68.5 50.2 7.5 WSW 11.8 29.98 52 -
15:09 68.4 50.5 6.2 WSW 11.8 29.98 53 -
15:14 68.4 51.3 8.1 WSW 11.8 29.98 55 -
15:19 68.0 53.1 8.1 WSW 13.0 29.99 60 -
15:24 67.5 54.1 7.5 West 13.0 29.99 63 -
15:29 67.3 54.1 8.7 WSW 11.8 29.99 63 -
15:34 66.9 54.0 9.3 WSW 14.9 30.00 63 -
15:39 66.6 53.4 8.1 WSW 14.9 30.00 63 -
15:44 66.7 53.8 8.1 SW 11.8 30.00 63 -
15:49 66.6 53.2 7.5 WSW 11.8 30.00 62 -
15:54 66.7 53.4 7.5 WSW 14.3 29.99 62 -
15:59 67.1 53.6 5.6 WSW 14.3 30.00 62 -
16:04 67.3 54.3 4.3 SW 9.3 30.00 63 -
16:09 67.5 54.3 6.2 SW 9.3 30.00 63 -
16:14 67.3 53.8 6.2 SW 10.6 30.00 62 -
16:19 67.1 53.6 7.5 SW 11.8 30.00 62 -
16:24 66.9 53.4 6.8 SW 11.8 30.00 62 -
16:29 67.1 54.0 8.1 SSW 13.0 30.00 63 -
16:34 66.9 53.4 6.8 SW 13.0 30.00 62 -
16:39 66.7 52.9 7.5 SW 13.0 29.99 61 -
16:44 66.6 52.5 8.1 SSW 13.0 30.00 61 -
16:49 66.4 52.9 6.8 SSW 13.0 30.00 62 -
16:54 66.6 52.9 6.2 SW 9.3 30.00 62 -
16:59 66.6 52.7 7.5 SSW 11.8 30.00 61 -
17:04 66.6 52.3 6.8 SSW 11.8 30.00 61 -
17:09 66.4 52.7 8.7 SSW 11.8 30.00 62 -
17:14 66.0 52.7 8.1 SW 13.0 30.00 62 -
17:19 65.8 52.5 6.2 SW 13.0 30.00 62 -
17:24 66.0 52.5 7.5 SSW 11.8 30.01 62 -
17:29 66.0 52.9 6.8 SSW 11.8 30.01 63 -
17:34 66.0 53.1 6.8 SSW 10.6 30.01 63 -
17:39 66.0 52.5 6.8 SSW 11.8 30.01 62 -
17:44 65.8 52.9 6.2 SSW 11.8 30.01 63 -
17:49 65.8 52.9 6.2 SSW 11.8 30.01 63 -
17:54 65.8 52.9 6.2 SSW 13.0 30.01 63 -
17:59 65.1 52.7 5.6 SW 13.0 30.01 64 -
18:04 65.1 52.5 5.6 SSW 9.3 30.01 64 -
18:09 64.9 52.3 5.6 SW 9.9 30.01 64 -
18:14 64.9 52.2 6.2 SSW 10.6 30.01 64 -
18:19 64.8 52.2 6.8 SSW 9.3 30.01 64 -
18:24 64.4 52.0 4.3 SSW 9.3 30.01 64 -
18:29 64.2 51.8 6.2 SW 9.3 30.01 64 -
18:34 64.0 51.6 5.0 SW 9.3 30.01 64 -
18:39 63.9 51.4 5.0 SSW 9.3 30.02 64 -
18:44 63.7 51.3 5.0 SSW 9.3 30.02 64 -
18:49 63.7 51.6 4.3 SW 9.3 30.02 65 -
18:54 63.7 51.6 5.0 SSW 9.3 30.02 65 -
18:59 63.5 51.8 3.7 SSW 8.1 30.02 66 -
19:04 63.3 51.8 5.6 SW 9.3 30.02 66 -
19:09 63.3 52.2 5.6 SSW 9.3 30.02 67 -
19:14 63.3 52.2 6.8 SSW 9.3 30.02 67 -
19:19 63.1 52.0 3.7 SSW 9.3 30.02 67 -
19:24 63.1 52.0 5.0 South 9.3 30.03 67 -
19:29 62.8 51.6 5.0 SSW 9.3 30.03 67 -
19:34 62.6 51.6 6.8 SSW 10.6 30.03 68 -
19:39 62.4 51.6 5.0 South 9.9 30.03 68 -
19:44 62.2 51.6 5.6 South 10.6 30.04 68 -
19:49 62.2 51.4 1.9 South 6.8 30.04 68 -
19:54 62.1 51.8 3.1 South 6.2 30.04 69 -
19:59 62.1 51.6 3.1 South 6.2 30.04 69 -
20:04 61.9 51.4 2.5 SSE 6.2 30.04 69 -
20:09 61.7 51.8 3.7 South 8.1 30.04 70 -
20:14 61.5 51.6 5.0 South 8.1 30.04 70 -
20:19 61.3 51.4 3.1 SSE 8.1 30.04 70 -
20:24 61.3 51.4 3.1 SE 5.0 30.04 70 -
20:29 61.2 50.9 3.1 SE 6.2 30.05 69 -
20:34 61.0 50.2 3.1 SE 6.2 30.05 68 -
20:39 60.6 49.6 3.7 SE 5.0 30.05 67 -
20:44 60.4 49.5 3.1 SE 5.0 30.05 67 -
20:49 60.4 49.5 3.1 SE 5.0 30.05 67 -
20:54 60.3 49.3 3.1 SE 3.7 30.05 67 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


MeteoPatras.Eu 2013 - 2024