Online Visitors Counter

 Menu       Home   X °C

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Thursday 20 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High59.5 36.0 14.9 North ( 490/1281 ) 16.8 30.51 63 -
Average49.5 30.4 4.1 North #115/195 6.3 30.46 49 -
Low41.4 27.0 -   1.2 30.40 33 -
Daily Tabular details for Thursday 20 March 2025
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 45.1 30.0 1.2 North 1.9 30.44 55 -
00:09 45.1 30.0 1.9 North 3.1 30.44 55 -
00:14 45.0 30.0 1.9 North 3.1 30.44 55 -
00:19 44.8 30.0 1.2 North 3.1 30.44 56 -
00:24 44.8 30.0 1.2 North 1.9 30.44 56 -
00:29 44.4 30.0 1.9 North 1.9 30.44 56 -
00:34 44.4 30.0 1.2 North 1.9 30.45 56 -
00:39 44.4 30.0   Calm 1.9 30.45 56 -
00:44 44.4 30.0 1.2 North 1.9 30.45 57 -
00:49 44.2 30.0 1.2 North 1.2 30.45 58 -
00:54 44.2 30.0 1.2 North 1.9 30.45 58 -
00:59 44.2 30.0 1.2 North 1.9 30.45 57 -
01:04 44.2 30.0 1.9 North 1.9 30.45 57 -
01:09 44.2 30.0 1.2 North 1.9 30.45 57 -
01:14 44.2 30.0 1.2 North 1.9 30.45 57 -
01:19 44.2 30.0 1.9 North 3.7 30.45 57 -
01:24 44.1 28.9 1.2 North 3.7 30.45 56 -
01:29 43.9 28.9 1.9 North 3.7 30.45 56 -
01:34 43.7 28.9 1.2 North 3.1 30.45 55 -
01:39 43.5 28.9 1.9 North 3.1 30.45 56 -
01:44 43.5 28.0 1.9 North 3.1 30.45 55 -
01:49 43.7 28.9 1.2 North 3.1 30.45 55 -
01:54 43.9 28.9 1.2 North 3.1 30.45 56 -
01:59 43.9 28.9 1.9 North 1.9 30.45 56 -
02:04 43.9 30.0 1.2 North 1.9 30.45 57 -
02:09 43.9 30.0 1.2 North 1.9 30.45 59 -
02:14 43.9 30.0 1.2 North 1.9 30.45 59 -
02:19 43.9 30.9 1.2 North 1.9 30.45 60 -
02:24 43.9 30.9 1.2 North 3.1 30.45 60 -
02:29 43.9 30.9 1.2 North 3.1 30.45 60 -
02:34 43.9 30.9 1.2 North 3.1 30.45 60 -
02:39 43.7 30.9   Calm 1.9 30.44 61 -
02:44 43.7 30.9 1.2 North 1.9 30.45 61 -
02:49 43.7 30.9 1.9 North 1.9 30.45 61 -
02:54 43.5 30.9 1.9 North 1.9 30.45 61 -
02:59 43.5 30.9 1.9 North 1.9 30.45 61 -
03:04 43.2 30.9 1.9 North 1.9 30.45 62 -
03:09 43.0 30.9 1.2 North 1.9 30.45 63 -
03:14 42.6 30.9 1.2 North 1.9 30.45 63 -
03:19 42.4 30.9 1.9 North 3.1 30.45 63 -
03:24 42.4 30.9 1.2 North 3.1 30.45 63 -
03:29 42.6 30.9 1.2 North 3.1 30.45 63 -
03:34 42.6 30.9   Calm 1.2 30.45 63 -
03:39 42.6 30.9 1.2 North 1.9 30.45 63 -
03:44 42.6 30.9 1.2 North 1.9 30.45 63 -
03:49 42.6 30.9 1.9 North 1.9 30.45 63 -
03:54 42.4 30.0 1.2 North 3.1 30.45 62 -
03:59 42.3 30.0 1.2 North 3.1 30.45 62 -
04:04 42.3 30.0 1.9 North 3.1 30.45 62 -
04:09 42.3 30.0 1.2 North 3.1 30.45 62 -
04:14 42.1 30.0 1.9 North 3.1 30.45 62 -
04:19 42.1 28.9 1.2 North 3.1 30.45 60 -
04:24 42.1 28.9 1.9 North 3.1 30.45 59 -
04:29 42.1 28.0 3.1 North 3.7 30.45 58 -
04:34 42.4 28.0 1.9 North 3.7 30.45 57 -
04:39 42.6 28.0 3.1 North 3.7 30.45 56 -
04:44 43.0 28.0 3.1 North 3.7 30.45 55 -
04:49 43.3 28.0 1.9 North 3.7 30.45 55 -
04:54 43.5 28.0 1.9 North 3.7 30.45 55 -
04:59 43.7 28.9 1.2 North 1.9 30.45 55 -
05:04 43.9 28.9 1.2 North 1.9 30.45 55 -
05:09 44.1 28.0 1.2 North 1.9 30.45 54 -
05:14 44.2 28.9 3.1 North 3.1 30.45 54 -
05:19 44.2 28.9 1.2 North 3.7 30.45 54 -
05:24 44.4 28.9   Calm 3.7 30.45 55 -
05:29 44.2 30.0 1.9 North 3.7 30.45 57 -
05:34 43.3 28.9 1.9 North 1.9 30.45 58 -
05:39 42.8 28.9 1.2 North 1.9 30.45 59 -
05:44 42.4 30.0 1.9 North 1.9 30.45 61 -
05:49 42.1 30.0 3.1 North 3.1 30.45 61 -
05:54 41.7 28.9 1.9 North 3.1 30.45 61 -
05:59 41.4 28.9 1.9 North 3.1 30.45 61 -
06:04 41.4 28.9 1.2 North 3.1 30.45 61 -
06:09 41.4 28.9 3.7 North 3.7 30.45 61 -
06:14 41.7 28.9 1.9 North 3.7 30.45 60 -
06:19 42.1 28.9 1.2 North 3.7 30.45 60 -
06:24 42.6 28.9 3.1 North 3.1 30.45 59 -
06:29 43.2 28.9 1.2 North 5.0 30.45 57 -
06:34 43.2 28.0 1.2 North 5.0 30.45 55 -
06:39 43.2 28.0 1.9 North 5.0 30.45 56 -
06:44 43.3 28.0 1.2 North 3.7 30.46 54 -
06:49 43.5 28.0 1.9 NNW 5.0 30.46 54 -
06:54 43.7 28.0 1.2 NNW 5.0 30.46 55 -
06:59 43.5 28.0 1.9 North 5.0 30.46 55 -
07:04 43.2 28.0 1.2 North 5.0 30.46 56 -
07:09 42.6 28.0 1.2 North 3.1 30.46 57 -
07:14 42.4 28.9 1.2 North 1.9 30.46 58 -
07:19 42.1 28.0 1.2 North 1.9 30.46 58 -
07:24 42.1 28.0 1.9 North 3.1 30.46 58 -
07:29 42.4 28.0 1.9 North 3.1 30.47 57 -
07:34 43.2 28.0 1.9 North 3.1 30.47 56 -
07:39 43.7 28.0 1.9 North 3.1 30.47 55 -
07:44 44.2 28.9 1.2 North 3.1 30.47 55 -
07:49 45.0 28.9 3.1 North 3.1 30.48 54 -
07:54 45.9 28.0 1.9 North 3.1 30.48 51 -
07:59 46.6 28.0   Calm 3.1 30.48 50 -
08:04 47.3 28.0   Calm 3.1 30.47 48 -
08:09 47.8 28.0 3.1 North 3.1 30.48 47 -
08:14 48.4 28.0 3.1 North 3.7 30.48 46 -
08:19 48.6 28.0 3.1 North 3.7 30.48 45 -
08:24 48.7 28.0 1.9 North 3.7 30.48 45 -
08:29 49.3 28.9 1.2 North 3.7 30.48 45 -
08:34 49.8 28.9 1.2 North 1.9 30.48 44 -
08:39 50.2 28.0 1.9 North 3.1 30.48 42 -
08:44 50.4 28.0 1.2 North 3.1 30.48 42 -
08:49 50.4 28.0 1.9 North 3.1 30.48 41 -
08:54 51.1 28.0   Calm 1.9 30.48 42 -
08:59 51.4 28.0 1.9 North 1.9 30.48 41 -
09:04 51.4 28.9 3.1 NNW 3.1 30.48 41 -
09:09 51.4 28.9 3.1 NNW 3.1 30.49 41 -
09:14 51.4 28.0 1.2 NNW 3.1 30.49 40 -
09:19 52.0 28.0 1.9 West 3.7 30.49 40 -
09:24 52.0 28.0 3.7 SSW 3.7 30.49 39 -
09:29 52.0 28.0 3.1 SSW 5.0 30.49 39 -
09:34 52.0 28.0 3.1 SSW 5.0 30.49 39 -
09:39 52.2 28.0 1.9 SSW 5.0 30.49 39 -
09:44 52.9 28.0 1.9 SSW 5.0 30.49 39 -
09:49 53.2 28.0 5.0 SSW 6.8 30.51 38 -
09:54 53.4 28.0 1.9 SSW 6.8 30.49 38 -
09:59 53.2 28.0 3.1 SSW 6.8 30.49 37 -
10:04 53.4 27.0 1.9 SSW 3.7 30.49 37 -
10:09 53.6 27.0 1.2 SSW 3.7 30.49 36 -
10:14 54.1 28.0 3.7 SSW 3.7 30.49 36 -
10:19 54.7 28.0 1.9 SSW 3.7 30.49 36 -
10:24 55.2 28.0 3.1 SSW 3.7 30.49 35 -
10:29 55.2 27.0 1.9 SSW 3.7 30.49 34 -
10:34 55.4 27.0 1.9 North 3.7 30.49 33 -
10:39 55.6 27.0 6.2 SW 6.8 30.49 33 -
10:44 55.0 27.0 1.9 North 6.8 30.49 34 -
10:49 55.2 28.0 1.9 SSW 6.8 30.48 35 -
10:54 55.6 28.9 1.9 SSW 5.0 30.48 36 -
10:59 55.6 28.9 6.8 West 6.8 30.48 37 -
11:04 55.2 32.0 3.7 NW 6.8 30.48 41 -
11:09 55.4 32.0 9.3 NNW 11.8 30.48 41 -
11:14 55.4 33.1 8.1 NNW 11.8 30.48 42 -
11:19 55.6 33.1 9.3 North 11.8 30.48 42 -
11:24 55.6 33.1 9.9 NNW 13.0 30.48 43 -
11:29 55.6 34.0 14.9 NNW 14.9 30.47 45 -
11:34 55.4 35.1 6.8 North 14.9 30.47 46 -
11:39 55.6 35.1 9.3 North 16.8 30.47 46 -
11:44 55.2 35.1 14.3 North 16.8 30.47 46 -
11:49 55.0 35.1 9.9 NNW 16.8 30.47 46 -
11:54 55.2 35.1 9.3 NNW 13.0 30.47 46 -
11:58 55.8 35.1 11.2 NNW 14.9 30.47 46 -
12:04 55.9 35.1 9.3 North 14.9 30.46 46 -
12:09 55.9 35.1 9.9 NNW 11.8 30.46 45 -
12:14 56.3 35.1 11.8 NNW 13.0 30.46 44 -
12:19 56.5 34.0 11.2 North 13.0 30.46 43 -
12:24 56.7 35.1 11.8 NW 14.3 30.46 44 -
12:29 56.5 35.1 9.3 North 14.9 30.46 44 -
12:34 56.7 35.1 13.0 NW 14.9 30.46 45 -
12:39 56.7 35.1 13.0 NNW 13.0 30.45 45 -
12:44 56.5 35.1 11.2 North 14.9 30.45 45 -
12:49 56.3 36.0 14.3 NNW 16.2 30.45 46 -
12:54 56.5 36.0 13.0 NNW 16.2 30.45 46 -
12:59 56.5 36.0 11.8 North 14.9 30.45 46 -
13:04 56.7 36.0 6.2 NW 14.9 30.45 46 -
13:09 56.7 36.0 11.2 North 14.9 30.45 45 -
13:14 56.8 36.0 9.3 NNW 14.3 30.45 45 -
13:19 57.0 36.0 9.9 NNE 13.0 30.44 45 -
13:24 57.0 36.0 6.2 NW 13.0 30.44 45 -
13:29 57.0 36.0 11.8 NNW 13.0 30.44 45 -
13:34 56.8 35.1 13.0 NW 13.0 30.44 44 -
13:39 56.8 35.1 11.2 NNW 13.0 30.44 44 -
13:44 56.5 34.0 6.8 North 13.0 30.44 43 -
13:49 56.7 34.0 11.8 NNW 14.9 30.44 43 -
13:54 56.8 35.1 9.3 NNW 14.9 30.43 43 -
13:59 57.4 34.0 8.1 NNW 14.9 30.43 42 -
14:04 57.7 34.0 3.1 North 11.8 30.43 41 -
14:09 58.3 33.1 5.0 NNW 11.2 30.43 39 -
14:14 58.6 33.1 6.2 WNW 11.8 30.43 38 -
14:19 58.6 32.0 8.1 NW 11.8 30.42 36 -
14:24 58.6 32.0 6.2 NNW 11.8 30.42 37 -
14:29 58.6 32.0 11.2 NNW 11.2 30.42 37 -
14:34 58.5 30.9 11.2 North 13.0 30.42 35 -
14:39 58.8 32.0 6.2 WNW 13.0 30.42 36 -
14:44 59.2 32.0 8.1 NW 13.0 30.42 36 -
14:49 59.2 30.0 9.9 WNW 9.9 30.42 33 -
14:54 59.0 30.0 8.1 North 11.2 30.42 33 -
14:59 58.8 30.0 9.3 NW 11.2 30.41 34 -
15:04 58.8 30.0 3.7 NW 11.2 30.41 34 -
15:09 59.0 30.9 6.2 WNW 9.9 30.41 35 -
15:14 59.0 30.9 6.8 WNW 9.3 30.41 34 -
15:19 59.4 32.0 6.2 NW 9.3 30.41 35 -
15:24 59.4 32.0 5.0 WNW 9.3 30.41 35 -
15:29 59.5 30.0 3.7 NW 8.1 30.41 33 -
15:34 59.5 30.9 6.2 NNW 9.9 30.41 34 -
15:39 59.2 30.9 3.1 NW 9.9 30.41 34 -
15:44 59.2 32.0 6.2 West 9.9 30.41 35 -
15:49 59.0 30.9 8.1 WNW 13.0 30.41 35 -
15:54 58.5 32.0 6.2 West 13.0 30.41 36 -
15:59 58.6 32.0 9.9 WNW 13.0 30.41 36 -
16:04 57.9 32.0 8.1 WNW 11.2 30.41 38 -
16:09 57.6 33.1 6.8 West 11.2 30.40 39 -
16:14 57.6 33.1 8.1 WNW 11.8 30.40 40 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground


Provided and Supervised by : Moulas Andreas Patra, Greece - Latitude : 38 14' 21'' N - Longitude : 21 45' 5'' E - Altitude : 68m
Ευχαριστούμε για τη μετάφραση στα ελληνικά τον κύριο Σπυρίδων Ρομποτή.


Καιρός σε άλλες πόλεις










Our partners : / Οι συνεργάτες μας :



MeteoPatras.Eu 2013 - 2025