Daily Summary for Thursday 12 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
---|---|---|---|---|---|---|---|---|
High | 63.3 | 52.0 | 6.8 | SW ( 272/530 ) | 8.1 | 30.30 | 84 | - |
Average | 55.8 | 46.9 | 1.7 | SW #88/186 | 3.0 | 30.26 | 73 | - |
Low | 50.5 | 44.1 | - | 0.0 | 30.24 | 57 | - | |
Daily Tabular details for Thursday 12 December 2024 | ||||||||
Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
00:04 | 54.1 | 46.0 | 1.9 | SW | 1.9 | 30.26 | 75 | - |
00:09 | 54.0 | 46.9 | 1.2 | SW | 1.9 | 30.26 | 76 | - |
00:14 | 54.0 | 46.9 | Calm | 1.9 | 30.26 | 76 | - | |
00:19 | 53.8 | 46.0 | Calm | 1.9 | 30.26 | 76 | - | |
00:24 | 53.8 | 46.9 | Calm | 1.2 | 30.26 | 77 | - | |
00:29 | 53.4 | 46.0 | Calm | 1.2 | 30.26 | 77 | - | |
00:34 | 53.4 | 46.9 | 1.9 | SW | 1.9 | 30.26 | 78 | - |
00:39 | 53.4 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 78 | - |
00:44 | 53.8 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
00:49 | 53.8 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
00:54 | 53.8 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
00:59 | 53.6 | 46.9 | 1.9 | SW | 1.9 | 30.25 | 78 | - |
01:04 | 53.4 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 78 | - |
01:09 | 53.1 | 46.9 | Calm | 1.9 | 30.25 | 79 | - | |
01:14 | 52.9 | 46.9 | Calm | 1.9 | 30.25 | 79 | - | |
01:19 | 52.7 | 46.9 | Calm | 1.2 | 30.25 | 80 | - | |
01:24 | 52.5 | 46.9 | Calm | 30.25 | 80 | - | ||
01:29 | 52.5 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 81 | - |
01:34 | 52.5 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 81 | - |
01:39 | 52.3 | 46.9 | Calm | 1.9 | 30.24 | 81 | - | |
01:44 | 52.2 | 46.9 | Calm | 1.2 | 30.24 | 82 | - | |
01:49 | 52.2 | 46.9 | Calm | 1.2 | 30.24 | 82 | - | |
01:54 | 52.0 | 46.9 | 1.2 | SW | 1.2 | 30.24 | 82 | - |
01:59 | 52.0 | 46.9 | 1.2 | SW | 1.2 | 30.24 | 82 | - |
02:04 | 51.8 | 46.0 | Calm | 1.2 | 30.24 | 82 | - | |
02:09 | 51.8 | 46.0 | Calm | 1.2 | 30.24 | 82 | - | |
02:14 | 51.6 | 46.9 | 1.2 | SW | 1.2 | 30.24 | 83 | - |
02:19 | 51.4 | 46.9 | Calm | 1.2 | 30.24 | 83 | - | |
02:24 | 51.4 | 46.9 | Calm | 1.2 | 30.24 | 83 | - | |
02:29 | 51.4 | 46.0 | Calm | 30.24 | 83 | - | ||
02:34 | 51.3 | 46.9 | Calm | 30.24 | 84 | - | ||
02:39 | 51.3 | 46.9 | Calm | 30.24 | 84 | - | ||
02:44 | 51.3 | 46.9 | Calm | 30.24 | 84 | - | ||
02:49 | 51.3 | 46.9 | 1.2 | SW | 1.9 | 30.24 | 84 | - |
02:54 | 51.4 | 46.9 | 1.2 | SW | 1.9 | 30.24 | 84 | - |
02:59 | 51.4 | 46.9 | Calm | 1.2 | 30.24 | 84 | - | |
03:04 | 51.4 | 46.9 | 1.2 | SW | 1.2 | 30.25 | 84 | - |
03:09 | 51.4 | 46.9 | 1.2 | SW | 1.2 | 30.25 | 84 | - |
03:14 | 51.4 | 46.9 | 1.2 | SW | 1.2 | 30.25 | 84 | - |
03:19 | 51.3 | 46.9 | 1.2 | SW | 1.9 | 30.25 | 84 | - |
03:24 | 51.3 | 46.9 | 1.2 | SW | 1.9 | 30.24 | 84 | - |
03:29 | 51.3 | 46.9 | 1.9 | SW | 1.9 | 30.25 | 84 | - |
03:34 | 51.3 | 46.0 | 1.9 | SW | 1.9 | 30.25 | 83 | - |
03:39 | 51.3 | 46.0 | 1.2 | SW | 1.9 | 30.25 | 83 | - |
03:44 | 51.3 | 46.0 | 1.2 | SW | 1.9 | 30.25 | 83 | - |
03:49 | 51.3 | 46.0 | 1.2 | SW | 1.9 | 30.25 | 83 | - |
03:54 | 51.3 | 46.0 | 1.9 | SW | 3.1 | 30.24 | 82 | - |
03:59 | 51.3 | 46.0 | 1.9 | SW | 3.7 | 30.24 | 82 | - |
04:04 | 51.3 | 46.0 | 1.9 | SW | 3.7 | 30.24 | 82 | - |
04:09 | 51.4 | 46.0 | 1.9 | SW | 3.1 | 30.24 | 82 | - |
04:14 | 51.6 | 46.0 | 1.2 | SW | 3.1 | 30.25 | 82 | - |
04:19 | 51.8 | 46.0 | 1.2 | SW | 3.1 | 30.25 | 82 | - |
04:24 | 52.0 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 81 | - |
04:29 | 52.0 | 46.0 | 1.2 | SW | 1.9 | 30.25 | 81 | - |
04:34 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 80 | - |
04:39 | 52.2 | 46.0 | 1.9 | SW | 1.9 | 30.24 | 80 | - |
04:44 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 79 | - |
04:49 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 79 | - |
04:54 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 79 | - |
04:59 | 52.3 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 79 | - |
05:04 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:09 | 52.2 | 46.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:14 | 52.2 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:19 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:24 | 52.2 | 45.0 | 1.9 | SW | 1.9 | 30.24 | 78 | - |
05:29 | 52.2 | 45.0 | 1.9 | SW | 1.9 | 30.24 | 78 | - |
05:34 | 52.2 | 45.0 | 1.9 | SW | 1.9 | 30.24 | 78 | - |
05:39 | 52.2 | 45.0 | Calm | 1.9 | 30.24 | 78 | - | |
05:44 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:49 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:54 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
05:59 | 51.8 | 45.0 | 1.9 | SW | 1.9 | 30.24 | 78 | - |
06:04 | 51.8 | 45.0 | 1.2 | SW | 1.9 | 30.24 | 78 | - |
06:09 | 51.8 | 45.0 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
06:14 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
06:19 | 52.0 | 45.0 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
06:24 | 52.0 | 45.0 | Calm | 1.9 | 30.25 | 77 | - | |
06:29 | 52.0 | 45.0 | Calm | 1.9 | 30.25 | 77 | - | |
06:34 | 51.8 | 45.0 | 1.2 | SW | 1.9 | 30.25 | 77 | - |
06:39 | 51.6 | 45.0 | Calm | 1.9 | 30.25 | 77 | - | |
06:44 | 51.4 | 45.0 | 1.2 | SW | 1.2 | 30.25 | 78 | - |
06:49 | 51.3 | 45.0 | 1.2 | SW | 1.2 | 30.26 | 78 | - |
06:54 | 51.1 | 44.1 | 1.2 | SW | 1.2 | 30.26 | 78 | - |
06:59 | 50.9 | 44.1 | 1.2 | SW | 1.9 | 30.26 | 78 | - |
07:04 | 50.9 | 44.1 | 1.2 | SW | 1.9 | 30.26 | 78 | - |
07:09 | 50.7 | 44.1 | 1.9 | SW | 3.1 | 30.26 | 78 | - |
07:14 | 50.5 | 44.1 | 1.2 | SW | 3.1 | 30.26 | 78 | - |
07:19 | 50.5 | 44.1 | 1.9 | SW | 1.9 | 30.26 | 78 | - |
07:24 | 50.7 | 44.1 | 1.2 | SW | 3.1 | 30.26 | 78 | - |
07:29 | 50.7 | 44.1 | 1.2 | SW | 3.1 | 30.26 | 78 | - |
07:34 | 50.5 | 44.1 | 1.9 | SW | 3.1 | 30.26 | 78 | - |
07:39 | 50.7 | 44.1 | 1.9 | SSW | 5.0 | 30.27 | 78 | - |
07:44 | 51.1 | 44.1 | 1.2 | SSE | 5.0 | 30.27 | 78 | - |
07:49 | 51.3 | 44.1 | 1.9 | SSE | 5.0 | 30.27 | 77 | - |
07:54 | 51.4 | 44.1 | 1.9 | SSE | 3.7 | 30.27 | 77 | - |
07:59 | 51.4 | 44.1 | 1.9 | SSE | 3.1 | 30.27 | 76 | - |
08:04 | 51.6 | 44.1 | 1.9 | SSE | 3.1 | 30.27 | 76 | - |
08:09 | 51.6 | 44.1 | 1.2 | SSE | 3.1 | 30.27 | 76 | - |
08:14 | 51.6 | 44.1 | 1.9 | SSE | 1.9 | 30.27 | 76 | - |
08:19 | 51.6 | 44.1 | 1.2 | SSE | 1.9 | 30.27 | 76 | - |
08:24 | 51.6 | 44.1 | 1.2 | SSE | 1.9 | 30.27 | 76 | - |
08:29 | 51.6 | 44.1 | 1.9 | SSE | 3.7 | 30.27 | 76 | - |
08:34 | 51.6 | 45.0 | 1.2 | SSE | 3.1 | 30.28 | 77 | - |
08:39 | 52.0 | 45.0 | 1.9 | SSE | 5.0 | 30.27 | 78 | - |
08:44 | 52.3 | 45.0 | 1.2 | SSE | 5.0 | 30.27 | 77 | - |
08:49 | 53.1 | 45.0 | 3.7 | SSE | 5.0 | 30.28 | 75 | - |
08:54 | 53.4 | 45.0 | 1.9 | SSE | 5.0 | 30.28 | 74 | - |
08:59 | 54.0 | 46.0 | 3.7 | SSE | 5.0 | 30.28 | 74 | - |
09:04 | 54.3 | 46.0 | 1.9 | SSE | 3.1 | 30.28 | 73 | - |
09:09 | 54.9 | 45.0 | 1.9 | SSE | 3.7 | 30.29 | 71 | - |
09:14 | 55.2 | 46.0 | 1.2 | SSE | 3.1 | 30.29 | 70 | - |
09:19 | 55.8 | 46.0 | 1.2 | SSE | 3.7 | 30.29 | 70 | - |
09:24 | 56.1 | 46.0 | 1.2 | SSE | 3.1 | 30.29 | 69 | - |
09:29 | 56.5 | 46.0 | 1.9 | SSE | 3.1 | 30.29 | 68 | - |
09:34 | 56.7 | 46.0 | 1.9 | SSE | 5.0 | 30.29 | 68 | - |
09:39 | 57.2 | 46.9 | 1.9 | SSE | 5.0 | 30.29 | 69 | - |
09:44 | 57.6 | 46.9 | 1.9 | SSE | 3.7 | 30.29 | 68 | - |
09:49 | 58.1 | 48.0 | 1.9 | SSE | 3.7 | 30.29 | 68 | - |
09:54 | 58.5 | 48.0 | 1.9 | SSE | 3.1 | 30.29 | 68 | - |
09:59 | 58.8 | 48.0 | 1.9 | SSE | 3.7 | 30.29 | 68 | - |
10:04 | 59.0 | 48.9 | 1.2 | SSE | 3.1 | 30.29 | 69 | - |
10:09 | 59.2 | 48.9 | Calm | 3.1 | 30.30 | 69 | - | |
10:14 | 59.5 | 48.9 | 1.2 | SSE | 1.9 | 30.29 | 69 | - |
10:19 | 59.7 | 50.0 | 1.9 | SSE | 1.9 | 30.29 | 69 | - |
10:24 | 59.5 | 50.0 | 1.2 | SSE | 1.9 | 30.30 | 70 | - |
10:29 | 59.9 | 50.0 | 1.9 | SSE | 1.9 | 30.30 | 70 | - |
10:34 | 60.3 | 50.0 | 1.2 | SSE | 1.9 | 30.30 | 70 | - |
10:39 | 60.3 | 50.0 | 1.2 | SSE | 1.9 | 30.30 | 70 | - |
10:44 | 60.4 | 51.1 | 3.1 | SSW | 3.1 | 30.30 | 71 | - |
10:49 | 60.3 | 50.0 | 1.9 | SSW | 3.1 | 30.29 | 70 | - |
10:54 | 59.7 | 50.0 | 1.9 | SSW | 3.1 | 30.29 | 71 | - |
10:59 | 59.7 | 51.1 | 1.9 | SSW | 3.1 | 30.29 | 72 | - |
11:04 | 59.9 | 51.1 | 1.2 | SSW | 3.1 | 30.29 | 72 | - |
11:09 | 60.3 | 51.1 | 1.2 | SSW | 3.1 | 30.29 | 72 | - |
11:14 | 60.4 | 51.1 | 1.2 | SSW | 1.9 | 30.29 | 72 | - |
11:19 | 61.0 | 52.0 | 1.2 | SSW | 1.9 | 30.29 | 71 | - |
11:24 | 61.3 | 52.0 | 1.9 | SSW | 1.9 | 30.29 | 71 | - |
11:29 | 61.3 | 51.1 | 1.9 | SSW | 3.1 | 30.28 | 69 | - |
11:34 | 61.2 | 51.1 | 1.9 | SSW | 3.1 | 30.28 | 69 | - |
11:39 | 61.2 | 51.1 | 1.9 | SSW | 3.1 | 30.28 | 70 | - |
11:44 | 61.2 | 51.1 | 1.2 | SSW | 3.1 | 30.28 | 70 | - |
11:49 | 61.3 | 51.1 | 1.9 | SSW | 3.1 | 30.28 | 69 | - |
11:54 | 61.7 | 51.1 | 3.1 | SSW | 3.1 | 30.27 | 67 | - |
11:59 | 61.9 | 51.1 | 1.9 | SSW | 3.1 | 30.27 | 67 | - |
12:04 | 61.9 | 50.0 | 1.9 | SSW | 3.7 | 30.27 | 65 | - |
12:09 | 62.1 | 50.0 | 3.1 | SSW | 5.0 | 30.27 | 65 | - |
12:14 | 62.1 | 48.9 | 3.1 | SSW | 5.0 | 30.27 | 63 | - |
12:19 | 62.2 | 48.9 | 1.9 | SSW | 5.0 | 30.27 | 62 | - |
12:24 | 62.2 | 48.9 | 3.7 | SW | 3.7 | 30.27 | 61 | - |
12:29 | 61.9 | 48.0 | 1.9 | SW | 3.7 | 30.27 | 60 | - |
12:34 | 61.7 | 46.9 | 3.1 | SW | 3.7 | 30.27 | 59 | - |
12:39 | 62.1 | 48.0 | 3.1 | SW | 3.7 | 30.27 | 60 | - |
12:44 | 62.4 | 48.0 | 3.1 | SW | 3.7 | 30.27 | 59 | - |
12:49 | 62.6 | 46.9 | 1.9 | SW | 3.7 | 30.27 | 57 | - |
12:54 | 62.6 | 46.9 | 3.1 | SW | 5.0 | 30.27 | 57 | - |
12:59 | 62.6 | 46.9 | 1.2 | SSW | 5.0 | 30.26 | 57 | - |
13:04 | 63.0 | 46.9 | 3.1 | SSW | 5.0 | 30.26 | 57 | - |
13:09 | 63.0 | 48.0 | 1.9 | SSW | 5.0 | 30.26 | 57 | - |
13:14 | 63.0 | 48.0 | 3.1 | SW | 5.0 | 30.26 | 58 | - |
13:19 | 63.0 | 48.0 | 3.7 | SW | 5.0 | 30.26 | 59 | - |
13:24 | 63.0 | 48.0 | 3.7 | WSW | 5.0 | 30.25 | 59 | - |
13:29 | 62.2 | 48.0 | 3.1 | SW | 5.0 | 30.25 | 60 | - |
13:34 | 62.6 | 48.9 | 3.1 | SSW | 5.0 | 30.25 | 60 | - |
13:39 | 63.0 | 48.9 | 3.1 | SSW | 5.0 | 30.25 | 60 | - |
13:44 | 63.1 | 48.9 | 3.7 | SW | 5.0 | 30.25 | 59 | - |
13:49 | 63.1 | 48.9 | 1.9 | SSW | 5.0 | 30.25 | 59 | - |
13:54 | 63.1 | 48.9 | 6.2 | SW | 6.2 | 30.25 | 59 | - |
13:59 | 63.1 | 48.9 | 3.7 | SSW | 6.2 | 30.25 | 59 | - |
14:04 | 63.1 | 48.9 | 1.2 | SW | 6.2 | 30.25 | 60 | - |
14:09 | 63.3 | 48.9 | 3.7 | SW | 5.0 | 30.25 | 59 | - |
14:14 | 63.1 | 48.0 | 5.0 | SW | 5.0 | 30.25 | 59 | - |
14:19 | 63.0 | 48.0 | 3.1 | SW | 5.0 | 30.25 | 59 | - |
14:24 | 63.0 | 48.0 | 3.7 | SW | 5.0 | 30.25 | 59 | - |
14:29 | 63.3 | 48.0 | 5.0 | SW | 5.0 | 30.25 | 59 | - |
14:34 | 63.1 | 48.9 | 5.0 | SW | 5.0 | 30.25 | 59 | - |
14:39 | 63.0 | 48.0 | 5.0 | SSW | 5.0 | 30.25 | 59 | - |
14:44 | 63.1 | 48.9 | 3.1 | SSW | 5.0 | 30.25 | 60 | - |
14:49 | 63.1 | 48.9 | 5.0 | SW | 6.2 | 30.25 | 60 | - |
14:54 | 62.8 | 48.9 | 3.7 | SW | 6.2 | 30.25 | 60 | - |
14:59 | 62.6 | 48.9 | 6.8 | SSW | 8.1 | 30.25 | 60 | - |
15:04 | 62.2 | 48.0 | 3.7 | SSW | 8.1 | 30.25 | 59 | - |
15:09 | 62.2 | 48.0 | 1.9 | SSW | 8.1 | 30.25 | 59 | - |
15:14 | 62.6 | 48.9 | 3.7 | SSW | 3.7 | 30.25 | 60 | - |
15:19 | 62.8 | 48.9 | 3.7 | SSW | 3.7 | 30.25 | 60 | - |
15:24 | 62.8 | 48.9 | 3.1 | SSW | 3.7 | 30.25 | 61 | - |
15:29 | 62.8 | 48.9 | 6.2 | SSW | 6.2 | 30.25 | 61 | - |
Download your copy of this data-set from WeatherUnderground
WeatherLink Cloud |
✓ DWL - Davis Vantage Pro 2 - Ιδιωτικός Μετεωρολογικός Σταθμός Πάτρας (KETX)
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |
Our partners : / Οι συνεργάτες μας :