Friday 6 December 07:34 17:14 Daylight: 09 hrs 39 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
08 - 09 | Fog | 13.5° | - | 11.4 mph Gentle breeze | E | - | 100 % | 1016.9 hPa |
09 - 10 | Fog | 14.1° | - | 12.5 mph Gentle breeze | E | - | 98 % | 1017.3 hPa |
10 - 11 | Cloudy | 15.2° | - | 12.3 mph Gentle breeze | E | 1 |
90 % | 1017.4 hPa |
11 - 12 | Partly cloudy | 15.9° | - | 11.6 mph Gentle breeze | E | 1 |
80 % | 1017.4 hPa |
12 - 13 | Partly cloudy | 16.9° | - | 10.3 mph Gentle breeze | E | 1 |
79 % | 1016.7 hPa |
13 - 14 | Light rain showers | 17.5° | 0.2 mm | 9.4 mph Gentle breeze | E | 1 |
56 % | 1015.7 hPa |
14 - 15 | Rain showers | 17.5° | 0.8 mm | 8.5 mph Gentle breeze | ENE | 1 |
66 % | 1015.2 hPa |
15 - 16 | Cloudy | 16.1° | - | 7.8 mph Light breeze | E | - | 90 % | 1015.5 hPa |
16 - 17 | Heavy rain | 15.8° | 1.2 mm | 6.7 mph Light breeze | ESE | - | 91 % | 1015.7 hPa |
17 - 18 | Heavy rain | 14.5° | 1.9 mm | 4 mph Light air | E | - | 92 % | 1016.1 hPa |
18 - 19 | Rain | 13.9° | 0.3 mm | 2.5 mph Light air | ENE | - | 97 % | 1016.4 hPa |
19 - 20 | Rain | 14.2° | 0.4 mm | 5.6 mph Light breeze | E | - | 95 % | 1016.3 hPa |
20 - 21 | Partly cloudy | 13.6° | - | 4.3 mph Light air | SE | - | 85 % | 1016.7 hPa |
21 - 22 | Partly cloudy | 13.8° | - | 6.7 mph Light breeze | E | - | 70 % | 1016.4 hPa |
22 - 23 | Partly cloudy | 12.6° | - | 6.3 mph Light breeze | ESE | - | 81 % | 1016.6 hPa |
23 - 00 | Cloudy | 12.7° | - | 6.7 mph Light breeze | ESE | - | 88 % | 1016.6 hPa |
Saturday 7 December 07:35 17:14 Daylight: 09 hrs 39 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 12.5° | - | 6.3 mph Light breeze | ESE | - | 52 % | 1016.1 hPa |
01 - 02 | Fair | 11.7° | - | 6 mph Light breeze | ESE | - | 34 % | 1015.8 hPa |
02 - 03 | Fog | 11.4° | - | 5.6 mph Light breeze | ESE | - | 54 % | 1015.6 hPa |
03 - 04 | Fog | 11.4° | - | 1.6 mph Light air | SE | - | 67 % | 1015.5 hPa |
04 - 05 | Partly cloudy | 11.5° | - | 3.1 mph Light air | ESE | - | 48 % | 1014.8 hPa |
05 - 06 | Cloudy | 10.9° | - | 3.4 mph Light air | ESE | - | 100 % | 1014 hPa |
06 - 07 | Fog | 11° | - | 3.1 mph Light air | SE | - | 99 % | 1013.9 hPa |
07 - 08 | Light rain | 11° | 0.1 mm | 3.6 mph Light air | ESE | - | 100 % | 1013.8 hPa |
08 - 09 | Light rain | 11.3° | 0.2 mm | 4.9 mph Light breeze | ESE | - | 100 % | 1013.3 hPa |
09 - 10 | Light rain | 12.3° | 0.2 mm | 5.4 mph Light breeze | SE | - | 100 % | 1013.5 hPa |
10 - 11 | Rain | 13.4° | 0.4 mm | 5.1 mph Light breeze | S | - | 100 % | 1013.6 hPa |
11 - 12 | Rain | 14.1° | 0.8 mm | 6 mph Light breeze | SW | 1 |
100 % | 1013.1 hPa |
12 - 13 | Heavy rain | 14.3° | 2.1 mm | 7.6 mph Light breeze | SW | 1 |
100 % | 1012.3 hPa |
13 - 14 | Heavy rain | 13.9° | 1.5 mm | 9.2 mph Gentle breeze | SSW | 1 |
100 % | 1011.4 hPa |
14 - 15 | Cloudy | 13.9° | - | 11.4 mph Gentle breeze | S | 1 |
99 % | 1010.3 hPa |
15 - 16 | Rain showers | 14.6° | 0.4 mm | 11 mph Gentle breeze | SSW | - | 70 % | 1009.6 hPa |
16 - 17 | Rain | 14.2° | 0.3 mm | 13 mph Moderate breeze | SW | - | 91 % | 1009.7 hPa |
17 - 18 | Heavy rain showers | 12.7° | 1.1 mm | 11.4 mph Gentle breeze | SSW | - | 56 % | 1009.9 hPa |
18 - 19 | Heavy rain showers | 11.2° | 1 mm | 9.6 mph Gentle breeze | SSW | - | 73 % | 1010.2 hPa |
19 - 20 | Rain showers | 11.3° | 0.7 mm | 7.6 mph Light breeze | SSW | - | 76 % | 1010.3 hPa |
20 - 21 | Fog | 10.9° | - | 8.3 mph Gentle breeze | S | - | 99 % | 1010.5 hPa |
21 - 22 | Light rain showers | 11.3° | 0.1 mm | 7.6 mph Light breeze | S | - | 84 % | 1010.2 hPa |
22 - 23 | Fog | 11.4° | - | 7.2 mph Light breeze | SSW | - | 87 % | 1010.4 hPa |
23 - 00 | Partly cloudy | 11.3° | - | 6.3 mph Light breeze | S | - | 38 % | 1010.5 hPa |
Sunday 8 December 07:35 17:14 Daylight: 09 hrs 38 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 10.9° | - | 5.8 mph Light breeze | S | - | 30 % | 1010.4 hPa |
01 - 02 | Partly cloudy | 10.5° | - | 5.6 mph Light breeze | S | - | 42 % | 1010 hPa |
02 - 03 | Fair | 10.6° | - | 5.1 mph Light breeze | S | - | 29 % | 1009.7 hPa |
03 - 04 | Fair | 10.3° | - | 5.1 mph Light breeze | SSE | - | 31 % | 1009.8 hPa |
04 - 05 | Fair | 10.1° | - | 4.5 mph Light air | SSE | - | 31 % | 1009.3 hPa |
05 - 06 | Fair | 10.1° | - | 4 mph Light air | SSE | - | 15 % | 1009 hPa |
06 - 07 | Fair | 10.1° | - | 3.8 mph Light air | SE | - | 34 % | 1008.9 hPa |
07 - 08 | Cloudy | 10.1° | - | 5.1 mph Light breeze | ESE | - | 91 % | 1009 hPa |
08 - 09 | Cloudy | 10.5° | - | 5.1 mph Light breeze | SE | - | 99 % | 1009.2 hPa |
09 - 10 | Cloudy | 12.3° | - | 5.6 mph Light breeze | SE | - | 100 % | 1009.5 hPa |
10 - 11 | Fair | 14.1° | - | 5.8 mph Light breeze | SE | 1 |
27 % | 1009.7 hPa |
11 - 12 | Cloudy | 15.2° | - | 4.7 mph Light breeze | SSE | 1 |
94 % | 1009.7 hPa |
12 - 13 | Partly cloudy | 15.8° | - | 6 mph Light breeze | SE | 2 |
55 % | 1008.9 hPa |
13 - 14 | Partly cloudy | 16.9° | - | 7.4 mph Light breeze | SSW | 1 |
48 % | 1007.7 hPa |
14 - 15 | Partly cloudy | 17.1° | - | 8.7 mph Gentle breeze | W | 1 |
38 % | 1007.4 hPa |
15 - 16 | Partly cloudy | 16.5° | - | 8.3 mph Gentle breeze | W | - | 75 % | 1007.2 hPa |
16 - 17 | Light rain | 15.5° | 0.2 mm | 6.7 mph Light breeze | N | - | 92 % | 1007.3 hPa |
17 - 18 | Heavy rain showers | 14.9° | 1.7 mm | 8.7 mph Gentle breeze | E | - | 84 % | 1006.9 hPa |
18 - 19 | Heavy rain | 13.9° | 3.3 mm | 8.5 mph Gentle breeze | SE | - | 100 % | 1006.9 hPa |
19 - 20 | Heavy rain | 13.6° | 2.4 mm | 8.1 mph Light breeze | ESE | - | 100 % | 1006.7 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |