Friday 3 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
01 - 02 | 6.8° | - | 6 mph Light breeze | - | - | 1023.4 hPa | ||
02 - 03 | 7° | - | 6.3 mph Light breeze | - | - | 1023.2 hPa | ||
03 - 04 | 7.5° | - | 6.5 mph Light breeze | - | 10 % | 1023.2 hPa | ||
04 - 05 | 7.9° | - | 6.3 mph Light breeze | - | - | 1022.6 hPa | ||
05 - 06 | 7.4° | - | 7.4 mph Light breeze | - | 33 % | 1022.3 hPa | ||
06 - 07 | 7.7° | - | 7.6 mph Light breeze | - | 95 % | 1022.2 hPa | ||
07 - 08 | 7.6° | - | 7.6 mph Light breeze | - | 24 % | 1022.3 hPa | ||
08 - 09 | 7.7° | - | 8.3 mph Gentle breeze | - | 61 % | 1022.8 hPa | ||
09 - 10 | 9.7° | - | 8.7 mph Gentle breeze | - | 65 % | 1023.2 hPa | ||
10 - 11 | 10.5° | 0.3 mm | 10.5 mph Gentle breeze | 1 |
29 % | 1023.3 hPa | ||
11 - 12 | 11.2° | 1.2 mm | 10.3 mph Gentle breeze | 1 |
52 % | 1023.3 hPa | ||
12 - 13 | 9.9° | 0.9 mm | 9.4 mph Gentle breeze | 2 |
95 % | 1023.9 hPa | ||
13 - 14 | 8.5° | - | 6.3 mph Light breeze | 2 |
56 % | 1023.7 hPa | ||
14 - 15 | 10.7° | - | 3.8 mph Light air | 1 |
- | 1022.6 hPa | ||
15 - 16 | 11.2° | - | 6 mph Light breeze | 1 |
- | 1022.5 hPa | ||
16 - 17 | 11° | - | 5.6 mph Light breeze | - | - | 1022.5 hPa | ||
17 - 18 | 10.4° | - | 4.9 mph Light breeze | - | - | 1023 hPa | ||
18 - 19 | 8.4° | - | 5.8 mph Light breeze | - | - | 1023.4 hPa | ||
19 - 20 | 7.8° | - | 5.4 mph Light breeze | - | - | 1023.5 hPa | ||
20 - 21 | 7.5° | - | 3.8 mph Light air | - | - | 1023.5 hPa | ||
21 - 22 | 7.9° | - | 4 mph Light air | - | - | 1023.7 hPa | ||
22 - 23 | 8.1° | - | 4 mph Light air | - | - | 1023.6 hPa | ||
23 - 00 | 6.6° | - | 4.7 mph Light breeze | - | - | 1023.4 hPa | ||
Saturday 4 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 6.4° | - | 5.8 mph Light breeze | - | - | 1022.8 hPa | ||
01 - 02 | 6.7° | - | 6.3 mph Light breeze | - | 16 % | 1022.3 hPa | ||
02 - 03 | 7.2° | - | 6.3 mph Light breeze | - | 41 % | 1021.8 hPa | ||
03 - 04 | 7.6° | - | 5.8 mph Light breeze | - | 87 % | 1021.5 hPa | ||
04 - 05 | 7.9° | - | 6.5 mph Light breeze | - | 43 % | 1020.8 hPa | ||
05 - 06 | 8.3° | - | 7.4 mph Light breeze | - | 62 % | 1020.5 hPa | ||
06 - 07 | 8.6° | - | 8.7 mph Gentle breeze | - | 82 % | 1020.2 hPa | ||
07 - 08 | 8.8° | - | 8.1 mph Light breeze | - | 100 % | 1019.8 hPa | ||
08 - 09 | 8.9° | - | 8.1 mph Light breeze | - | 100 % | 1019.3 hPa | ||
09 - 10 | 9.8° | - | 11.6 mph Gentle breeze | - | 100 % | 1018.3 hPa | ||
10 - 11 | 10.3° | 0.1 mm | 11.2 mph Gentle breeze | 1 |
100 % | 1017.4 hPa | ||
11 - 12 | 11.2° | 2.3 mm | 11.9 mph Gentle breeze | 1 |
100 % | 1016.7 hPa | ||
12 - 13 | 10.3° | - | 9.4 mph Gentle breeze | 2 |
100 % | 1016.8 hPa | ||
13 - 14 | 10.5° | 0.2 mm | 9.6 mph Gentle breeze | 2 |
75 % | 1015.4 hPa | ||
14 - 15 | 11.4° | 0.2 mm | 11.6 mph Gentle breeze | 1 |
93 % | 1014.7 hPa | ||
15 - 16 | 11.1° | 0.2 mm | 12.1 mph Gentle breeze | 1 |
100 % | 1014.2 hPa | ||
16 - 17 | 10.5° | 0.7 mm | 12.1 mph Gentle breeze | - | 96 % | 1014.1 hPa | ||
17 - 18 | 10.6° | 3.6 mm | 11 mph Gentle breeze | - | 98 % | 1013.8 hPa | ||
18 - 19 | 9.2° | 2.6 mm | 13.2 mph Moderate breeze | - | 100 % | 1014 hPa | ||
19 - 20 | 8.6° | 0.6 mm | 12.1 mph Gentle breeze | - | 100 % | 1014 hPa | ||
20 - 21 | 9° | 0.6 mm | 12.1 mph Gentle breeze | - | 79 % | 1013.4 hPa | ||
21 - 22 | 8.4° | 0.3 mm | 10.5 mph Gentle breeze | - | 84 % | 1013.4 hPa | ||
22 - 23 | 8.4° | 0.2 mm | 8.9 mph Gentle breeze | - | 73 % | 1013.1 hPa | ||
23 - 00 | 8.4° | 0.7 mm | 8.3 mph Gentle breeze | - | 66 % | 1012.6 hPa | ||
Sunday 5 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 7.4° | 0.3 mm | 7.2 mph Light breeze | - | 81 % | 1012.4 hPa | ||
01 - 02 | 5.8° | 0.4 mm | 5.4 mph Light breeze | - | 92 % | 1012.4 hPa | ||
02 - 03 | 5.7° | - | 3.4 mph Light air | - | 63 % | 1012.2 hPa | ||
03 - 04 | 4.9° | - | 6.9 mph Light breeze | - | 20 % | 1012.2 hPa | ||
04 - 05 | 5.1° | - | 8.3 mph Gentle breeze | - | 36 % | 1012 hPa | ||
05 - 06 | 4.4° | - | 8.7 mph Gentle breeze | - | 10 % | 1012 hPa | ||
06 - 07 | 4.1° | - | 8.5 mph Gentle breeze | - | 12 % | 1012.4 hPa | ||
07 - 08 | 3.3° | - | 8.1 mph Light breeze | - | 15 % | 1012.7 hPa | ||
08 - 09 | 3.3° | - | 10.1 mph Gentle breeze | - | 26 % | 1013.1 hPa | ||
09 - 10 | 4.3° | - | 11.4 mph Gentle breeze | - | 46 % | 1013.7 hPa | ||
10 - 11 | 5° | - | 10.5 mph Gentle breeze | 1 |
47 % | 1013.8 hPa | ||
11 - 12 | 6.1° | - | 11.4 mph Gentle breeze | 1 |
19 % | 1013.8 hPa | ||
12 - 13 | 6.7° | - | 10.7 mph Gentle breeze | 2 |
- | 1013.8 hPa | ||
13 - 14 | 6.8° | - | 9.2 mph Gentle breeze | 2 |
13 % | 1013.5 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |