Sunday 26 January 07:40 17:50 Daylight: 10 hrs 09 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
15 - 16 | Cloudy | 16.7° | - | 9 km/h Light breeze | W | 1 |
99 % | 1023.3 hPa |
16 - 17 | Partly cloudy | 16.4° | - | 9 km/h Light breeze | W | - | 72 % | 1023.2 hPa |
17 - 18 | Cloudy | 15.3° | - | 6.8 km/h Light air | W | - | 100 % | 1023.8 hPa |
18 - 19 | Cloudy | 14° | - | 5 km/h Light air | WNW | - | 100 % | 1024.2 hPa |
19 - 20 | Cloudy | 13.8° | - | 6.1 km/h Light air | WSW | - | 100 % | 1024.9 hPa |
20 - 21 | Fog | 13.3° | - | 7.6 km/h Light breeze | SSW | - | 100 % | 1025.3 hPa |
21 - 22 | Fog | 13.3° | - | 7.9 km/h Light breeze | SSW | - | 100 % | 1025.3 hPa |
22 - 23 | Fog | 13.2° | - | 8.3 km/h Light breeze | S | - | 100 % | 1025.5 hPa |
23 - 00 | Cloudy | 13.2° | - | 9 km/h Light breeze | S | - | 100 % | 1025.5 hPa |
Monday 27 January 07:40 17:51 Daylight: 10 hrs 11 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Cloudy | 13.4° | - | 10.4 km/h Light breeze | S | - | 100 % | 1025.4 hPa |
01 - 02 | Cloudy | 13.6° | - | 9.4 km/h Light breeze | S | - | 88 % | 1024.9 hPa |
02 - 03 | Fog | 12.7° | - | 8.3 km/h Light breeze | SSE | - | 70 % | 1024.4 hPa |
03 - 04 | Fog | 11.4° | - | 6.8 km/h Light air | SE | - | 100 % | 1024.2 hPa |
04 - 05 | Fog | 10.7° | - | 7.2 km/h Light air | SSE | - | 98 % | 1023.8 hPa |
05 - 06 | Cloudy | 10.9° | - | 7.6 km/h Light breeze | SSE | - | 100 % | 1023.9 hPa |
06 - 07 | Cloudy | 11.2° | - | 7.9 km/h Light breeze | SSE | - | 100 % | 1024 hPa |
07 - 08 | Cloudy | 11.4° | - | 9 km/h Light breeze | SSE | - | 100 % | 1023.8 hPa |
08 - 09 | Cloudy | 11.9° | - | 8.3 km/h Light breeze | SSE | - | 100 % | 1023.5 hPa |
09 - 10 | Cloudy | 13.4° | - | 10.1 km/h Light breeze | SSW | - | 95 % | 1023.6 hPa |
10 - 11 | Cloudy | 14° | - | 12.2 km/h Light breeze | WSW | 1 |
99 % | 1024.1 hPa |
11 - 12 | Cloudy | 14.5° | - | 14 km/h Gentle breeze | SW | 1 |
100 % | 1024.5 hPa |
12 - 13 | Cloudy | 15.1° | - | 13.3 km/h Gentle breeze | SW | 2 |
100 % | 1024.1 hPa |
13 - 14 | Partly cloudy | 15.8° | - | 14 km/h Gentle breeze | WSW | 2 |
57 % | 1023.1 hPa |
14 - 15 | Partly cloudy | 16.3° | - | 14 km/h Gentle breeze | WSW | 1 |
43 % | 1022.5 hPa |
15 - 16 | Partly cloudy | 16.2° | - | 13.7 km/h Gentle breeze | WSW | 1 |
45 % | 1022.1 hPa |
16 - 17 | Fair | 15.8° | - | 13 km/h Light breeze | W | - | 24 % | 1022 hPa |
17 - 18 | Fair | 14.9° | - | 11.5 km/h Light breeze | WSW | - | 24 % | 1021.9 hPa |
18 - 19 | Partly cloudy | 12.7° | - | 9.7 km/h Light breeze | SSW | - | 42 % | 1021.8 hPa |
19 - 20 | Partly cloudy | 11.6° | - | 9.7 km/h Light breeze | S | - | 55 % | 1022.1 hPa |
20 - 21 | Clear sky | 11° | - | 10.1 km/h Light breeze | S | - | - | 1022.3 hPa |
21 - 22 | Clear sky | 10.7° | - | 9.7 km/h Light breeze | SSE | - | - | 1022.5 hPa |
22 - 23 | Clear sky | 10.7° | - | 9 km/h Light breeze | SSE | - | - | 1022.6 hPa |
23 - 00 | Clear sky | 10.6° | - | 7.9 km/h Light breeze | SSE | - | - | 1022.4 hPa |
Tuesday 28 January 07:39 17:52 Daylight: 10 hrs 13 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 10.5° | - | 8.6 km/h Light breeze | SSE | - | - | 1022.3 hPa |
01 - 02 | Clear sky | 10.7° | - | 10.4 km/h Light breeze | SSE | - | - | 1022.2 hPa |
02 - 03 | Clear sky | 10.8° | - | 10.4 km/h Light breeze | SSE | - | - | 1021.9 hPa |
03 - 04 | Clear sky | 10.8° | - | 10.4 km/h Light breeze | SSE | - | 11 % | 1021.8 hPa |
04 - 05 | Fair | 10.9° | - | 11.2 km/h Light breeze | S | - | 33 % | 1021.3 hPa |
05 - 06 | Partly cloudy | 11.2° | - | 10.4 km/h Light breeze | SSE | - | 54 % | 1020.8 hPa |
06 - 07 | Partly cloudy | 11.5° | - | 10.1 km/h Light breeze | SSE | - | 68 % | 1020.7 hPa |
07 - 08 | Partly cloudy | 11.9° | - | 10.1 km/h Light breeze | S | - | 53 % | 1020.8 hPa |
08 - 09 | Partly cloudy | 11.8° | - | 10.1 km/h Light breeze | S | - | 43 % | 1021.1 hPa |
09 - 10 | Fair | 13.2° | - | 10.1 km/h Light breeze | S | - | 25 % | 1021.3 hPa |
10 - 11 | Clear sky | 14.3° | - | 10.4 km/h Light breeze | SW | 1 |
- | 1021.4 hPa |
11 - 12 | Clear sky | 15.2° | - | 12.6 km/h Light breeze | WSW | 1 |
- | 1021.3 hPa |
12 - 13 | Clear sky | 15.9° | - | 14 km/h Gentle breeze | WSW | 2 |
13 % | 1021 hPa |
13 - 14 | Fair | 16.3° | - | 15.1 km/h Gentle breeze | WSW | 2 |
28 % | 1020.3 hPa |
14 - 15 | Fair | 16.5° | - | 15.1 km/h Gentle breeze | WSW | 2 |
35 % | 1019.7 hPa |
15 - 16 | Fair | 16.6° | - | 14.8 km/h Gentle breeze | WSW | 1 |
22 % | 1019.3 hPa |
16 - 17 | Fair | 16.3° | - | 12.2 km/h Light breeze | WSW | - | 16 % | 1019.2 hPa |
17 - 18 | Partly cloudy | 15.4° | - | 10.1 km/h Light breeze | WSW | - | 63 % | 1019.1 hPa |
18 - 19 | Partly cloudy | 12.9° | - | 7.9 km/h Light breeze | SW | - | 100 % | 1019.2 hPa |
19 - 20 | Cloudy | 12.3° | - | 7.6 km/h Light breeze | SSW | - | 89 % | 1019.8 hPa |
20 - 21 | Cloudy | 11.8° | - | 7.2 km/h Light air | SSE | - | 98 % | 1019.8 hPa |
21 - 22 | Cloudy | 11.6° | - | 6.5 km/h Light air | SSE | - | 100 % | 1019.9 hPa |
22 - 23 | Partly cloudy | 12° | - | 6.8 km/h Light air | SSE | - | 59 % | 1020 hPa |
23 - 00 | Partly cloudy | 11.6° | - | 6.5 km/h Light air | SE | - | 74 % | 1020 hPa |
Wednesday 29 January 07:38 17:53 Daylight: 10 hrs 14 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 11.3° | - | 6.1 km/h Light air | ESE | - | 100 % | 1020.2 hPa |
01 - 02 | Partly cloudy | 11.4° | - | 7.2 km/h Light air | ESE | - | 98 % | 1020.2 hPa |
02 - 03 | Cloudy | 11.7° | - | 7.2 km/h Light air | ESE | - | 88 % | 1020 hPa |
03 - 04 | Partly cloudy | 11.3° | - | 7.6 km/h Light breeze | SE | - | 53 % | 1019.9 hPa |
04 - 05 | Partly cloudy | 11.1° | - | 7.6 km/h Light breeze | SE | - | 45 % | 1019.6 hPa |
05 - 06 | Clear sky | 11.1° | - | 7.2 km/h Light air | SE | - | - | 1019.3 hPa |
06 - 07 | Clear sky | 10.9° | - | 7.6 km/h Light breeze | ESE | - | - | 1019.3 hPa |
07 - 08 | Clear sky | 10.8° | - | 8.3 km/h Light breeze | ESE | - | - | 1019.4 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |