Thursday 16 January 07:46 17:39 Daylight: 09 hrs 52 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
11 - 12 | Light rain | 48.2° | 0.01 in | 19 mph Moderate breeze | E | 1 |
100 % | 30.36 inHg |
12 - 13 | Cloudy | 48.9° | - | 19 mph Moderate breeze | E | 2 |
100 % | 30.36 inHg |
13 - 14 | Cloudy | 49.3° | - | 18.1 mph Moderate breeze | E | 2 |
100 % | 30.36 inHg |
14 - 15 | Cloudy | 49.5° | - | 18.1 mph Moderate breeze | E | 1 |
96 % | 30.36 inHg |
15 - 16 | Cloudy | 49.5° | - | 18.1 mph Moderate breeze | E | 1 |
98 % | 30.37 inHg |
16 - 17 | Fog | 49.3° | - | 17.7 mph Moderate breeze | E | - | 98 % | 30.38 inHg |
17 - 18 | Fog | 48.7° | - | 17.9 mph Moderate breeze | E | - | 100 % | 30.4 inHg |
18 - 19 | Fog | 47.8° | - | 17.9 mph Moderate breeze | E | - | 96 % | 30.4 inHg |
19 - 20 | Fog | 47.7° | - | 17.4 mph Moderate breeze | E | - | 98 % | 30.42 inHg |
20 - 21 | Fog | 47.5° | - | 17 mph Moderate breeze | E | - | 100 % | 30.45 inHg |
21 - 22 | Fog | 47.1° | - | 17 mph Moderate breeze | E | - | 100 % | 30.46 inHg |
22 - 23 | Fog | 47.3° | - | 18.1 mph Moderate breeze | E | - | 100 % | 30.47 inHg |
23 - 00 | Fog | 47.5° | - | 18.8 mph Moderate breeze | E | - | 100 % | 30.48 inHg |
Friday 17 January 07:45 17:40 Daylight: 09 hrs 54 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 47.1° | - | 18.3 mph Moderate breeze | E | - | 100 % | 30.49 inHg |
01 - 02 | Fog | 47.1° | - | 19.5 mph Moderate breeze | E | - | 95 % | 30.49 inHg |
02 - 03 | Fog | 47.3° | - | 19.9 mph Fresh breeze | E | - | 97 % | 30.48 inHg |
03 - 04 | Fog | 46.9° | - | 18.8 mph Moderate breeze | E | - | 98 % | 30.49 inHg |
04 - 05 | Fog | 46.8° | - | 20.1 mph Fresh breeze | E | - | 97 % | 30.47 inHg |
05 - 06 | Fog | 46.6° | - | 21 mph Fresh breeze | E | - | 100 % | 30.45 inHg |
06 - 07 | Fog | 46.6° | - | 21.3 mph Fresh breeze | E | - | 100 % | 30.44 inHg |
07 - 08 | Fog | 46.6° | - | 21.7 mph Fresh breeze | E | - | 100 % | 30.45 inHg |
08 - 09 | Fog | 46.6° | - | 22.8 mph Fresh breeze | E | - | 100 % | 30.46 inHg |
09 - 10 | Fog | 47.1° | - | 23.7 mph Fresh breeze | E | - | 100 % | 30.47 inHg |
10 - 11 | Cloudy | 47.7° | - | 23.7 mph Fresh breeze | E | - | 99 % | 30.47 inHg |
11 - 12 | Cloudy | 48.7° | - | 23.5 mph Fresh breeze | E | 1 |
99 % | 30.47 inHg |
12 - 13 | Cloudy | 50° | - | 23.3 mph Fresh breeze | E | 2 |
100 % | 30.46 inHg |
13 - 14 | Cloudy | 50.2° | - | 23.3 mph Fresh breeze | E | 2 |
100 % | 30.43 inHg |
14 - 15 | Cloudy | 49.8° | - | 20.4 mph Fresh breeze | E | 1 |
100 % | 30.43 inHg |
15 - 16 | Cloudy | 50° | - | 18.1 mph Moderate breeze | E | 1 |
100 % | 30.43 inHg |
16 - 17 | Cloudy | 49.6° | - | 19.7 mph Fresh breeze | E | - | 100 % | 30.44 inHg |
17 - 18 | Cloudy | 48.2° | - | 21.7 mph Fresh breeze | E | - | 100 % | 30.42 inHg |
18 - 19 | Cloudy | 47.3° | - | 21 mph Fresh breeze | E | - | 100 % | 30.41 inHg |
19 - 20 | Cloudy | 46.9° | - | 20.6 mph Fresh breeze | E | - | 100 % | 30.39 inHg |
20 - 21 | Fair | 46.8° | - | 20.1 mph Fresh breeze | E | - | 17 % | 30.38 inHg |
21 - 22 | Partly cloudy | 45.9° | - | 21.3 mph Fresh breeze | E | - | 48 % | 30.37 inHg |
22 - 23 | Clear sky | 46.2° | - | 20.8 mph Fresh breeze | E | - | - | 30.37 inHg |
23 - 00 | Fair | 45.9° | - | 21 mph Fresh breeze | E | - | 13 % | 30.37 inHg |
Saturday 18 January 07:45 17:41 Daylight: 09 hrs 55 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 46.2° | - | 21.5 mph Fresh breeze | E | - | 23 % | 30.37 inHg |
01 - 02 | Fair | 46.2° | - | 21 mph Fresh breeze | E | - | 29 % | 30.36 inHg |
02 - 03 | Partly cloudy | 46.4° | - | 20.6 mph Fresh breeze | E | - | 54 % | 30.35 inHg |
03 - 04 | Partly cloudy | 46.6° | - | 20.4 mph Fresh breeze | E | - | 66 % | 30.34 inHg |
04 - 05 | Partly cloudy | 46.4° | - | 20.4 mph Fresh breeze | E | - | 55 % | 30.32 inHg |
05 - 06 | Fair | 46.6° | - | 20.4 mph Fresh breeze | E | - | 24 % | 30.31 inHg |
06 - 07 | Fair | 46.6° | - | 20.8 mph Fresh breeze | E | - | 19 % | 30.3 inHg |
07 - 08 | Clear sky | 46.8° | - | 20.4 mph Fresh breeze | E | - | - | 30.31 inHg |
08 - 09 | Clear sky | 46.8° | - | 19.5 mph Moderate breeze | E | - | - | 30.32 inHg |
09 - 10 | Clear sky | 48.7° | - | 19 mph Moderate breeze | E | - | 10 % | 30.33 inHg |
10 - 11 | Fair | 51.4° | - | 18.8 mph Moderate breeze | E | - | 14 % | 30.35 inHg |
11 - 12 | Clear sky | 53.4° | - | 18.8 mph Moderate breeze | E | 1 |
11 % | 30.35 inHg |
12 - 13 | Clear sky | 54.7° | - | 18.1 mph Moderate breeze | E | 2 |
- | 30.34 inHg |
13 - 14 | Clear sky | 55.4° | - | 17.4 mph Moderate breeze | E | 2 |
- | 30.32 inHg |
14 - 15 | Clear sky | 55.6° | - | 16.8 mph Moderate breeze | E | 1 |
- | 30.29 inHg |
15 - 16 | Clear sky | 55.2° | - | 16.6 mph Moderate breeze | E | 1 |
- | 30.28 inHg |
16 - 17 | Clear sky | 54.3° | - | 16.1 mph Moderate breeze | E | - | - | 30.28 inHg |
17 - 18 | Clear sky | 52° | - | 15.9 mph Moderate breeze | E | - | - | 30.28 inHg |
18 - 19 | Clear sky | 49.1° | - | 15.2 mph Moderate breeze | E | - | - | 30.29 inHg |
19 - 20 | Clear sky | 47.3° | - | 14.8 mph Moderate breeze | E | - | - | 30.3 inHg |
20 - 21 | Clear sky | 46.6° | - | 14.3 mph Moderate breeze | E | - | - | 30.3 inHg |
21 - 22 | Clear sky | 46° | - | 14.1 mph Moderate breeze | E | - | - | 30.29 inHg |
22 - 23 | Clear sky | 45.7° | - | 13.6 mph Moderate breeze | E | - | - | 30.29 inHg |
23 - 00 | Clear sky | 45.5° | - | 13.6 mph Moderate breeze | E | - | - | 30.29 inHg |
Sunday 19 January 07:45 17:42 Daylight: 09 hrs 57 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 45.5° | - | 13.4 mph Moderate breeze | E | - | - | 30.29 inHg |
01 - 02 | Clear sky | 45.3° | - | 13.4 mph Moderate breeze | E | - | - | 30.29 inHg |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |