Wednesday 22 January 07:43 17:45 Daylight: 10 hrs 02 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
06 - 07 | Partly cloudy | 8.6° | - | 7.9 km/h Light breeze | S | - | 49 % | 1019.7 hPa |
07 - 08 | Partly cloudy | 8.6° | - | 7.6 km/h Light breeze | S | - | 40 % | 1019.6 hPa |
08 - 09 | Partly cloudy | 8.9° | - | 6.8 km/h Light air | S | - | 42 % | 1020.2 hPa |
09 - 10 | Partly cloudy | 10.6° | - | 8.6 km/h Light breeze | SSW | - | 45 % | 1020.4 hPa |
10 - 11 | Partly cloudy | 11.8° | - | 10.4 km/h Light breeze | SSW | - | 41 % | 1020.8 hPa |
11 - 12 | Light rain showers | 12.3° | 0.2 mm | 11.9 km/h Light breeze | SW | 1 |
40 % | 1021.2 hPa |
12 - 13 | Rain showers | 12.6° | 0.3 mm | 13.7 km/h Gentle breeze | SW | 2 |
44 % | 1021 hPa |
13 - 14 | Light rain showers | 13° | 0.2 mm | 13.3 km/h Gentle breeze | WSW | 2 |
65 % | 1020.3 hPa |
14 - 15 | Light rain showers | 13.2° | 0.2 mm | 14 km/h Gentle breeze | WSW | 1 |
55 % | 1019.8 hPa |
15 - 16 | Partly cloudy | 13.4° | - | 13.3 km/h Gentle breeze | WSW | 1 |
38 % | 1019.7 hPa |
16 - 17 | Partly cloudy | 13.1° | - | 13.7 km/h Gentle breeze | WSW | - | 49 % | 1019.8 hPa |
17 - 18 | Cloudy | 12.4° | - | 11.2 km/h Light breeze | WSW | - | 97 % | 1020.1 hPa |
18 - 19 | Partly cloudy | 10.8° | - | 11.5 km/h Light breeze | SW | - | 75 % | 1020.6 hPa |
19 - 20 | Partly cloudy | 10.2° | - | 11.9 km/h Light breeze | S | - | 42 % | 1021 hPa |
20 - 21 | Partly cloudy | 9.6° | - | 10.8 km/h Light breeze | SSE | - | 45 % | 1021.2 hPa |
21 - 22 | Partly cloudy | 8.8° | - | 9.7 km/h Light breeze | SSE | - | 61 % | 1021.2 hPa |
22 - 23 | Fair | 8.5° | - | 10.4 km/h Light breeze | SSE | - | 33 % | 1021.1 hPa |
23 - 00 | Fair | 9° | - | 8.6 km/h Light breeze | SSE | - | 22 % | 1021.3 hPa |
Thursday 23 January 07:42 17:46 Daylight: 10 hrs 03 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fair | 9.3° | - | 9.7 km/h Light breeze | S | - | 26 % | 1021.7 hPa |
01 - 02 | Fair | 9.3° | - | 9.4 km/h Light breeze | S | - | 16 % | 1021.6 hPa |
02 - 03 | Fair | 9.4° | - | 9 km/h Light breeze | S | - | 23 % | 1021.9 hPa |
03 - 04 | Fair | 9.7° | - | 9 km/h Light breeze | S | - | 23 % | 1021.9 hPa |
04 - 05 | Clear sky | 9.4° | - | 9 km/h Light breeze | S | - | - | 1021.3 hPa |
05 - 06 | Clear sky | 9° | - | 8.6 km/h Light breeze | S | - | - | 1021.1 hPa |
06 - 07 | Clear sky | 9° | - | 9 km/h Light breeze | S | - | - | 1021.2 hPa |
07 - 08 | Clear sky | 9° | - | 8.3 km/h Light breeze | SSE | - | - | 1021.3 hPa |
08 - 09 | Clear sky | 9.1° | - | 8.3 km/h Light breeze | SSE | - | - | 1021.6 hPa |
09 - 10 | Fair | 11.4° | - | 9.4 km/h Light breeze | S | - | 33 % | 1022.2 hPa |
10 - 11 | Fair | 12.7° | - | 9.4 km/h Light breeze | SW | 1 |
20 % | 1022.5 hPa |
11 - 12 | Clear sky | 13.3° | - | 11.5 km/h Light breeze | WSW | 1 |
10 % | 1022.4 hPa |
12 - 13 | Fair | 13.9° | - | 13 km/h Light breeze | WSW | 2 |
26 % | 1022.1 hPa |
13 - 14 | Fair | 14.3° | - | 14 km/h Gentle breeze | WSW | 2 |
35 % | 1021.3 hPa |
14 - 15 | Fair | 14.5° | - | 14.4 km/h Gentle breeze | WSW | 2 |
26 % | 1020.7 hPa |
15 - 16 | Fair | 14.5° | - | 14.4 km/h Gentle breeze | WSW | 1 |
29 % | 1020.5 hPa |
16 - 17 | Partly cloudy | 14.2° | - | 13.7 km/h Gentle breeze | WSW | - | 46 % | 1020.5 hPa |
17 - 18 | Partly cloudy | 13.4° | - | 11.5 km/h Light breeze | WSW | - | 54 % | 1020.6 hPa |
18 - 19 | Partly cloudy | 11.4° | - | 10.1 km/h Light breeze | S | - | 82 % | 1020.8 hPa |
19 - 20 | Partly cloudy | 11.2° | - | 9 km/h Light breeze | SSE | - | 70 % | 1020.8 hPa |
20 - 21 | Fair | 11.1° | - | 8.3 km/h Light breeze | SSE | - | 33 % | 1020.6 hPa |
21 - 22 | Fair | 11.1° | - | 7.2 km/h Light air | SSE | - | 27 % | 1020.5 hPa |
22 - 23 | Partly cloudy | 11.1° | - | 7.2 km/h Light air | SSE | - | 53 % | 1020.4 hPa |
23 - 00 | Partly cloudy | 11.4° | - | 7.6 km/h Light breeze | S | - | 51 % | 1020.5 hPa |
Friday 24 January 07:42 17:47 Daylight: 10 hrs 05 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 11.4° | - | 7.2 km/h Light air | SSE | - | 85 % | 1020.5 hPa |
01 - 02 | Partly cloudy | 11.3° | - | 6.5 km/h Light air | SSE | - | 74 % | 1020.3 hPa |
02 - 03 | Partly cloudy | 11.1° | - | 6.5 km/h Light air | SE | - | 42 % | 1020.2 hPa |
03 - 04 | Partly cloudy | 10.8° | - | 7.2 km/h Light air | SE | - | 82 % | 1019.8 hPa |
04 - 05 | Partly cloudy | 10.2° | - | 6.8 km/h Light air | SE | - | 84 % | 1019.4 hPa |
05 - 06 | Cloudy | 10.4° | - | 6.1 km/h Light air | SE | - | 90 % | 1019 hPa |
06 - 07 | Cloudy | 11.6° | - | 5.4 km/h Light air | SE | - | 89 % | 1019 hPa |
07 - 08 | Cloudy | 11.4° | - | 5 km/h Light air | SE | - | 94 % | 1019.2 hPa |
08 - 09 | Partly cloudy | 11.1° | - | 4.7 km/h Light air | SE | - | 100 % | 1019 hPa |
09 - 10 | Cloudy | 12.5° | - | 6.1 km/h Light air | SE | - | 100 % | 1019.1 hPa |
10 - 11 | Cloudy | 13.8° | - | 5.8 km/h Light air | SE | 1 |
100 % | 1019.3 hPa |
11 - 12 | Cloudy | 15.6° | - | 6.1 km/h Light air | SE | 1 |
99 % | 1019.6 hPa |
12 - 13 | Cloudy | 16.1° | - | 8.3 km/h Light breeze | NW | 2 |
100 % | 1019.6 hPa |
13 - 14 | Cloudy | 16.6° | - | 8.6 km/h Light breeze | WNW | 2 |
100 % | 1019.1 hPa |
14 - 15 | Cloudy | 16.5° | - | 9.4 km/h Light breeze | WNW | 1 |
97 % | 1018.6 hPa |
15 - 16 | Cloudy | 16.3° | - | 8.6 km/h Light breeze | WNW | 1 |
98 % | 1018.6 hPa |
16 - 17 | Fair | 16.2° | - | 6.8 km/h Light air | WSW | - | 32 % | 1018.5 hPa |
17 - 18 | Partly cloudy | 15.2° | - | 7.2 km/h Light air | W | - | 47 % | 1018.6 hPa |
18 - 19 | Cloudy | 13° | - | 7.2 km/h Light air | ENE | - | 100 % | 1018.9 hPa |
19 - 20 | Partly cloudy | 12.7° | - | 6.1 km/h Light air | E | - | 97 % | 1019.3 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |